User contributions for Oliviamsutton
From WikiAnesthesia
- 13:38, 17 November 2021 diff hist +1,246 N Chloroethane Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:38, 17 November 2021 diff hist +1,246 N Chloroform Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:37, 17 November 2021 diff hist +1,246 N Cyclopropane Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:37, 17 November 2021 diff hist +1,246 N Diethyl ether Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:37, 17 November 2021 diff hist +1,246 N Enflurane Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:37, 17 November 2021 diff hist +1,246 N Fluorescein Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:37, 17 November 2021 diff hist +1,246 N Methoxyflurane Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:36, 17 November 2021 diff hist +1,246 N Indocyanine green Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:36, 17 November 2021 diff hist +1,246 N Beta blockers Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:36, 17 November 2021 diff hist +1,246 N Lactated Ringer's Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:36, 17 November 2021 diff hist +1,246 N Procaine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:36, 17 November 2021 diff hist +1,246 N Ropivacaine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:35, 17 November 2021 diff hist +1,246 N Opioid analgesics Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:35, 17 November 2021 diff hist +1,246 N Buprenorphine/naltrexone Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:35, 17 November 2021 diff hist +1,246 N Hydrocortisone Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 13:35, 17 November 2021 diff hist +1,246 N Oxytocin Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:35, 17 November 2021 diff hist +1,246 N Methylergometrine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:34, 17 November 2021 diff hist +1,246 N Octreotide Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:34, 17 November 2021 diff hist +1,246 N Vasopressin Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 13:34, 17 November 2021 diff hist +1,246 N Sildenafil Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:33, 17 November 2021 diff hist +1,246 N Hydralazine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:33, 17 November 2021 diff hist +1,246 N Fenoldopam Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:33, 17 November 2021 diff hist +1,246 N Nimodipine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:32, 17 November 2021 diff hist +1,246 N Nicardipine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:32, 17 November 2021 diff hist +1,246 N Tramadol Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:32, 17 November 2021 diff hist +1,246 N Tetracaine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:31, 17 November 2021 diff hist +1,246 N Mepivacaine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:31, 17 November 2021 diff hist +1,246 N Chloroprocaine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:31, 17 November 2021 diff hist +1,246 N Benzocaine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 13:31, 17 November 2021 diff hist +1,246 N Sodium bicarbonate Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 13:30, 17 November 2021 diff hist +1,246 N Plasma-lyte Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:30, 17 November 2021 diff hist +1,246 N Normosol Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:30, 17 November 2021 diff hist +1,246 N Normal saline Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:29, 17 November 2021 diff hist +1,246 N Intravenous sugar solution Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:29, 17 November 2021 diff hist +1,246 N Hetastarch Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:29, 17 November 2021 diff hist +1,246 N Albumin Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:29, 17 November 2021 diff hist +1,246 N Calcium gluconate Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 13:22, 17 November 2021 diff hist +1,246 N Calcium chloride Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 13:19, 17 November 2021 diff hist +1,246 N Milrinone Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 13:19, 17 November 2021 diff hist +1,246 N Dopamine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 13:18, 17 November 2021 diff hist +1,246 N Diazepam Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:18, 17 November 2021 diff hist +1,246 N Argatroban Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 13:18, 17 November 2021 diff hist +1,246 N Apixaban Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 12:52, 11 November 2021 diff hist +4,253 Transcatheter aortic valve replacement Tag: Visual edit
- 06:28, 11 November 2021 diff hist +1,246 N Ticagrelor Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 09:53, 10 November 2021 diff hist +1,246 N Clopidogrel Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
- 09:53, 10 November 2021 diff hist +1,246 N Scopolamine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 09:52, 10 November 2021 diff hist +1,246 N Promethazine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 09:52, 10 November 2021 diff hist +1,246 N Prochlorperazine Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
- 09:52, 10 November 2021 diff hist +1,246 N Ondansetron Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit