User contributions for Oliviamsutton

From WikiAnesthesia

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 14:38, 17 November 2021 diff hist +1,246 N ChloroethaneCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:38, 17 November 2021 diff hist +1,246 N ChloroformCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:37, 17 November 2021 diff hist +1,246 N CyclopropaneCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:37, 17 November 2021 diff hist +1,246 N Diethyl etherCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:37, 17 November 2021 diff hist +1,246 N EnfluraneCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:37, 17 November 2021 diff hist +1,246 N FluoresceinCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:37, 17 November 2021 diff hist +1,246 N MethoxyfluraneCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:36, 17 November 2021 diff hist +1,246 N Indocyanine greenCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:36, 17 November 2021 diff hist +1,246 N Beta blockersCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:36, 17 November 2021 diff hist +1,246 N Lactated Ringer'sCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:36, 17 November 2021 diff hist +1,246 N ProcaineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:36, 17 November 2021 diff hist +1,246 N RopivacaineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:35, 17 November 2021 diff hist +1,246 N Opioid analgesicsCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:35, 17 November 2021 diff hist +1,246 N Buprenorphine/naltrexoneCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:35, 17 November 2021 diff hist +1,246 N HydrocortisoneCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:35, 17 November 2021 diff hist +1,246 N OxytocinCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:35, 17 November 2021 diff hist +1,246 N MethylergometrineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:34, 17 November 2021 diff hist +1,246 N OctreotideCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:34, 17 November 2021 diff hist +1,246 N VasopressinCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:34, 17 November 2021 diff hist +1,246 N SildenafilCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:33, 17 November 2021 diff hist +1,246 N HydralazineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:33, 17 November 2021 diff hist +1,246 N FenoldopamCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:33, 17 November 2021 diff hist +1,246 N NimodipineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:32, 17 November 2021 diff hist +1,246 N NicardipineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:32, 17 November 2021 diff hist +1,246 N TramadolCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:32, 17 November 2021 diff hist +1,246 N TetracaineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:31, 17 November 2021 diff hist +1,246 N MepivacaineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:31, 17 November 2021 diff hist +1,246 N ChloroprocaineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:31, 17 November 2021 diff hist +1,246 N BenzocaineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:31, 17 November 2021 diff hist +1,246 N Sodium bicarbonateCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:30, 17 November 2021 diff hist +1,246 N Plasma-lyteCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:30, 17 November 2021 diff hist +1,246 N NormosolCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:30, 17 November 2021 diff hist +1,246 N Normal salineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:29, 17 November 2021 diff hist +1,246 N Intravenous sugar solutionCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:29, 17 November 2021 diff hist +1,246 N HetastarchCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:29, 17 November 2021 diff hist +1,246 N AlbuminCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:29, 17 November 2021 diff hist +1,246 N Calcium gluconateCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:22, 17 November 2021 diff hist +1,246 N Calcium chlorideCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:19, 17 November 2021 diff hist +1,246 N MilrinoneCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:19, 17 November 2021 diff hist +1,246 N DopamineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:18, 17 November 2021 diff hist +1,246 N DiazepamCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:18, 17 November 2021 diff hist +1,246 N ArgatrobanCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:18, 17 November 2021 diff hist +1,246 N ApixabanCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 13:52, 11 November 2021 diff hist +4,253 Transcatheter aortic valve replacementTag: Visual edit
  • 07:28, 11 November 2021 diff hist +1,246 N TicagrelorCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:53, 10 November 2021 diff hist +1,246 N ClopidogrelCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:53, 10 November 2021 diff hist +1,246 N ScopolamineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:52, 10 November 2021 diff hist +1,246 N PromethazineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:52, 10 November 2021 diff hist +1,246 N ProchlorperazineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:52, 10 November 2021 diff hist +1,246 N OndansetronCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

all
(Main)
Talk
User
User talk
WikiAnesthesia
WikiAnesthesia talk
File
File talk
MediaWiki
MediaWiki talk
Template
Template talk
Help
Help talk
Category
Category talk
Module
Module talk
Gadget
Gadget talk
Gadget definition
Gadget definition talk
Topic
PracticeGroup
PracticeGroup talk
PageTemplate
PageTemplate talk
UserNotes