My practice groups
Log in to access your practice groupsCreate new practice group
A practice group allows a group of WikiAnesthesia users with a common clinical practice (e.g. academic institution, hospital, private group) to share information in private wiki articles.
- Examples of common types of articles include detailed case protocols, surgeon preferences, and residency materials.
- If private article titles are linked to public articles, navigation between both versions is made simple.
See the practice groups guide for more information.
You do not have permission to create a practice group. For vandalism prevention purposes, your user account must have at least author permissions to create a practice group. If you have just created your account and want to explore the practice groups feature, please contact us and the WikiAnesthesia team would be happy to assist you.All practice groups
Practice group | Members | Articles | Membership policy | |
---|---|---|---|---|
Allegheny Health Network | 2 | 1 | Private (details) Any registered user can:
| |
Brigham and Women's Hospital | 64 | 43 | Private (details) Any registered user can:
| |
Dartmouth-Hitchcock Medical Center | 15 | 4 | Private (details) Any registered user can:
| |
Emory University | 1 | 2 | Private (details) Any registered user can:
| |
George Washington University Hospital | 1 | 0 | Private (details) Any registered user can:
| |
Henry Ford Health System | 2 | 1 | Private (details) Any registered user can:
| |
Houston Methodist Hospital | 5 | 0 | Private (details) Any registered user can:
| |
Johns Hopkins University | 306 | 218 | Private (details) Any registered user can:
| |
Massachusetts General Hospital | 737 | 478 | Private (details) Any registered user can:
| |
Naval Medical Center Portsmouth | 15 | 31 | Private (details) Any registered user can:
| |
Ohio State University | 42 | 32 | Private (details) Any registered user can:
| |
PropofoolDocs | 1 | 1 | Private (details) Any registered user can:
| |
Rush University | 5 | 8 | Private (details) Any registered user can:
| |
St Elizabeth's Medical Center | 1 | 0 | Private (details) Any registered user can:
| |
Stanford University | 130 | 36 | Private (details) Any registered user can:
| |
University of California, Los Angeles | 15 | 6 | Private (details) Any registered user can:
| |
University of Kansas - Wichita | 25 | 17 | Private (details) Any registered user can:
| |
University of Louisville | 2 | 0 | Private (details) Any registered user can:
| |
University of Miami / Jackson Health System | 1 | 3 | Private (details) Any registered user can:
| |
University of North Carolina Medical Center | 43 | 10 | Private (details) Any registered user can:
| |
University of Rochester Medical Center | 1 | 0 | Private (details) Any registered user can:
| |
University of Texas Medical Branch | 5 | 7 | Private (details) Any registered user can:
| |
Veterans Affairs Palo Alto Health Care System | 8 | 4 | Private (details) Any registered user can:
| |
Western University | 2 | 0 | Private (details) Any registered user can:
| |
Zucker School of Medicine Hofstra/Northwell | 5 | 0 | Private (details) Any registered user can:
|
Retrieved from "https://wikianesthesia.org/wiki/Special:PracticeGroups"