Oldest pages

From WikiAnesthesia

Showing below up to 50 results in range #301 to #350.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Oophorectomy‏‎ (17:04, 4 April 2022)
  2. Rhinoplasty and/or septoplasty‏‎ (17:07, 4 April 2022)
  3. Closure of Myelomeningocele‏‎ (17:08, 4 April 2022)
  4. Appendectomy‏‎ (21:57, 4 April 2022)
  5. Endotracheal tube‏‎ (22:02, 4 April 2022)
  6. Laryngeal mask airway‏‎ (22:06, 4 April 2022)
  7. Cholecystectomy‏‎ (22:20, 4 April 2022)
  8. Mastectomy‏‎ (22:23, 4 April 2022)
  9. Breast biopsy‏‎ (22:25, 4 April 2022)
  10. Inguinal hernia repair‏‎ (23:05, 4 April 2022)
  11. Ventral hernia repair‏‎ (23:07, 4 April 2022)
  12. Roux-en-Y gastric bypass‏‎ (23:15, 4 April 2022)
  13. Dilation and curettage‏‎ (23:35, 4 April 2022)
  14. Hysteroscopy‏‎ (23:37, 4 April 2022)
  15. Tubal ligation‏‎ (23:40, 4 April 2022)
  16. Knee arthroplasty‏‎ (23:45, 4 April 2022)
  17. Glossectomy‏‎ (23:49, 4 April 2022)
  18. Parotidectomy‏‎ (23:54, 4 April 2022)
  19. Burn wound debridement‏‎ (23:56, 4 April 2022)
  20. Arteriovenous access for hemodialysis‏‎ (00:02, 5 April 2022)
  21. Varicose vein stripping and ablation‏‎ (00:06, 5 April 2022)
  22. Colectomy‏‎ (11:40, 5 April 2022)
  23. Diaphragmatic plication‏‎ (11:40, 5 April 2022)
  24. Craniotomy for cerebral embolectomy‏‎ (11:40, 5 April 2022)
  25. Pancreatectomy‏‎ (11:40, 5 April 2022)
  26. Craniotomy for extracranial-intracranial revascularization‏‎ (11:40, 5 April 2022)
  27. Tracheotomy‏‎ (11:40, 5 April 2022)
  28. Hopkins/Hand Book‏‎ (09:37, 6 April 2022)
  29. Body composition calculations‏‎ (11:48, 6 April 2022)
  30. Cardiovascular calculations‏‎ (11:49, 6 April 2022)
  31. Equipment size calculations‏‎ (11:51, 6 April 2022)
  32. Neuro calculations‏‎ (11:56, 6 April 2022)
  33. Fluid management calculations‏‎ (11:59, 6 April 2022)
  34. Main Page‏‎ (12:18, 6 April 2022)
  35. HSS‏‎ (14:20, 12 April 2022)
  36. Splenectomy‏‎ (17:43, 27 April 2022)
  37. Cardiothoracic anesthesia‏‎ (19:21, 8 May 2022)
  38. Midline Catheter‏‎ (19:46, 8 May 2022)
  39. Maximum dosage of local anesthetics‏‎ (19:51, 23 May 2022)
  40. Ostomy procedure‏‎ (00:13, 30 May 2022)
  41. Implantation of total replacement heart system‏‎ (00:13, 30 May 2022)
  42. Pelvic exenteration‏‎ (00:33, 30 May 2022)
  43. Proctectomy‏‎ (00:34, 30 May 2022)
  44. Thoracoabdominal esophagectomy‏‎ (00:58, 30 May 2022)
  45. Minimally invasive esophagectomy‏‎ (00:58, 30 May 2022)
  46. Esophageal diverticulectomy‏‎ (00:59, 30 May 2022)
  47. Surgical repair of esophageal perforation or rupture‏‎ (01:00, 30 May 2022)
  48. Gastric resection‏‎ (01:00, 30 May 2022)
  49. Posterior thoracic spine surgery‏‎ (01:01, 30 May 2022)
  50. Anterior lumbar/lumbosacral spine surgery‏‎ (01:01, 30 May 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)