Oldest pages

From WikiAnesthesia

Showing below up to 50 results in range #301 to #350.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Endotracheal tube‏‎ (23:02, 4 April 2022)
  2. Laryngeal mask airway‏‎ (23:06, 4 April 2022)
  3. Cholecystectomy‏‎ (23:20, 4 April 2022)
  4. Mastectomy‏‎ (23:23, 4 April 2022)
  5. Breast biopsy‏‎ (23:25, 4 April 2022)
  6. Inguinal hernia repair‏‎ (00:05, 5 April 2022)
  7. Ventral hernia repair‏‎ (00:07, 5 April 2022)
  8. Roux-en-Y gastric bypass‏‎ (00:15, 5 April 2022)
  9. Dilation and curettage‏‎ (00:35, 5 April 2022)
  10. Hysteroscopy‏‎ (00:37, 5 April 2022)
  11. Tubal ligation‏‎ (00:40, 5 April 2022)
  12. Knee arthroplasty‏‎ (00:45, 5 April 2022)
  13. Glossectomy‏‎ (00:49, 5 April 2022)
  14. Parotidectomy‏‎ (00:54, 5 April 2022)
  15. Burn wound debridement‏‎ (00:56, 5 April 2022)
  16. Arteriovenous access for hemodialysis‏‎ (01:02, 5 April 2022)
  17. Varicose vein stripping and ablation‏‎ (01:06, 5 April 2022)
  18. Colectomy‏‎ (12:40, 5 April 2022)
  19. Craniotomy for cerebral embolectomy‏‎ (12:40, 5 April 2022)
  20. Diaphragmatic plication‏‎ (12:40, 5 April 2022)
  21. Pancreatectomy‏‎ (12:40, 5 April 2022)
  22. Craniotomy for extracranial-intracranial revascularization‏‎ (12:40, 5 April 2022)
  23. Tracheotomy‏‎ (12:40, 5 April 2022)
  24. Hopkins/Hand Book‏‎ (10:37, 6 April 2022)
  25. Body composition calculations‏‎ (12:48, 6 April 2022)
  26. Cardiovascular calculations‏‎ (12:49, 6 April 2022)
  27. Equipment size calculations‏‎ (12:51, 6 April 2022)
  28. Neuro calculations‏‎ (12:56, 6 April 2022)
  29. Fluid management calculations‏‎ (12:59, 6 April 2022)
  30. Main Page‏‎ (13:18, 6 April 2022)
  31. HSS‏‎ (15:20, 12 April 2022)
  32. Splenectomy‏‎ (18:43, 27 April 2022)
  33. Cardiothoracic anesthesia‏‎ (20:21, 8 May 2022)
  34. Midline Catheter‏‎ (20:46, 8 May 2022)
  35. Maximum dosage of local anesthetics‏‎ (20:51, 23 May 2022)
  36. Ostomy procedure‏‎ (01:13, 30 May 2022)
  37. Implantation of total replacement heart system‏‎ (01:13, 30 May 2022)
  38. Proctectomy‏‎ (01:34, 30 May 2022)
  39. Thoracoabdominal esophagectomy‏‎ (01:58, 30 May 2022)
  40. Minimally invasive esophagectomy‏‎ (01:58, 30 May 2022)
  41. Esophageal diverticulectomy‏‎ (01:59, 30 May 2022)
  42. Surgical repair of esophageal perforation or rupture‏‎ (02:00, 30 May 2022)
  43. Gastric resection‏‎ (02:00, 30 May 2022)
  44. Posterior thoracic spine surgery‏‎ (02:01, 30 May 2022)
  45. Anterior lumbar/lumbosacral spine surgery‏‎ (02:01, 30 May 2022)
  46. Posterior lumbar/lumbosacral spine surgery‏‎ (02:01, 30 May 2022)
  47. Ventriculoatrial shunt‏‎ (02:01, 30 May 2022)
  48. Endometrial ablation‏‎ (02:01, 30 May 2022)
  49. Ovarian torsion surgery‏‎ (02:02, 30 May 2022)
  50. Vaginectomy‏‎ (02:02, 30 May 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)