Difference between revisions of "Esmolol"
From WikiAnesthesia
(Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr...") |
Chris Rishel (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = | | trade_names = Brevibloc | ||
| drug_class = | | image_file = Esmolol.svg | ||
| drug_class_color = | | drug_class = Beta blocker | ||
| drug_class_color = cardiovascular_antagonist | |||
| uses = | | uses = | ||
| contraindications = | | contraindications = | ||
| routes = | | routes = Intravenous | ||
| dosage = | | dosage = | ||
| mechanism = Beta-1 antagonism | |||
| adverse_effects = | |||
| time_onset = | |||
| duration = | |||
| metabolism = | |||
| halflife_redistribution = | |||
| halflife_elimination = | |||
| clearance = | |||
| protein_binding = | |||
}} | }} | ||
Line 36: | Line 46: | ||
[[Category:Drug reference]] | [[Category:Drug reference]] | ||
[[Category:Adrenergic receptor modulators]] | |||
[[Category:Beta blockers]] | |||
[[Category:Beta-1 selective antagonists]] |
Revision as of 15:03, 12 November 2021
Esmolol
Trade names |
Brevibloc |
---|---|
Clinical data | |
Drug class |
Beta blocker |
Routes of administration |
Intravenous |
Pharmacodynamics | |
Mechanism of action |
Beta-1 antagonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this drug here.