Difference between revisions of "Atropine"
From WikiAnesthesia
(Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr...") |
Chris Rishel (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = | | trade_names = | ||
| drug_class = | | image_file = | ||
| drug_class_color = | | drug_class = Anticholinergic | ||
| uses = | | drug_class_color = anticholinergic | ||
| uses = Treatment of bradycardia, | |||
Antidote for acetylcholinesterase inhibitor toxicity | |||
| contraindications = | | contraindications = | ||
| routes = | | routes = IV, IM | ||
| dosage = | | dosage = | ||
| mechanism = Muscarinic acetylcholine antagonism | |||
| adverse_effects = | |||
| time_onset = | |||
| duration = | |||
| metabolism = | |||
| halflife_redistribution = | |||
| halflife_elimination = | |||
| clearance = | |||
| protein_binding = | |||
}} | }} | ||
Line 36: | Line 47: | ||
[[Category:Drug reference]] | [[Category:Drug reference]] | ||
[[Category:Anticholinergic]] | |||
[[Category:Antidote]] | |||
[[Category:Positive chronotropes]] |
Revision as of 03:33, 12 November 2021
Atropine
Clinical data | |
Drug class |
Anticholinergic |
---|---|
Uses |
Treatment of bradycardia, Antidote for acetylcholinesterase inhibitor toxicity |
Routes of administration |
IV, IM |
Pharmacodynamics | |
Mechanism of action |
Muscarinic acetylcholine antagonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this drug here.
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Adverse effects
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Anna McCarter, Olivia Sutton and Chris Rishel