Difference between revisions of "Meperidine"
From WikiAnesthesia
(Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr...") |
Chris Rishel (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = | | trade_names = Demerol | ||
| drug_class = | | image_file = Meperidine.svg | ||
| drug_class_color = | | drug_class = Opioid | ||
| uses = | | drug_class_color = opioid | ||
| uses = Analgesia | |||
Shivering | |||
| contraindications = | | contraindications = | ||
| routes = | | routes = | ||
| dosage = | | dosage = | ||
| mechanism = μ-opioid agonism | |||
| adverse_effects = | |||
| time_onset = | |||
| duration = | |||
| metabolism = | |||
| halflife_redistribution = | |||
| halflife_elimination = | |||
| clearance = | |||
| protein_binding = | |||
}} | }} | ||
Revision as of 01:11, 12 November 2021
Meperidine
Trade names |
Demerol |
---|---|
Clinical data | |
Drug class |
Opioid |
Uses |
Analgesia Shivering |
Pharmacodynamics | |
Mechanism of action |
μ-opioid agonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this drug here.
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Adverse effects
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Kellen Schmidt, Olivia Sutton and Chris Rishel