Difference between revisions of "VACTERL association"
From WikiAnesthesia
(Created page with "{{Infobox comorbidity | other_names = | anesthetic_relevance = | specialty = | signs_symptoms = | diagnosis = | treatment = | image = | caption = }} Provide a brief s...") |
|||
Line 10: | Line 10: | ||
}} | }} | ||
VACTERL is a constellation of birth defects that tend to co-occur. It is considered an association rather than a syndrome as there is no known pathogenetic cause for the grouped symptoms. | |||
== Anesthetic implications<!-- Briefly summarize the anesthetic implications of this comorbidity. --> == | == Anesthetic implications<!-- Briefly summarize the anesthetic implications of this comorbidity. --> == | ||
Line 29: | Line 29: | ||
* A – Anal atresia | * A – Anal atresia | ||
* C – Cardiovascular anomalies | * C – Cardiovascular anomalies | ||
** most commonly ASD, VSD, or Tetralogy of Fallot | |||
** less commonly truncus arteriosus and transposition of the great arteries | |||
* T – Tracheoesophageal fistula | * T – Tracheoesophageal fistula | ||
* E – Esophageal atresia | * E – Esophageal atresia | ||
Line 35: | Line 37: | ||
== Diagnosis<!-- Describe how this comorbidity is diagnosed. --> == | == Diagnosis<!-- Describe how this comorbidity is diagnosed. --> == | ||
VACTERL is typically defined as >=3 of the above defects. | |||
== Treatment<!-- Summarize the treatment of this comorbidity. Add subsections as needed. --> == | == Treatment<!-- Summarize the treatment of this comorbidity. Add subsections as needed. --> == | ||
Line 45: | Line 48: | ||
== Epidemiology<!-- Describe the epidemiology of this comorbidity --> == | == Epidemiology<!-- Describe the epidemiology of this comorbidity --> == | ||
No specific genetic or chromosome problem has been identified with VACTERL association. VACTERL can be seen with some chromosomal defects such as Trisomy 18 and is more frequently seen in babies of diabetic mothers. VACTERL association, however, is most likely caused by multiple factors. | |||
== References == | == References == | ||
[[Category:Comorbidities]] | [[Category:Comorbidities]] |
Revision as of 11:14, 7 December 2021
VACTERL association
Anesthetic relevance | |
---|---|
Anesthetic management |
{{{anesthetic_management}}} |
Specialty | |
Signs and symptoms | |
Diagnosis | |
Treatment | |
Article quality | |
Editor rating | |
User likes | 0 |
VACTERL is a constellation of birth defects that tend to co-occur. It is considered an association rather than a syndrome as there is no known pathogenetic cause for the grouped symptoms.
Anesthetic implications
Preoperative optimization
Intraoperative management
Postoperative management
Related surgical procedures
Pathophysiology
Signs and symptoms
- V – Vertebral anomalies
- A – Anal atresia
- C – Cardiovascular anomalies
- most commonly ASD, VSD, or Tetralogy of Fallot
- less commonly truncus arteriosus and transposition of the great arteries
- T – Tracheoesophageal fistula
- E – Esophageal atresia
- R – Renal (Kidney) and/or radial anomalies
- L – Limb defects
Diagnosis
VACTERL is typically defined as >=3 of the above defects.
Treatment
Medication
Surgery
Prognosis
Epidemiology
No specific genetic or chromosome problem has been identified with VACTERL association. VACTERL can be seen with some chromosomal defects such as Trisomy 18 and is more frequently seen in babies of diabetic mothers. VACTERL association, however, is most likely caused by multiple factors.