Difference between revisions of "Ketamine"
From WikiAnesthesia
Chris Rishel (talk | contribs) Tag: 2017 source edit |
|||
Line 1: | Line 1: | ||
{{Infobox drug reference | |||
| trade_names = Ketalar | |||
| image_file = Ketamine.svg | |||
| image_caption = | |||
| drug_class = Sedative hypnotic | |||
| drug_class_color = sedative_hypnotic | |||
| uses = Induction and maintenance of anesthesia, sedation, analgesia | |||
| contraindications = | |||
* <3 months old | |||
* Situations where elevated blood pressure or myocardial oxygen demand would be dangerous | |||
* Schizophrenia | |||
* Use controversial with elevated ICP or IOP | |||
| routes = IV, IM, IN, PO, PR | |||
| dosage = Induction of anesthesia: | |||
* IV: 1-2 mg/kg | |||
* IM: 4-6 mg/kg | |||
* IN: 3-6 mg/kg | |||
Subdissociative analgesia: | |||
* IV: 0.1-0.3 mg/kg, then 0.1 mg/kg/hr | |||
| mechanism = NMDA antagonism | |||
| adverse_effects = Laryngospasm | |||
Hypersalivation | |||
Emesis | |||
Emergence reaction | |||
| time_onset = * IV: 15-30 seconds | |||
* IM: 3-5 minutes | |||
| duration = * IV: 5-10 minutes | |||
* IM: 12-30 minutes (residual 0.5-2 hours) | |||
* PO: 1-6+ hours | |||
| metabolism = Liver (CYP3A4, CYP2B6) | |||
| halflife_elimination = 2.5-3 hours | |||
| protein_binding = 23-47% | |||
| formula = C<sub>13</sub>H<sub>16</sub>ClNO | |||
| molar_mass = 237.73 g/mol | |||
}} | |||
'''Ketamine''' is a dissociative anesthetic used for the induction of anesthesia, procedural sedation, and as an analgesic adjunct. | |||
== Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. --> == | |||
== Contraindications<!-- List contraindications and precautions for use of the drug. --> == | |||
=== Absolute contraindications<!-- List absolute contraindications for use of the drug. If none, this section may be removed. --> === | |||
=== Precautions<!-- List precautions for use of the drug. If none, this section may be removed. --> === | |||
== Pharmacology == | |||
=== Pharmacodynamics<!-- Describe the effects of the drug on the body. If appropriate, add subsections by organ system --> === | |||
==== Mechanism of action<!-- Describe the mechanism of action for the primary uses of the drug. --> ==== | |||
==== Adverse effects<!-- Describe any potential adverse effects of the drug. --> ==== | |||
=== Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. --> === | |||
== Chemistry and formulation<!-- Describe the chemistry and formulation of the drug. --> == | |||
== History<!-- Describe the historical development of the drug. --> == | |||
== References == | |||
[[Category:Drug reference]] |
Revision as of 10:47, 27 May 2021
Ketamine
Trade names |
Ketalar |
---|---|
Clinical data | |
Drug class |
Sedative hypnotic |
Uses |
Induction and maintenance of anesthesia, sedation, analgesia |
Contraindications |
|
Routes of administration |
IV, IM, IN, PO, PR |
Dosage |
Induction of anesthesia:
Subdissociative analgesia:
|
Pharmacodynamics | |
Mechanism of action |
NMDA antagonism |
Adverse effects |
Laryngospasm Hypersalivation Emesis Emergence reaction |
Pharmacokinetics | |
Onset of action |
|
Duration of action |
|
Metabolism |
Liver (CYP3A4, CYP2B6) |
Elimination half-life |
2.5-3 hours |
Protein binding |
23-47% |
Physical and chemical data | |
Formula |
C13H16ClNO |
Molar mass |
237.73 g/mol |
Article quality | |
Editor rating | |
User likes | 0 |
Ketamine is a dissociative anesthetic used for the induction of anesthesia, procedural sedation, and as an analgesic adjunct.