Difference between revisions of "Dexmedetomidine"
Chris Rishel (talk | contribs) |
m (Added some details) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = | | trade_names = | ||
| image_file = Dexmedetomidine.svg | |||
| drug_class = Sedative hypnotic | | drug_class = Sedative hypnotic | ||
| drug_class_color = sedative_hypnotic | | drug_class_color = sedative_hypnotic | ||
Line 7: | Line 8: | ||
| routes = IV, IM, IN | | routes = IV, IM, IN | ||
| dosage = | | dosage = | ||
| dosage_calculation = dexmedetomidine | |||
| mechanism = Alpha-2 agonism | | mechanism = Alpha-2 agonism | ||
| adverse_effects = | | adverse_effects = | ||
Line 18: | Line 20: | ||
}} | }} | ||
Dexmedetomidine is an alpha-2 agonist that has been shown to have analgesic, anxiolytic, and sedative properties<ref name=":0">{{Cite journal|last=DiLorenzo|first=Amy N.|last2=Schell|first2=Randall M.|date=2014-08|title=Morgan & Mikhail’s Clinical Anesthesiology, 5th Edition|url=http://dx.doi.org/10.1213/ane.0000000000000298|journal=Anesthesia & Analgesia|volume=119|issue=2|pages=495–496|doi=10.1213/ane.0000000000000298|issn=0003-2999}}</ref>. | |||
== Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. --> == | == Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. --> == | ||
ICU, intra-operative, and procedural sedation without respiratory depression or amnestic properties. May decrease opioid requirement, more so due to sedating rather than analgesic effects. | |||
== Contraindications<!-- List contraindications and precautions for use of the drug. --> == | ==Contraindications<!-- List contraindications and precautions for use of the drug. -->== | ||
=== Absolute contraindications<!-- List absolute contraindications for use of the drug. If none, this section may be removed. --> === | ===Absolute contraindications<!-- List absolute contraindications for use of the drug. If none, this section may be removed. -->=== | ||
=== Precautions<!-- List precautions for use of the drug. If none, this section may be removed. --> | ===Precautions=== | ||
Should be used with caution with any drugs that lower heart rate or cause hypotension as it may contribute to these hemodynamic changes.<ref name=":0" /> <!-- List precautions for use of the drug. If none, this section may be removed. --> | |||
== Pharmacology == | ==Pharmacology== | ||
=== Pharmacodynamics<!-- Describe the effects of the drug on the body. If appropriate, add subsections by organ system --> === | ===Pharmacodynamics<!-- Describe the effects of the drug on the body. If appropriate, add subsections by organ system -->=== | ||
==== Mechanism of action<!-- Describe the mechanism of action for the primary uses of the drug. --> ==== | ====Mechanism of action<!-- Describe the mechanism of action for the primary uses of the drug. -->==== | ||
Central α-2 agonist with a 1600:1 affinity for α-2 receptors over α-1 receptors. | |||
==== Adverse effects<!-- Describe any potential adverse effects of the drug. --> ==== | ====Adverse effects<!-- Describe any potential adverse effects of the drug. -->==== | ||
Risk of hypotension and bradycardia, in a dose-dependent manner. Night terrors and transient behavioral effects in children have been reported when used for pre-anesthetic sedation, due to calming effects without amnestic properties. | |||
=== Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. --> === | ===Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. -->=== | ||
== Chemistry and formulation<!-- Describe the chemistry and formulation of the drug. --> == | ==Chemistry and formulation<!-- Describe the chemistry and formulation of the drug. -->== | ||
== History<!-- Describe the historical development of the drug. --> == | ==History<!-- Describe the historical development of the drug. -->== | ||
== References == | ==References== | ||
[[Category:Drug reference]] | [[Category:Drug reference]] | ||
[[Category:Sedative hypnotics]] |
Latest revision as of 07:41, 9 August 2022
Clinical data | |
Drug class |
Sedative hypnotic |
---|---|
Routes of administration |
IV, IM, IN |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
Alpha-2 agonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Dexmedetomidine is an alpha-2 agonist that has been shown to have analgesic, anxiolytic, and sedative properties[1].
Uses
ICU, intra-operative, and procedural sedation without respiratory depression or amnestic properties. May decrease opioid requirement, more so due to sedating rather than analgesic effects.
Contraindications
Absolute contraindications
Precautions
Should be used with caution with any drugs that lower heart rate or cause hypotension as it may contribute to these hemodynamic changes.[1]
Pharmacology
Pharmacodynamics
Mechanism of action
Central α-2 agonist with a 1600:1 affinity for α-2 receptors over α-1 receptors.
Adverse effects
Risk of hypotension and bradycardia, in a dose-dependent manner. Night terrors and transient behavioral effects in children have been reported when used for pre-anesthetic sedation, due to calming effects without amnestic properties.
Pharmacokinetics
Chemistry and formulation
History
References
- ↑ 1.0 1.1 DiLorenzo, Amy N.; Schell, Randall M. (2014-08). "Morgan & Mikhail's Clinical Anesthesiology, 5th Edition". Anesthesia & Analgesia. 119 (2): 495–496. doi:10.1213/ane.0000000000000298. ISSN 0003-2999. Check date values in:
|date=
(help)