Difference between revisions of "Dantrolene"
From WikiAnesthesia
(Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr...") |
Chris Rishel (talk | contribs) m (Added embedded dosage calculation) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| drug_class = | | drug_class = | ||
| drug_class_color = | | drug_class_color = | ||
| uses = | | uses = Treatment of malignant hyperthermia | ||
| contraindications = | | contraindications = | ||
| routes = | | routes = Intravenous | ||
| dosage = | | dosage = | ||
| dosage_calculation = dantrolene | |||
| mechanism = | |||
| adverse_effects = | |||
| time_onset = | |||
| duration = | |||
| metabolism = | |||
| halflife_redistribution = | |||
| halflife_elimination = | |||
| clearance = | |||
| protein_binding = | |||
}} | }} | ||
Line 36: | Line 46: | ||
[[Category:Drug reference]] | [[Category:Drug reference]] | ||
[[Category:Antidotes]] |
Latest revision as of 00:15, 30 March 2022
Dantrolene
Clinical data | |
Uses |
Treatment of malignant hyperthermia |
---|---|
Routes of administration |
Intravenous |
Dosage | |
Pharmacodynamics | |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this drug here.
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Adverse effects
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Olivia Sutton and Chris Rishel