Difference between revisions of "Sufentanil"
From WikiAnesthesia
(Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr...") |
Chris Rishel (talk | contribs) m (Added embedded dosage calculation) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = | | trade_names = Sufenta | ||
| drug_class = | | image_file = Sufentanil.svg | ||
| drug_class_color = | | drug_class = Opioid | ||
| uses = | | drug_class_color = opioid | ||
| uses = Analgesia | |||
| contraindications = | | contraindications = | ||
| routes = | | routes = Intravenous | ||
| dosage = | | dosage = | ||
| dosage_calculation = sufentanil | |||
| mechanism = μ-opioid agonism | |||
| adverse_effects = | |||
| time_onset = | |||
| duration = | |||
| metabolism = | |||
| halflife_redistribution = | |||
| halflife_elimination = | |||
| clearance = | |||
| protein_binding = | |||
}} | }} | ||
Line 36: | Line 47: | ||
[[Category:Drug reference]] | [[Category:Drug reference]] | ||
[[Category:Opioids]] | |||
[[Category:Opioid analgesics]] |
Latest revision as of 23:19, 29 March 2022
Sufentanil
Trade names |
Sufenta |
---|---|
Clinical data | |
Drug class |
Opioid |
Uses |
Analgesia |
Routes of administration |
Intravenous |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
μ-opioid agonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this drug here.
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Adverse effects
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Olivia Sutton and Chris Rishel