Difference between revisions of "Methadone"
From WikiAnesthesia
(Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr...") |
Chris Rishel (talk | contribs) m (Added embedded dosage calculation) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = | | trade_names = | ||
| drug_class = | | image_file = Methadone.svg | ||
| drug_class_color = | | drug_class = Opioid | ||
| uses = | | drug_class_color = opioid | ||
| uses = Analgesia | |||
| contraindications = | | contraindications = | ||
| routes = | | routes = | ||
| dosage = | | dosage = | ||
| dosage_calculation = methadone | |||
| mechanism = μ-opioid agonism, NMDA antagonism | |||
| adverse_effects = | |||
| time_onset = | |||
| duration = | |||
| metabolism = | |||
| halflife_redistribution = | |||
| halflife_elimination = | |||
| clearance = | |||
| protein_binding = | |||
}} | }} | ||
Provide a brief summary of this drug here. | Provide a brief summary of this drug here. | ||
== Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. --> == | ==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ||
== Contraindications<!-- List contraindications and precautions for use of the drug. --> == | ==Contraindications<!-- List contraindications and precautions for use of the drug. -->== | ||
=== Absolute contraindications<!-- List absolute contraindications for use of the drug. If none, this section may be removed. --> === | ===Absolute contraindications<!-- List absolute contraindications for use of the drug. If none, this section may be removed. -->=== | ||
=== Precautions<!-- List precautions for use of the drug. If none, this section may be removed. --> === | === Precautions<!-- List precautions for use of the drug. If none, this section may be removed. -->=== | ||
== Pharmacology == | ==Pharmacology== | ||
=== Pharmacodynamics<!-- Describe the effects of the drug on the body. If appropriate, add subsections by organ system --> === | ===Pharmacodynamics<!-- Describe the effects of the drug on the body. If appropriate, add subsections by organ system -->=== | ||
==== Mechanism of action<!-- Describe the mechanism of action for the primary uses of the drug. --> ==== | ==== Mechanism of action<!-- Describe the mechanism of action for the primary uses of the drug. -->==== | ||
==== Adverse effects<!-- Describe any potential adverse effects of the drug. --> ==== | ====Adverse effects<!-- Describe any potential adverse effects of the drug. -->==== | ||
=== Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. --> === | ===Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. -->=== | ||
== Chemistry and formulation<!-- Describe the chemistry and formulation of the drug. --> == | ==Chemistry and formulation<!-- Describe the chemistry and formulation of the drug. -->== | ||
== History<!-- Describe the historical development of the drug. --> == | ==History<!-- Describe the historical development of the drug. -->== | ||
== References == | ==References== | ||
[[Category:Drug reference]] | [[Category:Drug reference]] | ||
[[Category:Opioids]] | |||
[[Category:Opioid analgesics]] | |||
[[Category:NMDA antagonists]] |
Latest revision as of 23:17, 29 March 2022
Methadone
Clinical data | |
Drug class |
Opioid |
---|---|
Uses |
Analgesia |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
μ-opioid agonism, NMDA antagonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this drug here.
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Adverse effects
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Olivia Sutton and Chris Rishel