Difference between revisions of "Buprenorphine"
From WikiAnesthesia
(Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr...") |
Chris Rishel (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = | | trade_names = | ||
| drug_class = | | image_file = Buprenorphine.svg | ||
| drug_class_color = | | drug_class = Opioid analgesic | ||
| drug_class_color = opioid | |||
| uses = | | uses = | ||
| contraindications = | | contraindications = | ||
| routes = | | routes = | ||
| dosage = | | dosage = | ||
| mechanism = μ-opioid partial agonism | |||
| adverse_effects = | |||
| time_onset = | |||
| duration = | |||
| metabolism = | |||
| halflife_redistribution = | |||
| halflife_elimination = | |||
| clearance = | |||
| protein_binding = | |||
}} | }} | ||
Line 36: | Line 46: | ||
[[Category:Drug reference]] | [[Category:Drug reference]] | ||
[[Category:Opioids]] | |||
[[Category:Opioid analgesics]] |
Latest revision as of 03:36, 12 November 2021
Buprenorphine
Clinical data | |
Drug class |
Opioid analgesic |
---|---|
Pharmacodynamics | |
Mechanism of action |
μ-opioid partial agonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this drug here.
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Adverse effects
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Olivia Sutton and Chris Rishel