Difference between revisions of "Metoprolol"
From WikiAnesthesia
(Created page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr...") |
Chris Rishel (talk | contribs) m (Added embedded dosage calculation) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = | | trade_names = | ||
| drug_class = | | image_file = Metoprolol.svg | ||
| drug_class_color = | | drug_class = Beta blocker | ||
| drug_class_color = cardiovascular_antagonist | |||
| uses = | | uses = | ||
| contraindications = | | contraindications = | ||
| routes = | | routes = IV, PO | ||
| dosage = | | dosage = | ||
| dosage_calculation = metoprolol | |||
| mechanism = Beta-1 selective antagonism | |||
| adverse_effects = | |||
| time_onset = | |||
| duration = | |||
| metabolism = | |||
| halflife_redistribution = | |||
| halflife_elimination = | |||
| clearance = | |||
| protein_binding = | |||
}} | }} | ||
Line 36: | Line 47: | ||
[[Category:Drug reference]] | [[Category:Drug reference]] | ||
[[Category:Adrenergic receptor modulators]] | |||
[[Category:Beta blockers]] | |||
[[Category:Beta-1 antagonists]] | |||
[[Category:Chronotropes]] | |||
[[Category:Negative chronotropes]] |
Latest revision as of 23:58, 29 March 2022
Metoprolol
Clinical data | |
Drug class |
Beta blocker |
---|---|
Routes of administration |
IV, PO |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
Beta-1 selective antagonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this drug here.
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Adverse effects
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Olivia Sutton and Chris Rishel