Difference between revisions of "Cataract surgery"
Nirav Kamdar (talk | contribs) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox surgical case reference | {{Infobox surgical case reference | ||
| anesthesia_type = MAC | | anesthesia_type = MAC | ||
| airway = | | airway = Noninvasive O2 | ||
| lines_access = Peripheral IV | | lines_access = Peripheral IV | ||
| monitors = Standard | | monitors = Standard | ||
5-lead ECG | |||
| considerations_preoperative = | | considerations_preoperative = | ||
| considerations_intraoperative = Dysrhythmias | | considerations_intraoperative = Dysrhythmias | ||
Oculocardiac reflex | |||
| considerations_postoperative = | | considerations_postoperative = | ||
}} | }} | ||
Line 25: | Line 27: | ||
| | | | ||
|- | |- | ||
| | |Pulmonary | ||
| | | | ||
* Patients with chronic cough may warrant general anesthesia. | * Patients with chronic cough may warrant general anesthesia. | ||
|- | |- | ||
|Gastrointestinal | |Gastrointestinal | ||
|Assess | | | ||
* Assess for GERD. Patient will need to lay flat and therefore at increased risk for aspiration | |||
|- | |- | ||
|Hematologic | |Hematologic | ||
|Antiplatelet or anticoagulant drugs generally do not have to be stopped prior to cataract surgery given the low risk and minimal blood loss | | | ||
* Antiplatelet or anticoagulant drugs generally do not have to be stopped prior to cataract surgery given the low risk and minimal blood loss | |||
|- | |- | ||
|Renal | |Renal | ||
Line 40: | Line 44: | ||
|Endocrine | |Endocrine | ||
| | | | ||
* | |||
|- | |- | ||
|Other | |Other | ||
Line 46: | Line 51: | ||
===Labs and studies<!-- Describe any important labs or studies. Include reasoning to justify the study and/or interpretation of results in the context of this procedure. If none, this section may be removed. -->=== | ===Labs and studies<!-- Describe any important labs or studies. Include reasoning to justify the study and/or interpretation of results in the context of this procedure. If none, this section may be removed. -->=== | ||
* N/A | |||
===Operating room setup<!-- Describe any unique aspects of operating room preparation. Avoid excessively granular information. Use drug classes instead of specific drugs when appropriate. If none, this section may be removed. -->=== | ===Operating room setup<!-- Describe any unique aspects of operating room preparation. Avoid excessively granular information. Use drug classes instead of specific drugs when appropriate. If none, this section may be removed. -->=== | ||
* Nasal cannula | |||
* Drape retractor for comfort (optional) | |||
===Patient preparation and premedication<!-- Describe any unique considerations for patient preparation and premedication. If none, this section may be removed. -->=== | ===Patient preparation and premedication<!-- Describe any unique considerations for patient preparation and premedication. If none, this section may be removed. -->=== | ||
* N/A | |||
===Regional and neuraxial techniques<!-- Describe any potential regional and/or neuraxial techniques which may be used for this case. If none, this section may be removed. -->=== | ===Regional and neuraxial techniques<!-- Describe any potential regional and/or neuraxial techniques which may be used for this case. If none, this section may be removed. -->=== | ||
* Retrobulbar or sub-tenon | * Retrobulbar or sub-tenon block can be used in procedure room and OR environments | ||
==Intraoperative management== | ==Intraoperative management== | ||
Line 67: | Line 79: | ||
* Nasal cannula is commonly used for oxygen supplementation | * Nasal cannula is commonly used for oxygen supplementation | ||
* Patients are usually awake and alert during procedure, with topical medication commonly administered to operative eye | * Patients are usually awake and alert during procedure, with topical medication commonly administered to operative eye | ||
* Lidocaine-propofol-alfentanil mixtures<ref>{{Cite journal|last=Fang|first=Zhuang T.|last2=Keyes|first2=Mary A.|date=2006 | * Lidocaine-propofol-alfentanil mixtures<ref>{{Cite journal|last=Fang|first=Zhuang T.|last2=Keyes|first2=Mary A.|date=2006|title=A novel mixture of propofol, alfentanil, and lidocaine for regional block with monitored anesthesia care in ophthalmic surgery|url=https://linkinghub.elsevier.com/retrieve/pii/S0952818005003508|journal=Journal of Clinical Anesthesia|language=en|volume=18|issue=2|pages=114–117|doi=10.1016/j.jclinane.2005.08.007|via=}}</ref> can be used for induction during application of retrobulbar or sub-tenon blocks by proceduralist | ||
* Benzodiazapenes (ex. midazolam) and opioids (ex. fentanyl) are commonly administered throughout the case as needed for patient comfort | * Benzodiazapenes (ex. midazolam) and opioids (ex. fentanyl) are commonly administered throughout the case as needed for patient comfort | ||
* Placement of retrobulbulbar or peribulbar blocks can be briefly very painful - consider remifentanil (0.25-1mcg/kg), alfentanil (5-7mcg/kg), or propofol bolus (30-50mg) | |||
** Be prepared to treat sudden decrease in blood pressure or apnea | |||
===Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. -->=== | ===Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. -->=== | ||
Line 78: | Line 92: | ||
* Cataract surgeries are often very short in duration, with case duration ranging on average from 15 mins to 1 hour | * Cataract surgeries are often very short in duration, with case duration ranging on average from 15 mins to 1 hour | ||
* | * Coughing or valsalva should be avoided as much as possible | ||
* If any cautery is used, the delivered FiO2 < 30% | |||
* Oculocardiac reflex, caused by traction on extraocular muscles, can result in rapid decrease in heart rate and blood pressure. | |||
** Stop surgical manipulation, give [[atropine]]/[[glycopyrrolate]] | |||
=== Second Eye Effect === | |||
* Patients report more unpleasant experience with their second eye surgery. | |||
*Before the surgery on their second eye, patients report less anxiety and have higher expectations. However, almost 50% of patients say that their second eye was less pleasant compared to their first. <ref>{{Cite web|date=2015-02-25|title=Study confirms “second eye” effect in cataract surgery|url=https://www.aao.org/education/editors-choice/study-confirms-differences-in-patients-subjective-|access-date=2024-09-12|website=American Academy of Ophthalmology|language=en}}</ref> | |||
*This may be due to an "expectation gap" | |||
===Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. -->=== | ===Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. -->=== | ||
Line 147: | Line 169: | ||
[[Category:Surgical procedures]] | [[Category:Surgical procedures]] | ||
<references /> | |||
[[Category:Ophthalmology]] |
Latest revision as of 18:22, 11 September 2024
Anesthesia type |
MAC |
---|---|
Airway |
Noninvasive O2 |
Lines and access |
Peripheral IV |
Monitors |
Standard 5-lead ECG |
Primary anesthetic considerations | |
Preoperative | |
Intraoperative |
Dysrhythmias Oculocardiac reflex |
Postoperative | |
Article quality | |
Editor rating | |
User likes | 0 |
Cataract surgery is an elective procedure in which the opacified lens of the eye is replaced with an artificial intraocular lens. This common surgical procedure is usually performed among elderly patients as the most common etiology is age-related (90% of cases). Cataract surgery is commonly performed via an extracapsular technique, which involves removing the lens through a small incision in the anterior lens capsule, and phacoemulsification. This is generally preferred to the intracapsular technique, which involves removing the lens and surrounding capsular bag, as the extracapsular approach has improved visual outcomes and fewer adverse reactions.
Preoperative management
Patient evaluation
System | Considerations |
---|---|
Neurologic |
|
Cardiovascular | |
Pulmonary |
|
Gastrointestinal |
|
Hematologic |
|
Renal | |
Endocrine |
|
Other |
Labs and studies
- N/A
Operating room setup
- Nasal cannula
- Drape retractor for comfort (optional)
Patient preparation and premedication
- N/A
Regional and neuraxial techniques
- Retrobulbar or sub-tenon block can be used in procedure room and OR environments
Intraoperative management
Monitoring and access
- Standard ASA monitors
- 5 Lead EKG
- 1 Peripheral IV
Induction and airway management
- Nasal cannula is commonly used for oxygen supplementation
- Patients are usually awake and alert during procedure, with topical medication commonly administered to operative eye
- Lidocaine-propofol-alfentanil mixtures[1] can be used for induction during application of retrobulbar or sub-tenon blocks by proceduralist
- Benzodiazapenes (ex. midazolam) and opioids (ex. fentanyl) are commonly administered throughout the case as needed for patient comfort
- Placement of retrobulbulbar or peribulbar blocks can be briefly very painful - consider remifentanil (0.25-1mcg/kg), alfentanil (5-7mcg/kg), or propofol bolus (30-50mg)
- Be prepared to treat sudden decrease in blood pressure or apnea
Positioning
- Supine, table usually rotated 90 - 180 degrees
- Protect non-operating eye
Maintenance and surgical considerations
- Cataract surgeries are often very short in duration, with case duration ranging on average from 15 mins to 1 hour
- Coughing or valsalva should be avoided as much as possible
- If any cautery is used, the delivered FiO2 < 30%
- Oculocardiac reflex, caused by traction on extraocular muscles, can result in rapid decrease in heart rate and blood pressure.
- Stop surgical manipulation, give atropine/glycopyrrolate
Second Eye Effect
- Patients report more unpleasant experience with their second eye surgery.
- Before the surgery on their second eye, patients report less anxiety and have higher expectations. However, almost 50% of patients say that their second eye was less pleasant compared to their first. [2]
- This may be due to an "expectation gap"
Emergence
Postoperative management
Disposition
- Patients usually return home same day after short post-operative observation
Pain management
- Patients usually have minimal pain after procedure (Pain score 1-2)
- PO or IV acetaminophen
Potential complications
Procedure variants
Femptosecond Laser | Astigmatism Correcting
Lens insertion |
Combined Case | |
---|---|---|---|
Unique considerations | Two rooms required | Surgeon must have eye
marked prior to sedation |
|
Position | |||
Surgical time | |||
EBL | |||
Postoperative disposition | |||
Pain management | |||
Potential complications |
References
- ↑ Fang, Zhuang T.; Keyes, Mary A. (2006). "A novel mixture of propofol, alfentanil, and lidocaine for regional block with monitored anesthesia care in ophthalmic surgery". Journal of Clinical Anesthesia. 18 (2): 114–117. doi:10.1016/j.jclinane.2005.08.007.
- ↑ "Study confirms "second eye" effect in cataract surgery". American Academy of Ophthalmology. 2015-02-25. Retrieved 2024-09-12.