Difference between revisions of "Breast biopsy"
From WikiAnesthesia
(Filled body of article, skeletonized procedure variant table) |
Chris Rishel (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox surgical case reference | {{Infobox surgical case reference | ||
| anesthesia_type = | | anesthesia_type = Local | ||
| airway = | MAC | ||
| lines_access = PIV | General | ||
| monitors = Standard | | airway = Noninvasive O2 | ||
| considerations_preoperative = | LMA | ||
ETT | |||
| lines_access = PIV | |||
| monitors = Standard | |||
| considerations_preoperative = If prior surgery, may have limb alert | |||
| considerations_intraoperative = | | considerations_intraoperative = | ||
| considerations_postoperative = Urine, emesis or stool may be blue for 24-48h if dye is injected | | considerations_postoperative = PONV | ||
}} | Urine, emesis or stool may be blue for 24-48h if dye is injected | ||
}}A '''breast biopsy''' is the surgical removal of breast tissue for histopathological analysis, usually in the setting of suspicious findings discovered on mammography or ultrasonography. This procedure can take many forms, including fine-needle aspiration cytology (FNA), core needle biopsy, open breast biopsy, excisional biopsy, and lumpectomy, and may be associated with sentinel lymph node biopsy.<ref>{{Cite book|url=https://www.worldcat.org/oclc/888551588|title=Anesthesiologist's manual of surgical procedures|date=2014|others=Richard A. Jaffe, Clifford A. Schmiesing, Brenda Golianu|isbn=978-1-4963-0594-7|edition=5th|location=Philadelphia|oclc=888551588|last=|first=|publisher=|year=|pages=}}</ref> | |||
A breast biopsy is the surgical removal of breast tissue for histopathological analysis, usually in the setting of suspicious findings discovered on mammography or ultrasonography. This procedure can take many forms, including fine-needle aspiration cytology (FNA), core needle biopsy, open breast biopsy, excisional biopsy, and lumpectomy, and may be associated with sentinel lymph node biopsy. <ref>{{Cite book|url=https://www.worldcat.org/oclc/888551588|title=Anesthesiologist's manual of surgical procedures|date=2014|others=Richard A. Jaffe, Clifford A. Schmiesing, Brenda Golianu|isbn=978-1-4963-0594-7|edition= | |||
== Preoperative management == | == Preoperative management == | ||
Line 25: | Line 28: | ||
| | | | ||
|- | |- | ||
| | |Pulmonary | ||
| | | | ||
|- | |- | ||
Line 143: | Line 146: | ||
[[Category:Surgical procedures]] | [[Category:Surgical procedures]] | ||
<references /> | |||
[[Category:General surgery]] | |||
[[Category:Breast surgery]] |
Latest revision as of 22:25, 4 April 2022
Breast biopsy
Anesthesia type |
Local MAC General |
---|---|
Airway |
Noninvasive O2 LMA ETT |
Lines and access |
PIV |
Monitors |
Standard |
Primary anesthetic considerations | |
Preoperative |
If prior surgery, may have limb alert |
Intraoperative | |
Postoperative |
PONV Urine, emesis or stool may be blue for 24-48h if dye is injected |
Article quality | |
Editor rating | |
User likes | 0 |
A breast biopsy is the surgical removal of breast tissue for histopathological analysis, usually in the setting of suspicious findings discovered on mammography or ultrasonography. This procedure can take many forms, including fine-needle aspiration cytology (FNA), core needle biopsy, open breast biopsy, excisional biopsy, and lumpectomy, and may be associated with sentinel lymph node biopsy.[1]
Preoperative management
Patient evaluation
System | Considerations |
---|---|
Neurologic | |
Cardiovascular | |
Pulmonary | |
Gastrointestinal | |
Hematologic | |
Renal | |
Endocrine | |
Other |
Labs and studies
- Only as indicated from H&P
Patient preparation and premedication
- Can be a high-anxiety procedure, consider midazolam
- Consider scopolamine patch in young women at high risk for PONV
Intraoperative management
Monitoring and access
- Standard ASA monitors
- 18-20G PIV x 1
Induction and airway management
- Natural airway for procedures that can be done under local +/- sedation including FNA, core needle biospy
- LMA vs. ETT for deeper lesions, resections, and sentinel node biopsies
Positioning
- Supine with ipsilateral arm abducted
- Table may be airplaned to center breast
Maintenance and surgical considerations
- Standard maintenance, muscle relaxants often not required
Emergence
- No special considerations
Postoperative management
Disposition
- PACU > home
Pain management
- Pain score 2-5
- PO analgesics
Potential complications
- Hematoma formation
- Infection
- Seeding of tumor to other sites
Procedure variants
FNA/Core Needle Biopsy | Open Breast Biopsy | Lumpectomy/Excisional Biospy | |
---|---|---|---|
Unique considerations | |||
Position | |||
Surgical time | |||
EBL | |||
Postoperative disposition | |||
Pain management | |||
Potential complications |
References
- ↑ Anesthesiologist's manual of surgical procedures. Richard A. Jaffe, Clifford A. Schmiesing, Brenda Golianu (5th ed.). Philadelphia. 2014. ISBN 978-1-4963-0594-7. OCLC 888551588.CS1 maint: others (link)
Top contributors: Olivia Sutton and Chris Rishel