Difference between revisions of "Cystectomy"
From WikiAnesthesia
(Created page with "{{Infobox surgical case reference | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | consid...") |
(updated bottom table, infobox) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox surgical case reference | {{Infobox surgical case reference | ||
| anesthesia_type = | | anesthesia_type = General / Neuraxial | ||
| airway = | | airway = ETT | ||
| lines_access = | | lines_access = Partial: PIV x 1 (20) <br/> | ||
| monitors = | Radical: PIV x 2 (18 or 16) | ||
| monitors = Partial: Standard <br/> | |||
Radical: Std + art line | |||
| considerations_preoperative = | | considerations_preoperative = | ||
| considerations_intraoperative = | | considerations_intraoperative = | ||
| considerations_postoperative = | | considerations_postoperative = hemorrhage, wound infection, DVT, UTI, ureterointestinal leakage, ileus | ||
}} | }} | ||
A cystectomy is the removal of all or part of the urinary bladder. Most commonly, this procedure is to address cancer. | A cystectomy is the removal of all or part of the urinary bladder. Most commonly, this procedure is performed to address cancer. | ||
== Preoperative management == | == Preoperative management == | ||
Line 25: | Line 27: | ||
| | | | ||
|- | |- | ||
| | |Pulmonary | ||
| | | | ||
|- | |- | ||
Line 51: | Line 53: | ||
=== Regional and neuraxial techniques<!-- Describe any potential regional and/or neuraxial techniques which may be used for this case. If none, this section may be removed. --> === | === Regional and neuraxial techniques<!-- Describe any potential regional and/or neuraxial techniques which may be used for this case. If none, this section may be removed. --> === | ||
* If spinal used, ensure T4 sensory level | |||
** Consider using epi in spinal to prolong block | |||
* Can consider placing epidural if significant post-op pain anticipated | |||
== Intraoperative management == | == Intraoperative management == | ||
=== Monitoring and access<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. --> === | === Monitoring and access<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. --> === | ||
* 2 PIVs for open, radical, or robotic cystectomy (18g+) | |||
=== Induction and airway management<!-- Describe the important considerations and general approach to the induction of anesthesia and how the airway is typically managed for this case. --> === | === Induction and airway management<!-- Describe the important considerations and general approach to the induction of anesthesia and how the airway is typically managed for this case. --> === | ||
* GETA | |||
=== Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. --> === | === Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. --> === | ||
* Supine | |||
* Sometimes females placed in lithotomy | |||
=== Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. --> === | === Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. --> === | ||
* If radical cystectomy, have T&S and consider T&C 2 units | |||
* Some centers use indocyanine 25mg to visualize blood flow to the ureters | |||
=== Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> === | === Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> === | ||
Line 67: | Line 83: | ||
=== Disposition<!-- List and/or describe the postoperative disposition and any special considerations for transport of patients for this case. --> === | === Disposition<!-- List and/or describe the postoperative disposition and any special considerations for transport of patients for this case. --> === | ||
* PACU | |||
=== Pain management<!-- Describe the expected level of postoperative pain and approaches to pain management for this case. --> === | === Pain management<!-- Describe the expected level of postoperative pain and approaches to pain management for this case. --> === | ||
=== Potential complications<!-- List and/or describe any potential postoperative complications for this case. --> === | === Potential complications<!-- List and/or describe any potential postoperative complications for this case. --> === | ||
* Bleeding | |||
== Procedure variants<!-- This section should only be used for cases with multiple approaches (e.g. Laparoscopic vs. open appendectomy). Otherwise, remove this section. Use this table to very briefly compare and contrast various aspects between approaches. Add or remove rows as needed to maximize relevance. Consider using symbols rather than words when possible (e.g. +, –, additional symbols such as ↑ and ↓ are available using the "Ω" tool in the editor). --> == | == Procedure variants<!-- This section should only be used for cases with multiple approaches (e.g. Laparoscopic vs. open appendectomy). Otherwise, remove this section. Use this table to very briefly compare and contrast various aspects between approaches. Add or remove rows as needed to maximize relevance. Consider using symbols rather than words when possible (e.g. +, –, additional symbols such as ↑ and ↓ are available using the "Ω" tool in the editor). --> == | ||
Line 77: | Line 97: | ||
|+ | |+ | ||
! | ! | ||
!Radical cystectomy | |||
!Partial Cystectomy | !Partial Cystectomy | ||
! | !Open cystectomy | ||
!Minimally invasive cystectomy | |||
!Robotic cystectomy | |||
|- | |- | ||
|Unique considerations | |Unique considerations | ||
|Involves removal of entire bladder, nearby lymph nodes, part of the urethra, and nearby organs that may contain cancer cells | |||
|Possible when the cancerous lesion is located in the dome of the bladder. Does not require urinary diversion | |||
|Simple, open cystectomy involves removal of the entire bladder without removal of any adjacent structures or organs. Urinary diversion is then created. | |||
| | | | ||
| | | | ||
|- | |- | ||
|Position | |Position | ||
|Supine, sometimes lithotomy for females | |||
|Supine | |||
|Supine, one or both arms out | |||
| | | | ||
| | |Steep Trendelenburg | ||
|- | |- | ||
|Surgical time | |Surgical time | ||
|4-6 hours | |||
|~ 2 hours (urinary diversion not required) | |||
| | | | ||
| | | | ||
|~ 4-6 hrs | |||
|- | |- | ||
|EBL | |EBL | ||
|300-1500 | |||
|Minimal | |||
|1000mL | |||
| | | | ||
| | |100-200mL | ||
|- | |- | ||
|Postoperative disposition | |Postoperative disposition | ||
| | | | ||
| | | | ||
| | |||
| | |||
|PACU | |||
|- | |- | ||
|Pain management | |Pain management | ||
| | | | ||
| | | | ||
| | |||
| | |||
|2 | |||
|- | |- | ||
|Potential complications | |Potential complications | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 112: | Line 156: | ||
[[Category:Surgical procedures]] | [[Category:Surgical procedures]] | ||
[[Category:Urology]] |
Latest revision as of 16:26, 4 April 2022
Cystectomy
Anesthesia type |
General / Neuraxial |
---|---|
Airway |
ETT |
Lines and access |
Partial: PIV x 1 (20) |
Monitors |
Partial: Standard |
Primary anesthetic considerations | |
Preoperative | |
Intraoperative | |
Postoperative |
hemorrhage, wound infection, DVT, UTI, ureterointestinal leakage, ileus |
Article quality | |
Editor rating | |
User likes | 0 |
A cystectomy is the removal of all or part of the urinary bladder. Most commonly, this procedure is performed to address cancer.
Preoperative management
Patient evaluation
System | Considerations |
---|---|
Neurologic | |
Cardiovascular | |
Pulmonary | |
Gastrointestinal | |
Hematologic | |
Renal | |
Endocrine | |
Other |
Labs and studies
Operating room setup
Patient preparation and premedication
Regional and neuraxial techniques
- If spinal used, ensure T4 sensory level
- Consider using epi in spinal to prolong block
- Can consider placing epidural if significant post-op pain anticipated
Intraoperative management
Monitoring and access
- 2 PIVs for open, radical, or robotic cystectomy (18g+)
Induction and airway management
- GETA
Positioning
- Supine
- Sometimes females placed in lithotomy
Maintenance and surgical considerations
- If radical cystectomy, have T&S and consider T&C 2 units
- Some centers use indocyanine 25mg to visualize blood flow to the ureters
Emergence
Postoperative management
Disposition
- PACU
Pain management
Potential complications
- Bleeding
Procedure variants
Radical cystectomy | Partial Cystectomy | Open cystectomy | Minimally invasive cystectomy | Robotic cystectomy | |
---|---|---|---|---|---|
Unique considerations | Involves removal of entire bladder, nearby lymph nodes, part of the urethra, and nearby organs that may contain cancer cells | Possible when the cancerous lesion is located in the dome of the bladder. Does not require urinary diversion | Simple, open cystectomy involves removal of the entire bladder without removal of any adjacent structures or organs. Urinary diversion is then created. | ||
Position | Supine, sometimes lithotomy for females | Supine | Supine, one or both arms out | Steep Trendelenburg | |
Surgical time | 4-6 hours | ~ 2 hours (urinary diversion not required) | ~ 4-6 hrs | ||
EBL | 300-1500 | Minimal | 1000mL | 100-200mL | |
Postoperative disposition | PACU | ||||
Pain management | 2 | ||||
Potential complications |