Difference between revisions of "Rocuronium"
From WikiAnesthesia
Chris Rishel (talk | contribs) m |
Chris Rishel (talk | contribs) Tag: 2017 source edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names =Zemuron | | trade_names = Zemuron | ||
| drug_class =Neuromuscular blocker | | drug_class = Neuromuscular blocker | ||
| drug_class_color =neuromuscular_blocker | | drug_class_color = neuromuscular_blocker | ||
| uses = | | uses = | ||
| contraindications = | | contraindications = | ||
| routes =Intravenous | | routes = Intravenous | ||
| dosage = | | dosage = | ||
|halflife_redistribution=|protein_binding=|clearance=|halflife_elimination=|adverse_effects=|metabolism=|duration=|time_onset=|mechanism=Nicotinic acetylcholine antagonism|image_file=Rocuronium.svg}} | | halflife_redistribution = | ||
| protein_binding = | |||
| clearance = | |||
| halflife_elimination = | |||
| adverse_effects = | |||
| metabolism = | |||
| duration = 35-75 minutes (Dose Dependent) | |||
| time_onset = Standard Intubating Dose: 1.5 minutes | |||
Rapid Sequence Induction Dose: 90 seconds | |||
| dosage_calculation = rocuronium | |||
| mechanism = Nicotinic acetylcholine antagonism | |||
| image_file = Rocuronium.svg | |||
}} | |||
Rocuronium is an intermediate duration non-depolarizing muscle relaxant. | |||
==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ||
Line 24: | Line 37: | ||
====Mechanism of action<!-- Describe the mechanism of action for the primary uses of the drug. -->==== | ====Mechanism of action<!-- Describe the mechanism of action for the primary uses of the drug. -->==== | ||
Rocuronium is a competitive nicotinic acetylcholine receptor antagonist. By blocking acetylcholine from binding it inhibits depolarization.<ref name=":0">{{Citation|last=Butterworth IV|first=John F.|title=Neuromuscular Blocking Agents|date=2022|url=http://accessmedicine.mhmedical.com/content.aspx?aid=1190604416|work=Morgan & Mikhail’s Clinical Anesthesiology|edition=7|place=New York, NY|publisher=McGraw-Hill Education|access-date=2022-12-22|last2=Mackey|first2=David C.|last3=Wasnick|first3=John D.}}</ref> | |||
====Adverse effects<!-- Describe any potential adverse effects of the drug. -->==== | ====Adverse effects<!-- Describe any potential adverse effects of the drug. -->==== | ||
===Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. -->=== | ===Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. -->=== | ||
Onset for 0.6 - 0.8 mg/kg Dose: 1.5 minutes | |||
Onset for 0.9 - 1.2 mg/kg Dose: 60 - 90 seconds<ref name=":0" /> | |||
==Chemistry and formulation<!-- Describe the chemistry and formulation of the drug. -->== | ==Chemistry and formulation<!-- Describe the chemistry and formulation of the drug. -->== | ||
Monoquaternary steroid non-depolarizing muscle relaxant.<ref name=":0" /> | |||
==History<!-- Describe the historical development of the drug. -->== | ==History<!-- Describe the historical development of the drug. -->== |
Latest revision as of 13:27, 22 December 2022
Rocuronium
Trade names |
Zemuron |
---|---|
Clinical data | |
Drug class |
Neuromuscular blocker |
Routes of administration |
Intravenous |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
Nicotinic acetylcholine antagonism |
Pharmacokinetics | |
Onset of action |
Standard Intubating Dose: 1.5 minutes Rapid Sequence Induction Dose: 90 seconds |
Duration of action |
35-75 minutes (Dose Dependent) |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Rocuronium is an intermediate duration non-depolarizing muscle relaxant.
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Rocuronium is a competitive nicotinic acetylcholine receptor antagonist. By blocking acetylcholine from binding it inhibits depolarization.[1]
Adverse effects
Pharmacokinetics
Onset for 0.6 - 0.8 mg/kg Dose: 1.5 minutes
Onset for 0.9 - 1.2 mg/kg Dose: 60 - 90 seconds[1]
Chemistry and formulation
Monoquaternary steroid non-depolarizing muscle relaxant.[1]
History
References
- ↑ 1.0 1.1 1.2 Butterworth IV, John F.; Mackey, David C.; Wasnick, John D. (2022), "Neuromuscular Blocking Agents", Morgan & Mikhail’s Clinical Anesthesiology (7 ed.), New York, NY: McGraw-Hill Education, retrieved 2022-12-22
Top contributors: Chris Rishel and Sydney Caley