User contributions for Mitchel.DeVita
From WikiAnesthesia
- 07:21, 24 February 2022 diff hist +921 Liver transplant Tag: Visual edit
- 07:05, 24 February 2022 diff hist +2,693 Hepatic resection Tag: Visual edit
- 06:19, 24 February 2022 diff hist +4,688 Hepatic resection Tag: Visual edit
- 06:03, 24 February 2022 diff hist +3,662 N Open hepatic resection Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 06:03, 24 February 2022 diff hist +3,662 N Minimally invasive hepatic resection Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 06:02, 24 February 2022 diff hist +3,662 N Laparoscopic hepatic resection Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 06:00, 24 February 2022 diff hist +3,807 N Heller myotomy Created page with "{{Infobox surgical procedure | anesthesia_type = General | airway = ETT, RSI | lines_access = PIV | monitors = Standard | considerations_preoperative = GERD, consider full sto..." current Tag: Visual edit
- 05:54, 24 February 2022 diff hist +3,662 N Laparoscopic esophageal diverticulectomy Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 05:54, 24 February 2022 diff hist +3,662 N Tri-incisional esophagectomy Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 05:53, 24 February 2022 diff hist +3,662 N Open parathyroidectomy Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 05:53, 24 February 2022 diff hist +3,662 N Minimally invasive parathyroidectomy Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 05:53, 24 February 2022 diff hist +3,662 N Open abdominal rectopexy Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 05:52, 24 February 2022 diff hist +3,662 N Minimally invasive rectopexy Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 05:52, 24 February 2022 diff hist +3,662 N Laparoscopic rectopexy Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 05:51, 24 February 2022 diff hist +234 Laparoscopic colectomy Tag: Visual edit
- 05:50, 24 February 2022 diff hist +3,662 N Open colectomy Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 05:49, 24 February 2022 diff hist +5,238 N Laparoscopic colectomy Created page with "{{Infobox surgical procedure | anesthesia_type = General | airway = ETT | lines_access = PIV | monitors = Standard, usually no A line needed | considerations_preoperative = NP..." Tag: Visual edit
- 05:32, 24 February 2022 diff hist +3,662 N Sacral nerve stimulation for fecal incontinence Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." current Tag: Visual edit
- 05:31, 24 February 2022 diff hist +3,662 N High resolution anoscopy Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 05:31, 24 February 2022 diff hist +3,662 N Incision and drainage of perianal abscess Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 05:30, 24 February 2022 diff hist +3,662 N Lateral internal sphincterotomy Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." current Tag: Visual edit
- 22:53, 15 February 2022 diff hist +671 Electroencephalography current Tag: Visual edit
- 08:09, 10 February 2022 diff hist +63 Electroencephalography Tag: Visual edit
- 08:07, 10 February 2022 diff hist −4 m Electroencephalography Tag: Visual edit
- 13:02, 9 February 2022 diff hist +723 m Electroencephalography Tag: Visual edit
- 13:00, 9 February 2022 diff hist +2,747 N Electroencephalography started and filled out page Tag: Visual edit
- 16:05, 20 January 2022 diff hist +3,955 N Transcatheter Pulmonary Valve Implantation Created page with "{{Infobox surgical procedure | anesthesia_type = General | airway = ETT | lines_access = PIV, Cardiac team will typically measure femoral artery pressures | monitors = Standar..." Tag: Visual edit
- 15:50, 20 January 2022 diff hist +3,651 N Banding of pulmonary artery Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 15:49, 20 January 2022 diff hist +3,651 Lung transplant Tag: Visual edit
- 15:48, 20 January 2022 diff hist +3,651 Transcatheter closure of ASD or VSD Tag: Visual edit
- 15:47, 20 January 2022 diff hist +3,651 Insertion of pacemaker or ICD Tag: Visual edit
- 15:46, 20 January 2022 diff hist +3,651 Mediastinoscopy Tag: Visual edit
- 15:46, 20 January 2022 diff hist +74 Table of contents Tag: Visual edit
- 15:40, 20 January 2022 diff hist +3,651 N Repair of pulmonary venous stenosis Created page with "{{Infobox surgical procedure | anesthesia_type = | airway = | lines_access = | monitors = | considerations_preoperative = | considerations_intraoperative = | considerati..." Tag: Visual edit
- 15:40, 20 January 2022 diff hist +3,651 Excision of intracardiac tumor Tag: Visual edit
- 15:39, 20 January 2022 diff hist +3,651 Off-pump and minimally invasive coronary artery bypass grafting Tag: Visual edit
- 15:38, 20 January 2022 diff hist +3,651 Pericardiocentesis Tag: Visual edit
- 15:38, 20 January 2022 diff hist +3,651 Heart-lung transplant Tag: Visual edit
- 15:37, 20 January 2022 diff hist +3,651 Heart transplant Tag: Visual edit
- 05:25, 7 September 2021 diff hist +5,402 N Rheumatoid arthritis added page current Tag: Visual edit
- 01:51, 16 August 2021 diff hist +445 m Environmental sustainability Tag: Visual edit
- 01:50, 16 August 2021 diff hist +4,079 N Environmental sustainability started page, added intro, gases, minimizing impact, and summary Tag: Visual edit
- 00:45, 16 August 2021 diff hist −270 m Peripheral IV current Tag: Visual edit
- 18:14, 15 August 2021 diff hist +14,167 N Perioperative prevention of chronic pain Started page, added subsections, and all information Tag: Visual edit
- 17:45, 15 August 2021 diff hist +44 Table of contents added perioperative prevention of chronic pain Tag: Visual edit
- 17:43, 15 August 2021 diff hist +5,531 N Methylene blue Created page, added intro, uses, contraindications, pharmacology, and evidence Tag: Visual edit
- 17:03, 15 August 2021 diff hist +6,303 N Peripheral IV created page, added intro, indication, anatomy, technique, troubleshooting, and summary Tag: Visual edit
- 16:18, 20 June 2021 diff hist +1,156 N Bougie Started page Tag: Visual edit
- 16:00, 20 June 2021 diff hist +925 Autonomic dysreflexia treatment Tag: Visual edit
- 11:49, 18 June 2021 diff hist +3,987 N Autonomic dysreflexia Started page, added signs and symptoms, preop and intraop management