Difference between revisions of "Template:Infobox drug reference"
Chris Rishel (talk | contribs) Tag: 2017 source edit |
Chris Rishel (talk | contribs) (Added support for embedded dosage calculation) Tag: 2017 source edit |
||
Line 2: | Line 2: | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infobox-title {{#if:{{{drug_class_color|}}}|drug-class-{{{drug_class_color}}}}} | <div class="infobox-title {{#if:{{{drug_class_color|}}}|drug-class-{{{drug_class_color}}}}}">{{PAGENAME}}</div> | ||
<table class="table">{{#if:{{{trade_names|}}}|<tr> | <table class="table">{{#if:{{{trade_names|}}}|<tr> | ||
<th | <th>Trade names</th> | ||
<td | <td>{{{trade_names}}}</td> | ||
</tr>}}{{#if:{{{image_file|}}}|<tr><td colspan="2" class="infobox-image"> | </tr>}}{{#if:{{{image_file|}}}|<tr><td colspan="2" class="infobox-image"> | ||
[[File:{{{image_file}}}|320px]]</ | <div>[[File:{{{image_file}}}|320px]]</div>{{#if:{{{image_caption|}}}| | ||
< | <div>{{{image_caption}}}</div>}}</td></tr>}}<tr> | ||
<td class="infobox-table-section-heading" colspan="2">Clinical data</td> | <td class="infobox-table-section-heading" colspan="2">Clinical data</td> | ||
</tr>{{#if:{{{drug_class|}}}|<tr> | </tr>{{#if:{{{drug_class|}}}|<tr> | ||
Line 25: | Line 25: | ||
<th>Dosage</th> | <th>Dosage</th> | ||
<td>{{{dosage}}}</td> | <td>{{{dosage}}}</td> | ||
</tr>}}{{#if:{{{dosage_calculation|}}}|<tr> | |||
<td class="infobox-table-section-heading" colspan="2">Dosage</td> | |||
</tr><tr> | |||
<td colspan="2" class="calculation-infobox"> | |||
<calculatormodule id="drugDosages" /> | |||
<calculatoroptions patientInputInline="true" /> | |||
<div class="calculator-calculation calculator-calculation-drugDosages-{{{dosage_calculation}}}"></div> | |||
</td> | |||
</tr>}}<tr> | </tr>}}<tr> | ||
<td class="infobox-table-section-heading" colspan="2">Pharmacodynamics</td> | <td class="infobox-table-section-heading" colspan="2">Pharmacodynamics</td> | ||
Line 95: | Line 103: | ||
<th>User likes</th> | <th>User likes</th> | ||
<td><articlescores metric="Likes" /></td> | <td><articlescores metric="Likes" /></td> | ||
</tr></table> | </tr> | ||
</table> | |||
</div> | </div> | ||
<noinclude> | <noinclude> | ||
Line 128: | Line 137: | ||
"drug_class_color": { | "drug_class_color": { | ||
"label": "Drug class color", | "label": "Drug class color", | ||
"description": "If applicable, select from one of the predefined options to apply a highlight color for the drug in the title of the infobox. Valid options:\n\nanticholinergic, benzodiazepine, benzodiazepine_reversal, cardiovascular_agonist, cardiovascular_antagonist, desflurane, enflurane, halothane, isoflurane, local_anesthetic, nitrous_oxide, neuromuscular_blocker, neuromuscular_blocker_reversal, opioid, opioid_reversal, sedative_hypnotic, sevoflurane | "description": "If applicable, select from one of the predefined options to apply a highlight color for the drug in the title of the infobox. Valid options:\n\nanticholinergic, benzodiazepine, benzodiazepine_reversal, cardiovascular_agonist, cardiovascular_antagonist, desflurane, enflurane, halothane, isoflurane, local_anesthetic, nitrous_oxide, neuromuscular_blocker, neuromuscular_blocker_reversal, opioid, opioid_reversal, sedative_hypnotic, sevoflurane", | ||
"example": "sedative_hypnotic", | "example": "sedative_hypnotic", | ||
"type": "line", | "type": "line", | ||
Line 144: | Line 153: | ||
"description": "If applicable, list absolute and relative contraindications of the drug. Do not include allergy to the drug itself.", | "description": "If applicable, list absolute and relative contraindications of the drug. Do not include allergy to the drug itself.", | ||
"example": "Egg/soy allergy (controversial)", | "example": "Egg/soy allergy (controversial)", | ||
"type": "content", | |||
"suggested": true | "suggested": true | ||
}, | }, | ||
Line 149: | Line 159: | ||
"label": "Routes of administration", | "label": "Routes of administration", | ||
"description": "List the routes of administration of the drug. If one route, use the full term. If multiple routes, use only abbreviations. Standardized options: Epidural (EP), Inhalation (INH), Intramuscular (IM), Intranasal (IN), Intrathecal (IT), Intravenous (IV), Transdermal (TD), Endotracheal (ETT)", | "description": "List the routes of administration of the drug. If one route, use the full term. If multiple routes, use only abbreviations. Standardized options: Epidural (EP), Inhalation (INH), Intramuscular (IM), Intranasal (IN), Intrathecal (IT), Intravenous (IV), Transdermal (TD), Endotracheal (ETT)", | ||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true | ||
Line 158: | Line 167: | ||
"example": "Induction of anesthesia:\n* Adult: 1-2.5 mg/kg\n* Elderly: 1-1.5 mg/kg\n* Pediatric: 2.5-3.5 mg/kg\nMaintenance of anesthesia:\n* Adult: 100-200 mcg/kg/min\n* Elderly: 50-100 mcg/kg/min\n* Pediatric: 125-300 mcg/kg/min", | "example": "Induction of anesthesia:\n* Adult: 1-2.5 mg/kg\n* Elderly: 1-1.5 mg/kg\n* Pediatric: 2.5-3.5 mg/kg\nMaintenance of anesthesia:\n* Adult: 100-200 mcg/kg/min\n* Elderly: 50-100 mcg/kg/min\n* Pediatric: 125-300 mcg/kg/min", | ||
"type": "content", | "type": "content", | ||
"suggested": true | |||
}, | |||
"dosage_calculation": { | |||
"label": "Dosage calculation id", | |||
"description": "Embeds a drug dosage calculator into the infobox. The drug id must be defined in MediaWiki:Gadgets-calculator-drugs-data.js.", | |||
"example": "propofol", | |||
"type": "line", | |||
"suggested": true | "suggested": true | ||
}, | }, | ||
Line 278: | Line 294: | ||
} | } | ||
}, | }, | ||
"description": "This Infobox will display the most pertinent information about a drug at the top of the article. When appropriate, please use the standardized options listed in the field description (click the (i) icon above each field to show a list which can be copy-pasted). If using an abbreviation, please link to a page that defines it (e.g. use [[ETT]] not ETT). To display items on separate lines, add <br/> between them | "description": "This Infobox will display the most pertinent information about a drug at the top of the article. When appropriate, please use the standardized options listed in the field description (click the (i) icon above each field to show a list which can be copy-pasted). You may also include brief clarification in parenthesis after each item. If using an abbreviation, please link to a page that defines it (e.g. use [[ETT]] not ETT). To display items on separate lines, add <br/> between them.", | ||
"format": "block", | "format": "block", | ||
"paramOrder": [ | "paramOrder": [ | ||
Line 290: | Line 306: | ||
"routes", | "routes", | ||
"dosage", | "dosage", | ||
"dosage_calculation", | |||
"mechanism", | "mechanism", | ||
"adverse_effects", | "adverse_effects", |
Revision as of 22:43, 29 March 2022
Clinical data | |
Pharmacodynamics | |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
---|---|
User likes |
This Infobox will display the most pertinent information about a drug at the top of the article. When appropriate, please use the standardized options listed in the field description (click the (i) icon above each field to show a list which can be copy-pasted). You may also include brief clarification in parenthesis after each item. If using an abbreviation, please link to a page that defines it (e.g. use [[ETT]] not ETT). To display items on separate lines, add <br/> between them.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Trade names | trade_names | If applicable, list trade names of the drug
| Content | suggested |
Article image | image_file | An image relevant to the drug
| File | optional |
Article image caption | image_caption | A caption for the article image | Content | optional |
Drug class | drug_class | List the classes of the drug.
| Content | suggested |
Drug class color | drug_class_color | If applicable, select from one of the predefined options to apply a highlight color for the drug in the title of the infobox. Valid options: anticholinergic, benzodiazepine, benzodiazepine_reversal, cardiovascular_agonist, cardiovascular_antagonist, desflurane, enflurane, halothane, isoflurane, local_anesthetic, nitrous_oxide, neuromuscular_blocker, neuromuscular_blocker_reversal, opioid, opioid_reversal, sedative_hypnotic, sevoflurane
| Line | suggested |
Uses | uses | List the uses of the drug
| Content | suggested |
Contraindications | contraindications | If applicable, list absolute and relative contraindications of the drug. Do not include allergy to the drug itself.
| Content | suggested |
Routes of administration | routes | List the routes of administration of the drug. If one route, use the full term. If multiple routes, use only abbreviations. Standardized options: Epidural (EP), Inhalation (INH), Intramuscular (IM), Intranasal (IN), Intrathecal (IT), Intravenous (IV), Transdermal (TD), Endotracheal (ETT) | Content | suggested |
Dosage | dosage | List dosages of the drug. Use multiple lines and/or bullet points if necessary.
| Content | suggested |
Dosage calculation id | dosage_calculation | Embeds a drug dosage calculator into the infobox. The drug id must be defined in MediaWiki:Gadgets-calculator-drugs-data.js.
| Line | suggested |
Mechanism of action | mechanism | State the mechanism of action of the drug
| Content | suggested |
Adverse effects | adverse_effects | List important adverse effects of the drug
| Content | suggested |
Onset of action | time_onset | State the onset of action of the drug
| Content | suggested |
Duration of action | duration | State the duration of action of the drug
| Content | suggested |
Metabolism | metabolism | Describe the metabolism of the drug
| Content | suggested |
Redistribution half-life | halflife_redistribution | State the redistribution half-life of the drug
| Content | suggested |
Elimination half-life | halflife_elimination | State the elimination half-life of the drug
| Content | suggested |
Clearance | clearance | State the clearance of the drug
| Content | suggested |
Bioavailability | bioavailability | If applicable, state the bioavailability of the drug
| Content | optional |
Protein binding | protein_binding | State the protein binding of the drug
| Content | suggested |
pKa | pka | State the pKa of the drug
| Content | optional |
Volume of distribution | volume_distribution | State the volume of distribution of the drug
| Content | optional |
Formula | formula | State the chemical formula of the drug
| Content | optional |
Molar mass | molar_mass | State the molar mass of the drug
| Content | optional |
Boiling point | boiling_point | State the boiling point of the drug at standard pressure
| Content | optional |
Vapor pressure | vapor_pressure | State the vapor pressure of the drug at standard pressure and temperature
| Content | optional |
Blood-gas partition coefficient | blood_gas_partition | State the blood-gas partition coefficient of the drug
| Content | optional |
Oil-gas partition coefficient | oil_gas_partition | State the oil-gas partition coefficient of the drug
| Content | optional |