Difference between revisions of "Diabetes mellitus"
Nirav Kamdar (talk | contribs) (Added introduction) |
Chris Rishel (talk | contribs) m (Formatting) Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{Infobox comorbidity | |||
| other_names = | | other_names = | ||
| anesthetic_relevance = High | | anesthetic_relevance = High | ||
Line 22: | Line 21: | ||
| image = | | image = | ||
| caption = | | caption = | ||
}} | }}'''Diabetes''' is an endocrine, metabolic disorder marked by high levels of blood glucose. Three classifications of diabetics exist: | ||
#Type 1 Diabetes, where an immune mediated destruction of pancreatic beta cells occurs causing a total reduction in endogenous insulin and thus causing hyperglycemia | |||
#Type II Diabetes, where patients experience increasing insulin resistance for the level of endogenous insulin thus causing hyperglycemia | |||
# Gestational Diabetes in which hyperglycemia occurs in the second or third trimester of pregnancy. | |||
=== | The diagnosis of diabetes is made based on fasting blood glucose levels and hemoglobin A1c levels. The diabetic population in the United States is both increasing in incidence and prevalence within the last decade. According to the 2017 National Diabetes Statistics Report from the Center for Disease Control (CDC), 10.5% of the U.S. population has diabetes with an estimated 21.4% of those who have the disease are still not diagnosed.<ref>{{Cite web|date=2020-09-28|title=National Diabetes Statistics Report, 2020 {{!}} CDC|url=https://www.cdc.gov/diabetes/data/statistics-report/index.html|access-date=2021-07-12|website=www.cdc.gov|language=en-us}}</ref> | ||
== | ==Anesthetic implications<!-- Briefly summarize the anesthetic implications of this comorbidity. -->== | ||
== | ===Preoperative optimization<!-- Describe how this comorbidity may influence preoperative evaluation and optimization of patients. -->=== | ||
== | ===Intraoperative management<!-- Describe how this comorbidity may influence intraoperative management. -->=== | ||
== | === Postoperative management<!-- Describe how this comorbidity may influence postoperative management. -->=== | ||
== | ==Related surgical procedures<!-- List and briefly describe any procedures which may be performed specifically to treat this comorbidity or its sequelae. If none, this section may be removed. --> == | ||
== | ==Pathophysiology<!-- Describe the pathophysiology of this comorbidity. Add subsections as needed. --> == | ||
== | ==Signs and symptoms<!-- Describe the signs and symptoms of this comorbidity. --> == | ||
== | ==Diagnosis<!-- Describe how this comorbidity is diagnosed. -->== | ||
== | ==Treatment<!-- Summarize the treatment of this comorbidity. Add subsections as needed. -->== | ||
== References == | ===Medication<!-- Describe medications used to manage this comorbidity. -->=== | ||
===Surgery<!-- Describe surgical procedures used to treat this comorbidity. -->=== | |||
===Prognosis<!-- Describe the prognosis of this comorbidity -->=== | |||
==Epidemiology<!-- Describe the epidemiology of this comorbidity -->== | |||
==References== | |||
<references /> | |||
[[Category:Comorbidities]] | [[Category:Comorbidities]] |
Revision as of 05:44, 12 July 2021
Anesthetic relevance |
High |
---|---|
Anesthetic management |
Preoperative HgA1c value Preoperative glucose value Preoperative medication adjustment Insulin administration Post-operative glucose |
Specialty |
Endocrine |
Signs and symptoms |
Excessive thirst Polyuria Polydypsia Glucosuria Peripheral neuropathy Ocular degeneration Cardiovascular disease |
Diagnosis |
HgA1c Fasting glucose |
Treatment |
Oral anti-hyperglycemics Exogenous insulin administration |
Article quality | |
Editor rating | |
User likes | 0 |
Diabetes is an endocrine, metabolic disorder marked by high levels of blood glucose. Three classifications of diabetics exist:
- Type 1 Diabetes, where an immune mediated destruction of pancreatic beta cells occurs causing a total reduction in endogenous insulin and thus causing hyperglycemia
- Type II Diabetes, where patients experience increasing insulin resistance for the level of endogenous insulin thus causing hyperglycemia
- Gestational Diabetes in which hyperglycemia occurs in the second or third trimester of pregnancy.
The diagnosis of diabetes is made based on fasting blood glucose levels and hemoglobin A1c levels. The diabetic population in the United States is both increasing in incidence and prevalence within the last decade. According to the 2017 National Diabetes Statistics Report from the Center for Disease Control (CDC), 10.5% of the U.S. population has diabetes with an estimated 21.4% of those who have the disease are still not diagnosed.[1]
Anesthetic implications
Preoperative optimization
Intraoperative management
Postoperative management
Related surgical procedures
Pathophysiology
Signs and symptoms
Diagnosis
Treatment
Medication
Surgery
Prognosis
Epidemiology
References
- ↑ "National Diabetes Statistics Report, 2020 | CDC". www.cdc.gov. 2020-09-28. Retrieved 2021-07-12.