Difference between revisions of "Template:Infobox user profile"
From WikiAnesthesia
Chris Rishel (talk | contribs) m (Fix practice groups formatting) Tag: 2017 source edit |
Chris Rishel (talk | contribs) (Added characters metric to contributions) Tag: 2017 source edit |
||
Line 15: | Line 15: | ||
</tr><tr> | </tr><tr> | ||
<th class="infobox-table-section-start">Contribution score</th> | <th class="infobox-table-section-start">Contribution score</th> | ||
<td class="infobox-table-section-start">{{{contribution_score}}}</td> | <td class="infobox-table-section-start">'''{{{contribution_score}}}'''</td> | ||
</tr>}}{{#if:{{{contribution_creations|}}}|<tr> | </tr>}}{{#if:{{{contribution_creations|}}}|<tr> | ||
<th>Articles created</th> | <th>Articles created</th> | ||
Line 25: | Line 25: | ||
<th>Total edits</th> | <th>Total edits</th> | ||
<td>{{{contribution_edits}}}</td> | <td>{{{contribution_edits}}}</td> | ||
</tr>}}{{#if:{{{contribution_characters|}}}|<tr> | |||
<th>Total characters added</th> | |||
<td>{{{contribution_characters}}}</td> | |||
</tr>}}{{#if:{{{practice_groups|}}}|<tr> | </tr>}}{{#if:{{{practice_groups|}}}|<tr> | ||
<td colspan="2" class="infobox-table-section-heading">Practice groups</td> | <td colspan="2" class="infobox-table-section-heading">Practice groups</td> | ||
Line 54: | Line 57: | ||
"contribution_creations": {}, | "contribution_creations": {}, | ||
"contribution_edits": {}, | "contribution_edits": {}, | ||
"contribution_characters": {}, | |||
"practice_groups": {}, | "practice_groups": {}, | ||
"options": {} | "options": {} |
Revision as of 19:00, 8 July 2021
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image filename | image | no description
| File | suggested |
institutions | institutions | no description | Unknown | optional |
clinical_role | clinical_role | no description | Unknown | optional |
practice_type | practice_type | no description | Unknown | optional |
edit_link | edit_link | no description | Unknown | optional |
contribution_score | contribution_score | no description | Unknown | optional |
contribution_pages | contribution_pages | no description | Unknown | optional |
contribution_creations | contribution_creations | no description | Unknown | optional |
contribution_edits | contribution_edits | no description | Unknown | optional |
contribution_characters | contribution_characters | no description | Unknown | optional |
practice_groups | practice_groups | no description | Unknown | optional |
options | options | no description | Unknown | optional |