Difference between revisions of "Myringotomy for ear tubes"
Chris Rishel (talk | contribs) m (Text replacement - "|Respiratory" to "|Pulmonary") |
m (added reference for IM toreadol, fent. Edited wording to clarify that typically done with facemask only and without IV) |
||
Line 29: | Line 29: | ||
* PO midazolam for anxiety | * PO midazolam for anxiety | ||
* IN dexetomidine for anxiety and emergence delirium | * consider IN dexetomidine for anxiety and emergence delirium (alternatively, can administer intraoperatively) | ||
* PO acetaminophen for pain | * PO acetaminophen for pain | ||
Line 37: | Line 37: | ||
* Standard ASA monitors | * Standard ASA monitors | ||
* | * Typically, no IV is placed. May consider placing PIV pending patient comorbidities | ||
=== Induction and airway management<!-- Describe the important considerations and general approach to the induction of anesthesia and how the airway is typically managed for this case. --> === | === Induction and airway management<!-- Describe the important considerations and general approach to the induction of anesthesia and how the airway is typically managed for this case. --> === | ||
Line 43: | Line 43: | ||
* Mask induction with sevoflurane +/- N<sub>2</sub>O | * Mask induction with sevoflurane +/- N<sub>2</sub>O | ||
* Anesthesia mask kept on for the duration of the procedure | * Anesthesia mask kept on for the duration of the procedure | ||
* LMA | ** Rarely place LMA (severe obstruction not relieved by oral airway placement), ETT (laryngospasm) | ||
=== Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. --> === | === Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. --> === | ||
Line 52: | Line 51: | ||
=== Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. --> === | === Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. --> === | ||
* Maintained on volatile anesthetic | * Maintained on volatile anesthetic via facemask | ||
*Consider intramuscular fentanyl, toradol <ref name=":0">{{Cite journal|last=Stricker|first=Paul A.|last2=Muhly|first2=Wallis T.|last3=Jantzen|first3=Ellen C.|last4=Li|first4=Yue|last5=Jawad|first5=Abbas F.|last6=Long|first6=Alexander S.|last7=Polansky|first7=Marcia|last8=Cook-Sather|first8=Scott D.|date=2017-01|title=Intramuscular Fentanyl and Ketorolac Associated with Superior Pain Control After Pediatric Bilateral Myringotomy and Tube Placement Surgery: A Retrospective Cohort Study|url=https://pubmed.ncbi.nlm.nih.gov/27861435/|journal=Anesthesia and Analgesia|volume=124|issue=1|pages=245–253|doi=10.1213/ANE.0000000000001722|issn=1526-7598|pmid=27861435}}</ref> | |||
=== Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> === | === Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> === | ||
* Emergence delirium common | |||
* Emergence delirium | |||
== Postoperative management == | == Postoperative management == | ||
Line 73: | Line 72: | ||
** If no PIV: | ** If no PIV: | ||
*** PO/PR acetaminophen | *** PO/PR acetaminophen | ||
*** IM ketoralac | *** IM ketoralac<ref name=":0" /> | ||
*** IM/IN fentanyl | *** IM/IN fentanyl<ref name=":0" /> | ||
** If PIV | ** If PIV | ||
*** PO/IV acetaminophen | *** PO/IV acetaminophen |
Revision as of 07:25, 27 March 2024
Anesthesia type |
General |
---|---|
Airway |
Anesthesia mask vs LMA vs ETT |
Lines and access |
No access vs PIV x 1 |
Monitors |
Standard ASA monitors |
Primary anesthetic considerations | |
Preoperative |
Assessment of upper respiratory infection |
Intraoperative |
Laryngospasm |
Postoperative |
Laryngospasm, PONV, emergence delirium |
Article quality | |
Editor rating | |
User likes | 0 |
Myringotomy is a commonly performed procedure in pediatrics. The procedure involves placement of tubes within the middle ear to provide better drainage decreasing the risk of otitis media. Indication for the procedure includes recurrent otitis media episodes of six or more in one year, chronic serous otitis media, eustachian tube dysfunction and hearing loss [1]. The procedure begins with an incision of the tympanic membrane. A tympanostomy tube is placed within the incision allowing for equalization of pressure and drainage of fluid in the middle ear[2].
Preoperative management
Patient evaluation
System | Considerations |
---|---|
Pulmonary | Assess for upper respiratory infection(URI), often patients have brief intervals between URI, if febrile illness is due to otitis media, may proceed with anesthesia. However, if febrile illness with lower respiratory tract infection, patient should not proceed with anesthesia |
Other | Assess for conductive hearing loss |
Patient preparation and premedication
- PO midazolam for anxiety
- consider IN dexetomidine for anxiety and emergence delirium (alternatively, can administer intraoperatively)
- PO acetaminophen for pain
Intraoperative management
Monitoring and access
- Standard ASA monitors
- Typically, no IV is placed. May consider placing PIV pending patient comorbidities
Induction and airway management
- Mask induction with sevoflurane +/- N2O
- Anesthesia mask kept on for the duration of the procedure
- Rarely place LMA (severe obstruction not relieved by oral airway placement), ETT (laryngospasm)
Positioning
- Supine with head turned away from surgical site
Maintenance and surgical considerations
- Maintained on volatile anesthetic via facemask
- Consider intramuscular fentanyl, toradol [3]
Emergence
- Emergence delirium common
Postoperative management
Disposition
- PACU
- Most cases discharged home
Pain management
- Minimal post-operative pain, preferably avoiding longer acting opioids
- Multimodal analgesia
Potential complications
- Laryngospasm
Procedure variants
Myringotomy | |
---|---|
Unique considerations | Can be performed without IV access |
Position | Supine |
Surgical time | 5-10 minutes |
EBL | Minimal |
Postoperative disposition | Home |
Pain management | Mild, multimodal |
Potential complications | Laryngospasm |
References
- ↑ Anesthesiologist's manual of surgical procedures. Richard A. Jaffe, Clifford A. Schmiesing, Brenda Golianu (Sixth edition ed.). Philadelphia. 2020. ISBN 978-1-4698-2916-6. OCLC 1117874404.
|edition=
has extra text (help)CS1 maint: others (link) - ↑ Robinson, Hal; Engelhardt, Thomas (2017-04-19). "Ambulatory anesthetic care in children undergoing myringotomy and tube placement: current perspectives". Local and Regional Anesthesia. 10: 41–49. doi:10.2147/LRA.S113591. PMC 5403003. PMID 28458577.CS1 maint: PMC format (link)
- ↑ 3.0 3.1 3.2 Stricker, Paul A.; Muhly, Wallis T.; Jantzen, Ellen C.; Li, Yue; Jawad, Abbas F.; Long, Alexander S.; Polansky, Marcia; Cook-Sather, Scott D. (2017-01). "Intramuscular Fentanyl and Ketorolac Associated with Superior Pain Control After Pediatric Bilateral Myringotomy and Tube Placement Surgery: A Retrospective Cohort Study". Anesthesia and Analgesia. 124 (1): 245–253. doi:10.1213/ANE.0000000000001722. ISSN 1526-7598. PMID 27861435. Check date values in:
|date=
(help)
Top contributors: Cornel Chiu, Elena Brandford and Chris Rishel