Difference between revisions of "Endobronchial ultrasound-guided transbronchial needle aspiration"
From WikiAnesthesia
Chris Rishel (talk | contribs) m (Text replacement - "|Respiratory" to "|Pulmonary") |
(added basic case information; will be adding sources and more detailed information subsequently) |
||
Line 1: | Line 1: | ||
{{Infobox surgical procedure | {{Infobox surgical procedure | ||
| anesthesia_type = | | anesthesia_type = General | ||
| airway = | | airway = 9.0 ETT | ||
| lines_access = | | lines_access = PIV | ||
| monitors = | | monitors = Standard +/- arterial line | ||
| considerations_preoperative = | | considerations_preoperative = Pulmonary function, cardiac pathology | ||
| considerations_intraoperative = | | considerations_intraoperative = Prolonged apnea time, ventilator strategy to prevent atelectasis | ||
| considerations_postoperative = | | considerations_postoperative = hemorrhage/pneumothorax/respiratory failure | ||
}} | }} | ||
Line 26: | Line 26: | ||
|- | |- | ||
|Pulmonary | |Pulmonary | ||
| | |Toleration of prolonged (5-20 minutes) apnea | ||
|- | |- | ||
|Gastrointestinal | |Gastrointestinal | ||
Line 85: | Line 85: | ||
|- | |- | ||
|Position | |Position | ||
| | |Supine | ||
| | | | ||
|- | |- | ||
|Surgical time | |Surgical time | ||
| | |30 min- 2 hours | ||
| | | | ||
|- | |- | ||
|EBL | |EBL | ||
| | |minimal | ||
| | | | ||
|- | |- | ||
|Postoperative disposition | |Postoperative disposition | ||
| | |PACU to home | ||
| | | | ||
|- | |- |
Revision as of 06:18, 13 March 2024
Endobronchial ultrasound-guided transbronchial needle aspiration
Anesthesia type |
General |
---|---|
Airway |
9.0 ETT |
Lines and access |
PIV |
Monitors |
Standard +/- arterial line |
Primary anesthetic considerations | |
Preoperative |
Pulmonary function, cardiac pathology |
Intraoperative |
Prolonged apnea time, ventilator strategy to prevent atelectasis |
Postoperative |
hemorrhage/pneumothorax/respiratory failure |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this surgical procedure and its indications here.
Preoperative management
Patient evaluation
System | Considerations |
---|---|
Neurologic | |
Cardiovascular | |
Pulmonary | Toleration of prolonged (5-20 minutes) apnea |
Gastrointestinal | |
Hematologic | |
Renal | |
Endocrine | |
Other |
Labs and studies
Operating room setup
Patient preparation and premedication
Regional and neuraxial techniques
Intraoperative management
Monitoring and access
Induction and airway management
Positioning
Maintenance and surgical considerations
Emergence
Postoperative management
Disposition
Pain management
Potential complications
Procedure variants
Variant 1 | Variant 2 | |
---|---|---|
Unique considerations | ||
Position | Supine | |
Surgical time | 30 min- 2 hours | |
EBL | minimal | |
Postoperative disposition | PACU to home | |
Pain management | ||
Potential complications |