Difference between revisions of "Hyperthermic intraperitoneal chemotherapy surgery"
Nirav Kamdar (talk | contribs) (Started page and added information.) Tag: 2017 source edit |
Chris Rishel (talk | contribs) Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{Infobox surgical case reference | |||
Cytoreductive surgery and Hyperthermic Intraperitoneal Chemoperfusion (HIPEC) is a combined procedure utilized to treat peritoneal surface cancers.<ref name=":0">{{Cite journal|last=Webb|first=Christopher Allen-John|last2=Weyker|first2=Paul David|last3=Moitra|first3=Vivek K.|last4=Raker|first4=Richard K.|date=2013-04|title=An overview of cytoreductive surgery and hyperthermic intraperitoneal chemoperfusion for the anesthesiologist|url=https://pubmed.ncbi.nlm.nih.gov/23460568|journal=Anesthesia and Analgesia|volume=116|issue=4|pages=924–931|doi=10.1213/ANE.0b013e3182860fff|issn=1526-7598|pmid=23460568}}</ref> These cancers include secondary peritoneal carcinomatosis, pseudomyxoma peritonei and primary peritoneal tumors.<ref name=":0" /><ref>{{Cite journal|last=Macrì|first=Antonio|date=2010-01-15|title=New approach to peritoneal surface malignancies|url=https://pubmed.ncbi.nlm.nih.gov/21160811|journal=World Journal of Gastrointestinal Oncology|volume=2|issue=1|pages=9–11|doi=10.4251/wjgo.v2.i1.9|issn=1948-5204|pmc=2999159|pmid=21160811}}</ref> Cytoreductive surgery involves debulking the majority of tumors until the remainder are small enough to ensure adequate efficacy with HIPEC. | | anesthesia_type = | ||
| airway = | |||
| lines_access = | |||
| monitors = | |||
| considerations_preoperative = | |||
| considerations_intraoperative = | |||
| considerations_postoperative = | |||
}}Cytoreductive surgery and Hyperthermic Intraperitoneal Chemoperfusion (HIPEC) is a combined procedure utilized to treat peritoneal surface cancers.<ref name=":0">{{Cite journal|last=Webb|first=Christopher Allen-John|last2=Weyker|first2=Paul David|last3=Moitra|first3=Vivek K.|last4=Raker|first4=Richard K.|date=2013-04|title=An overview of cytoreductive surgery and hyperthermic intraperitoneal chemoperfusion for the anesthesiologist|url=https://pubmed.ncbi.nlm.nih.gov/23460568|journal=Anesthesia and Analgesia|volume=116|issue=4|pages=924–931|doi=10.1213/ANE.0b013e3182860fff|issn=1526-7598|pmid=23460568}}</ref> These cancers include secondary peritoneal carcinomatosis, pseudomyxoma peritonei and primary peritoneal tumors.<ref name=":0" /><ref>{{Cite journal|last=Macrì|first=Antonio|date=2010-01-15|title=New approach to peritoneal surface malignancies|url=https://pubmed.ncbi.nlm.nih.gov/21160811|journal=World Journal of Gastrointestinal Oncology|volume=2|issue=1|pages=9–11|doi=10.4251/wjgo.v2.i1.9|issn=1948-5204|pmc=2999159|pmid=21160811}}</ref> Cytoreductive surgery involves debulking the majority of tumors until the remainder are small enough to ensure adequate efficacy with HIPEC. | |||
HIPEC involves infusing heated cytotoxic chemotherapeutic drugs directly into the surgical site in order to effectively penetrate involved cancer while limiting exposure to normal tissue and decrease systemic uptake.<ref name=":0" /><ref name=":1">{{Cite journal|last=Schmidt|first=C.|last2=Moritz|first2=S.|last3=Rath|first3=S.|last4=Grossmann|first4=E.|last5=Wiesenack|first5=C.|last6=Piso|first6=P.|last7=Graf|first7=B. M.|last8=Bucher|first8=M.|date=2009-09-15|title=Perioperative management of patients with cytoreductive surgery for peritoneal carcinomatosis|url=https://pubmed.ncbi.nlm.nih.gov/19697426|journal=Journal of Surgical Oncology|volume=100|issue=4|pages=297–301|doi=10.1002/jso.21322|issn=1096-9098|pmid=19697426}}</ref><ref>{{Cite journal|last=Al-Shammaa|first=Hassan-Alaa-Hammed|last2=Li|first2=Yan|last3=Yonemura|first3=Yutaka|date=2008-02-28|title=Current status and future strategies of cytoreductive surgery plus intraperitoneal hyperthermic chemotherapy for peritoneal carcinomatosis|url=https://pubmed.ncbi.nlm.nih.gov/18300340|journal=World Journal of Gastroenterology|volume=14|issue=8|pages=1159–1166|doi=10.3748/wjg.14.1159|issn=1007-9327|pmc=2690662|pmid=18300340}}</ref> This may be performed in a closed abdomen via perfusion circuit or an open abdomen +/- cavity expanders.<ref>{{Cite journal|last=Witkamp|first=A. J.|last2=de Bree|first2=E.|last3=Van Goethem|first3=R.|last4=Zoetmulder|first4=F. A.|date=2001-12|title=Rationale and techniques of intra-operative hyperthermic intraperitoneal chemotherapy|url=https://pubmed.ncbi.nlm.nih.gov/11908929|journal=Cancer Treatment Reviews|volume=27|issue=6|pages=365–374|doi=10.1053/ctrv.2001.0232|issn=0305-7372|pmid=11908929}}</ref> An open abdomen technique may reduce increased intraabdominal pressures and prevent reuse of the cytotoxic solution. However, the closed abdomen technique reduces risk of exposure of the medications to the OR staff. | HIPEC involves infusing heated cytotoxic chemotherapeutic drugs directly into the surgical site in order to effectively penetrate involved cancer while limiting exposure to normal tissue and decrease systemic uptake.<ref name=":0" /><ref name=":1">{{Cite journal|last=Schmidt|first=C.|last2=Moritz|first2=S.|last3=Rath|first3=S.|last4=Grossmann|first4=E.|last5=Wiesenack|first5=C.|last6=Piso|first6=P.|last7=Graf|first7=B. M.|last8=Bucher|first8=M.|date=2009-09-15|title=Perioperative management of patients with cytoreductive surgery for peritoneal carcinomatosis|url=https://pubmed.ncbi.nlm.nih.gov/19697426|journal=Journal of Surgical Oncology|volume=100|issue=4|pages=297–301|doi=10.1002/jso.21322|issn=1096-9098|pmid=19697426}}</ref><ref>{{Cite journal|last=Al-Shammaa|first=Hassan-Alaa-Hammed|last2=Li|first2=Yan|last3=Yonemura|first3=Yutaka|date=2008-02-28|title=Current status and future strategies of cytoreductive surgery plus intraperitoneal hyperthermic chemotherapy for peritoneal carcinomatosis|url=https://pubmed.ncbi.nlm.nih.gov/18300340|journal=World Journal of Gastroenterology|volume=14|issue=8|pages=1159–1166|doi=10.3748/wjg.14.1159|issn=1007-9327|pmc=2690662|pmid=18300340}}</ref> This may be performed in a closed abdomen via perfusion circuit or an open abdomen +/- cavity expanders.<ref>{{Cite journal|last=Witkamp|first=A. J.|last2=de Bree|first2=E.|last3=Van Goethem|first3=R.|last4=Zoetmulder|first4=F. A.|date=2001-12|title=Rationale and techniques of intra-operative hyperthermic intraperitoneal chemotherapy|url=https://pubmed.ncbi.nlm.nih.gov/11908929|journal=Cancer Treatment Reviews|volume=27|issue=6|pages=365–374|doi=10.1053/ctrv.2001.0232|issn=0305-7372|pmid=11908929}}</ref> An open abdomen technique may reduce increased intraabdominal pressures and prevent reuse of the cytotoxic solution. However, the closed abdomen technique reduces risk of exposure of the medications to the OR staff. |
Revision as of 10:57, 19 May 2021
Anesthesia type | |
---|---|
Airway | |
Lines and access | |
Monitors | |
Primary anesthetic considerations | |
Preoperative | |
Intraoperative | |
Postoperative | |
Article quality | |
Editor rating | |
User likes | 0 |
Cytoreductive surgery and Hyperthermic Intraperitoneal Chemoperfusion (HIPEC) is a combined procedure utilized to treat peritoneal surface cancers.[1] These cancers include secondary peritoneal carcinomatosis, pseudomyxoma peritonei and primary peritoneal tumors.[1][2] Cytoreductive surgery involves debulking the majority of tumors until the remainder are small enough to ensure adequate efficacy with HIPEC.
HIPEC involves infusing heated cytotoxic chemotherapeutic drugs directly into the surgical site in order to effectively penetrate involved cancer while limiting exposure to normal tissue and decrease systemic uptake.[1][3][4] This may be performed in a closed abdomen via perfusion circuit or an open abdomen +/- cavity expanders.[5] An open abdomen technique may reduce increased intraabdominal pressures and prevent reuse of the cytotoxic solution. However, the closed abdomen technique reduces risk of exposure of the medications to the OR staff.
Important perioperative considerations include temperature management, cardiovascular management, intra-abdominal pressures, metabolic derangements (depending on carrier solution of chemotherapeutic agent), potential toxicities (see table below), coagulopathy, fluid/renal management and pain management.[1][3]
Intraoperatively, OR staff may be exposed to cytotoxic agents due to high concentrations of chemotherapeutic medications, long case duration, and smoke and or mechanical exposure. Pregnant or those actively planning for pregnancy, those with a history of congenital malformations or abortions should carefully consider participation in HIPEC cases. Safety precautions including high-power filtration masks, eye protection, gloves, and standard universal precautions should always be heeded.[6]
Preoperative management
Patient evaluation
System | Considerations |
---|---|
Neurologic | |
Cardiovascular | |
Respiratory | |
Gastrointestinal | |
Hematologic | |
Renal | |
Endocrine | |
Other |
Labs and studies
Operating room setup
Patient preparation and premedication
Regional and neuraxial techniques
Intraoperative management
Monitoring and access
Induction and airway management
Positioning
Maintenance and surgical considerations
Emergence
Postoperative management
Disposition
Pain management
Potential complications
Procedure variants
Variant 1 | Variant 2 | |
---|---|---|
Unique considerations | ||
Position | ||
Surgical time | ||
EBL | ||
Postoperative disposition | ||
Pain management | ||
Potential complications |
References
- ↑ 1.0 1.1 1.2 1.3 Webb, Christopher Allen-John; Weyker, Paul David; Moitra, Vivek K.; Raker, Richard K. (2013-04). "An overview of cytoreductive surgery and hyperthermic intraperitoneal chemoperfusion for the anesthesiologist". Anesthesia and Analgesia. 116 (4): 924–931. doi:10.1213/ANE.0b013e3182860fff. ISSN 1526-7598. PMID 23460568. Check date values in:
|date=
(help) - ↑ Macrì, Antonio (2010-01-15). "New approach to peritoneal surface malignancies". World Journal of Gastrointestinal Oncology. 2 (1): 9–11. doi:10.4251/wjgo.v2.i1.9. ISSN 1948-5204. PMC 2999159. PMID 21160811.
- ↑ 3.0 3.1 Schmidt, C.; Moritz, S.; Rath, S.; Grossmann, E.; Wiesenack, C.; Piso, P.; Graf, B. M.; Bucher, M. (2009-09-15). "Perioperative management of patients with cytoreductive surgery for peritoneal carcinomatosis". Journal of Surgical Oncology. 100 (4): 297–301. doi:10.1002/jso.21322. ISSN 1096-9098. PMID 19697426.
- ↑ Al-Shammaa, Hassan-Alaa-Hammed; Li, Yan; Yonemura, Yutaka (2008-02-28). "Current status and future strategies of cytoreductive surgery plus intraperitoneal hyperthermic chemotherapy for peritoneal carcinomatosis". World Journal of Gastroenterology. 14 (8): 1159–1166. doi:10.3748/wjg.14.1159. ISSN 1007-9327. PMC 2690662. PMID 18300340.
- ↑ Witkamp, A. J.; de Bree, E.; Van Goethem, R.; Zoetmulder, F. A. (2001-12). "Rationale and techniques of intra-operative hyperthermic intraperitoneal chemotherapy". Cancer Treatment Reviews. 27 (6): 365–374. doi:10.1053/ctrv.2001.0232. ISSN 0305-7372. PMID 11908929. Check date values in:
|date=
(help) - ↑ González-Moreno, Santiago; González-Bayón, Luis; Ortega-Pérez, Gloria (2012-10). "Hyperthermic intraperitoneal chemotherapy: methodology and safety considerations". Surgical Oncology Clinics of North America. 21 (4): 543–557. doi:10.1016/j.soc.2012.07.001. ISSN 1558-5042. PMID 23021715. Check date values in:
|date=
(help)