Difference between revisions of "Equipment size calculations"
From WikiAnesthesia
Chris Rishel (talk | contribs) m (Chris.Rishel moved page Equipment sizing calculator to Equipment size calculations without leaving a redirect) |
Chris Rishel (talk | contribs) m Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
<calculatormodule id=" | <calculatormodule id="equipmentSize" /> | ||
<calculatordescription>The ''' | <calculatordescription>The '''{{lc:{{PAGENAME}}}}''' are based upon patient statistics provided in the fields above. As with all clinical decision support tools, ultimately use clinical judgement when selecting the dose to be administered for a specific patient. | ||
* Some calculations may have important additional information which can be shown using the question mark icon | * Some calculations may have important additional information which can be shown using the question mark icon | ||
===== Contributing to this calculator ===== | ===== Contributing to this calculator ===== | ||
See the [[WikiAnesthesia:Calculators guide|calculators guide]] to learn about the process to get the special permissions required to contribute to calculators in general. | See the [[WikiAnesthesia:Calculators guide|calculators guide]] to learn about the process to get the special permissions required to contribute to calculators in general. | ||
The | The {{lc:{{PAGENAME}}}} are powered by the [[MediaWiki:Gadget-calculator-patients-core.js|patients]] and [[MediaWiki:Gadget-calculator-equipmentSize.js|equipmentSize]] modules. | ||
</calculatordescription> | </calculatordescription> | ||
<calculatorsearch title="Search equipment" search-placeholder="Search "Miller blade" or "ETT depth" or "LMA size"" /> | <calculatorsearch title="Search equipment" search-placeholder="Search "Miller blade" or "ETT depth" or "LMA size"" /> | ||
<calculation id="bladeMacSize">Laryngoscope blade size (Miller)</calculation> | |||
<calculation id="bladeMillerSize">Laryngoscope blade size (MAC)</calculation> | |||
<calculation id="ettSize">Endotracheal tube (ETT) size</calculation> | |||
<calculation id="ettDepth">Endotracheal tube (ETT) depth</calculation> | |||
<calculation id="lmaSize">Laryngeal mask airway (LMA) size</calculation> | |||
__NOPRACTICEGROUPS__ | __NOPRACTICEGROUPS__ | ||
__NOPERSONALNOTES__ | __NOPERSONALNOTES__ | ||
__NOTABS__ | __NOTABS__ |
Latest revision as of 11:51, 6 April 2022
The equipment size calculations are based upon patient statistics provided in the fields above. As with all clinical decision support tools, ultimately use clinical judgement when selecting the dose to be administered for a specific patient.
- Some calculations may have important additional information which can be shown using the question mark icon
Contributing to this calculator
See the calculators guide to learn about the process to get the special permissions required to contribute to calculators in general.
The equipment size calculations are powered by the patients and equipmentSize modules.Laryngoscope blade size (Miller)
Laryngoscope blade size (MAC)
Endotracheal tube (ETT) size
Endotracheal tube (ETT) depth
Laryngeal mask airway (LMA) size
Top contributors: Chris Rishel