Difference between revisions of "Endobronchial ultrasound-guided transbronchial needle aspiration"
From WikiAnesthesia
Chris Rishel (talk | contribs) m (Text replacement - "|Respiratory" to "|Pulmonary") |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox surgical procedure | {{Infobox surgical procedure | ||
| anesthesia_type = | | anesthesia_type = General | ||
| airway = | | airway = 9.0 ETT | ||
| lines_access = | | lines_access = PIV | ||
| monitors = | | monitors = Standard +/- arterial line | ||
| considerations_preoperative = | | considerations_preoperative = Pulmonary function, cardiac pathology | ||
| considerations_intraoperative = | | considerations_intraoperative = Prolonged apnea time, ventilator strategy to prevent atelectasis | ||
| considerations_postoperative = | | considerations_postoperative = hemorrhage/pneumothorax/respiratory failure | ||
}} | }} | ||
Line 26: | Line 26: | ||
|- | |- | ||
|Pulmonary | |Pulmonary | ||
| | |Toleration of prolonged (5-20 minutes) apnea | ||
|- | |- | ||
|Gastrointestinal | |Gastrointestinal | ||
Line 56: | Line 56: | ||
=== Monitoring and access<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. --> === | === Monitoring and access<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. --> === | ||
=== Induction and airway management<!-- | === Induction and airway management<!-- The VESPA Trial (Ventilatory Strategy to Prevent Atelectasis https://pubmed.ncbi.nlm.nih.gov/35803302/ ) supports ETT placement followed by recruitment maneuver, PEEP 8 to 10 cm H2O, and tidal volumes 8-10 cc/kg to avoid atelectasis. -->=== | ||
=== Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. --> === | === Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. --> === | ||
=== Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. --> === | === Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. -->=== | ||
=== Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> === | === Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> === | ||
Line 85: | Line 85: | ||
|- | |- | ||
|Position | |Position | ||
| | |Supine | ||
| | | | ||
|- | |- | ||
|Surgical time | |Surgical time | ||
| | |30 min- 2 hours | ||
| | | | ||
|- | |- | ||
|EBL | |EBL | ||
| | |minimal | ||
| | | | ||
|- | |- | ||
|Postoperative disposition | |Postoperative disposition | ||
| | |PACU to home | ||
| | | | ||
|- | |- | ||
|Pain management | |Pain management | ||
| | |Counsel to expect sore throat from large ETT | ||
| | | | ||
|- | |- | ||
|Potential complications | |Potential complications | ||
| | |hemorrhage/pneumothorax/respiratory failure | ||
| | | | ||
|} | |} |
Latest revision as of 09:33, 13 March 2024
Endobronchial ultrasound-guided transbronchial needle aspiration
Anesthesia type |
General |
---|---|
Airway |
9.0 ETT |
Lines and access |
PIV |
Monitors |
Standard +/- arterial line |
Primary anesthetic considerations | |
Preoperative |
Pulmonary function, cardiac pathology |
Intraoperative |
Prolonged apnea time, ventilator strategy to prevent atelectasis |
Postoperative |
hemorrhage/pneumothorax/respiratory failure |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this surgical procedure and its indications here.
Preoperative management
Patient evaluation
System | Considerations |
---|---|
Neurologic | |
Cardiovascular | |
Pulmonary | Toleration of prolonged (5-20 minutes) apnea |
Gastrointestinal | |
Hematologic | |
Renal | |
Endocrine | |
Other |
Labs and studies
Operating room setup
Patient preparation and premedication
Regional and neuraxial techniques
Intraoperative management
Monitoring and access
Induction and airway management
Positioning
Maintenance and surgical considerations
Emergence
Postoperative management
Disposition
Pain management
Potential complications
Procedure variants
Variant 1 | Variant 2 | |
---|---|---|
Unique considerations | ||
Position | Supine | |
Surgical time | 30 min- 2 hours | |
EBL | minimal | |
Postoperative disposition | PACU to home | |
Pain management | Counsel to expect sore throat from large ETT | |
Potential complications | hemorrhage/pneumothorax/respiratory failure |