Difference between revisions of "Meperidine"
From WikiAnesthesia
Chris Rishel (talk | contribs) m |
(This page was blank. Added some basic information, receptors, precautions, etc.) |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
| routes = | | routes = | ||
| dosage = | | dosage = | ||
| dosage_calculation = meperidine | |||
| mechanism = μ-opioid agonism | | mechanism = μ-opioid agonism | ||
| adverse_effects = | | adverse_effects = | ||
Line 22: | Line 23: | ||
Provide a brief summary of this drug here. | Provide a brief summary of this drug here. | ||
== Uses<!-- | == Uses<!-- Moderate to severe pain requiring an opioid analgesic. It is 1/10th the potency relative to Morphine. -->== | ||
== Contraindications<!-- List contraindications and precautions for use of the drug. --> == | == Contraindications<!-- List contraindications and precautions for use of the drug. --> == | ||
=== Absolute contraindications<!-- | === Absolute contraindications<!-- Due to its active metabolite, Normeperidine, which is half as potent as the parent compound with an elimination half time of 15 hours it can accumulate in those with impaired renal clearance. Normeperidine can cause a reduction in the seizure threshold and cause myoclonus. Thus avoid it if the patient is on dialysis and use cautiously in the elderly patient. Also be aware if the patient is on any CYP3A4 inhibitors this could lead to an increase in plasma concentrations of the drug. If the patient is on or has taken any MAO-Inhibitors in the last 2 weeks, this could lead to excessive serotonin levels causing symptoms such as hyperthermia, hyperreflexia, mydriasis, akathesia, change in level of consciousness (agitation), tremors, seizures, and death. This is known as Serotonin Syndrome. The use of Methylene Blue, phenylpiperidine opioids (fentanyl, methadone, etc.) and SSRI's all can increase the risk of Serotonin Syndrome. -->=== | ||
=== Precautions<!-- | === Precautions<!-- Histamine releasing agent. -->=== | ||
== Pharmacology == | == Pharmacology == | ||
Line 34: | Line 35: | ||
=== Pharmacodynamics<!-- Describe the effects of the drug on the body. If appropriate, add subsections by organ system --> === | === Pharmacodynamics<!-- Describe the effects of the drug on the body. If appropriate, add subsections by organ system --> === | ||
==== Mechanism of action<!-- | ==== Mechanism of action<!-- Meperidine (Demerol) is a Phenylpiperidine that provides analgesia via strong Mu receptor agonism. Its antishivering effects likely result from Kappa receptor agonism. In addition, it is structurally similar to atropine and thus exhibits anticholinergic properties leading to tachycardia, mydriasis, and xerostomia. Meperidine also is a weak serotonin reuptake inhibitor thus concurrent administration with MAO-I's can lead to Serotonin Syndrome. It also works on sodium channels thus exhibiting a local anesthetic effect. Additionally, it causes histamine release. -->[https://www.ncbi.nlm.nih.gov/books/NBK470362/] <ref name=":0">{{Cite book|url=https://www.worldcat.org/oclc/989077162|title=Clinical anesthesia|date=2017|others=Paul G. Barash, Bruce F. Cullen, Robert K. Stoelting, Michael K. Cahalan, M. Christine Stock, Rafael A. Ortega|isbn=978-1-4963-3701-6|edition=Eighth edition|location=Philadelphia, PA|oclc=989077162}}</ref> ==== | ||
==== Adverse effects<!-- Describe any potential adverse effects of the drug. --> ==== | ==== Adverse effects<!-- Describe any potential adverse effects of the drug. --> ==== | ||
Line 42: | Line 43: | ||
== Chemistry and formulation<!-- Describe the chemistry and formulation of the drug. --> == | == Chemistry and formulation<!-- Describe the chemistry and formulation of the drug. --> == | ||
== History<!-- | == History<!-- First synthetic opioid developed in 1939 --><ref name=":0" /> == | ||
== References == | == References == |
Latest revision as of 12:44, 22 October 2022
Meperidine
Trade names |
Demerol |
---|---|
Clinical data | |
Drug class |
Opioid |
Uses |
Analgesia Shivering |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
μ-opioid agonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this drug here.
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action[1] [1]
Adverse effects
Pharmacokinetics
Chemistry and formulation
History[1]
References
- ↑ 1.0 1.1 Clinical anesthesia. Paul G. Barash, Bruce F. Cullen, Robert K. Stoelting, Michael K. Cahalan, M. Christine Stock, Rafael A. Ortega (Eighth edition ed.). Philadelphia, PA. 2017. ISBN 978-1-4963-3701-6. OCLC 989077162.
|edition=
has extra text (help)CS1 maint: others (link)
Top contributors: Kellen Schmidt, Olivia Sutton and Chris Rishel