Difference between revisions of "Methohexital"
From WikiAnesthesia
Chris Rishel (talk | contribs) m |
Chris Rishel (talk | contribs) m (Added embedded dosage calculation) |
||
Line 7: | Line 7: | ||
| routes = | | routes = | ||
| dosage = | | dosage = | ||
|halflife_redistribution=|protein_binding=|clearance=|halflife_elimination=|adverse_effects=|metabolism=|duration=|time_onset=|mechanism=GABA<sub>A</sub> agonism|image_file=Methohexital.svg}} | | halflife_redistribution = | ||
| protein_binding = | |||
| clearance = | |||
| halflife_elimination = | |||
| adverse_effects = | |||
| metabolism = | |||
| duration = | |||
| time_onset = | |||
| dosage_calculation = methohexital | |||
| mechanism = GABA<sub>A</sub> agonism | |||
| image_file = Methohexital.svg | |||
}} | |||
Provide a brief summary of this drug here. | Provide a brief summary of this drug here. |
Latest revision as of 23:13, 29 March 2022
Methohexital
Trade names |
Brevital |
---|---|
Clinical data | |
Drug class |
Sedative hypnotic |
Uses |
Induction of anesthesia |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
GABAA agonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this drug here.
Uses
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Adverse effects
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Chris Rishel