Difference between revisions of "Thiopental"
From WikiAnesthesia
Chris Rishel (talk | contribs) (Created page with "{{Infobox drug reference | trade_names = | drug_class =Sedative hypnotic | drug_class_color =sedative_hypnotic | uses =Induction of anesthesia | contraindications = | rou...") |
George Tye (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox drug reference | {{Infobox drug reference | ||
| trade_names = | | trade_names = | ||
| drug_class =Sedative hypnotic | | drug_class = Sedative hypnotic | ||
| drug_class_color =sedative_hypnotic | | drug_class_color = sedative_hypnotic | ||
| uses =Induction of anesthesia | | uses = Induction of anesthesia | ||
| contraindications = | | contraindications = | ||
| routes = | | routes = | ||
| dosage = | | dosage = | ||
|halflife_redistribution=|protein_binding=|clearance=|halflife_elimination=|adverse_effects=|metabolism=|duration=|time_onset=|mechanism=GABA agonism|image_file=Thiopental.svg}} | | halflife_redistribution = | ||
| protein_binding = | |||
| clearance = | |||
| halflife_elimination = | |||
| adverse_effects = | |||
| metabolism = | |||
| duration = | |||
| time_onset = | |||
| dosage_calculation = thiopental | |||
| mechanism = GABA<sub>A</sub> agonism | |||
| image_file = Thiopental.svg | |||
}} | |||
Barbiturate | |||
==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ||
Originally was the most common induction agent prior to the introduction of propofol. Thiopental fell out of favor due to it's long context-sensitive half time, which made it difficult to properly time efficient emergence from anesthesia. | |||
==Contraindications<!-- List contraindications and precautions for use of the drug. -->== | ==Contraindications<!-- List contraindications and precautions for use of the drug. -->== | ||
Line 36: | Line 48: | ||
[[Category:Drug reference]] | [[Category:Drug reference]] | ||
[[Category:General anesthetics]] | |||
[[Category:Intravenous anesthetics]] |
Latest revision as of 16:45, 9 November 2023
Thiopental
Clinical data | |
Drug class |
Sedative hypnotic |
---|---|
Uses |
Induction of anesthesia |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
GABAA agonism |
Pharmacokinetics | |
Physical and chemical data | |
Article quality | |
Editor rating | |
User likes | 0 |
Barbiturate
Uses
Originally was the most common induction agent prior to the introduction of propofol. Thiopental fell out of favor due to it's long context-sensitive half time, which made it difficult to properly time efficient emergence from anesthesia.
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Adverse effects
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Chris Rishel and George Tye