Difference between revisions of "Craniectomy for craniosynostosis repair"
m (WikiAnesthesia moved page Anesthetic consideration for craniosynostosis repair to Craniectomy for craniosynostosis repair without leaving a redirect: Renamed article title to match style guidelines for case reference articles) |
(Added types of craniosynostosis and completed quick reference box) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
== | {{Infobox surgical procedure | ||
Premature fusion of one or more cranial sutures, resulting in abnormal skull development and head shape. | | anesthesia_type = General | ||
| airway = ETT | |||
| lines_access = 2 PIVs | |||
| monitors = Standard + arterial line | |||
| considerations_preoperative = Type and screen/cross with blood products on call | |||
| considerations_intraoperative = May/may not be syndromic associated, airway may be difficult. | |||
| considerations_postoperative = May stay intubated based on amount of blood loss/blood products transfused. Will likely stay inpatient and recover in an ICU setting. | |||
}} | |||
A '''craniectomy for craniosynostosis repair''' is performed to correct the premature fusion of one or more cranial sutures. | |||
Types of craniosynostosis (decreasing order of frequency)<ref>{{Cite book|title=Anesthesiologist's Manual of Surgical Procedures}}</ref>: | |||
1) Scaphocephaly: Premature fusion of sagittal suture | |||
2) Brachycephaly: Premature fusion of coronal suture | |||
3) Trigonocephaly: Premature fusion of metopic suture | |||
4) Posterior plagiocephaly: Premature fusion of lambdoidal suture | |||
== Overview == | |||
=== Indications === | |||
Craniosynostosis is the premature fusion of one or more cranial sutures, resulting in abnormal skull development and head shape. | |||
=== Surgical procedure === | |||
== Preoperative management == | |||
=== Patient evaluation<!-- Describe the unique and important aspects of preoperative evaluation. Add or remove rows from the systems table as needed. --> === | |||
{| class="wikitable" | |||
|+ | |||
!System | |||
!Considerations | |||
|- | |||
|Airway | |||
| | |||
|- | |||
|Neurologic | |||
| | |||
|- | |||
|Cardiovascular | |||
| | |||
|- | |||
|Pulmonary | |||
| | |||
|- | |||
|Gastrointestinal | |||
| | |||
|- | |||
|Hematologic | |||
| | |||
|- | |||
|Renal | |||
| | |||
|- | |||
|Endocrine | |||
| | |||
|- | |||
|Other | |||
| | |||
|} | |||
=== Labs and studies<!-- Describe any important labs or studies. Include reasoning to justify the study and/or interpretation of results in the context of this procedure. If none, this section may be removed. --> === | |||
=== Operating room setup<!-- Describe any unique aspects of operating room preparation. Avoid excessively granular information. Use drug classes instead of specific drugs when appropriate. If none, this section may be removed. --> === | |||
=== Patient preparation and premedication<!-- Describe any unique considerations for patient preparation and premedication. If none, this section may be removed. --> === | |||
=== Regional and neuraxial techniques<!-- Describe any potential regional and/or neuraxial techniques which may be used for this case. If none, this section may be removed. --> === | |||
== Intraoperative management == | |||
=== Monitoring and access<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. --> === | |||
=== Induction and airway management<!-- Describe the important considerations and general approach to the induction of anesthesia and how the airway is typically managed for this case. --> === | |||
=== Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. --> === | |||
=== Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. --> === | |||
=== Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> === | |||
== Postoperative management == | |||
=== Disposition<!-- List and/or describe the postoperative disposition and any special considerations for transport of patients for this case. --> === | |||
=== Pain management<!-- Describe the expected level of postoperative pain and approaches to pain management for this case. --> === | |||
=== Potential complications<!-- List and/or describe any potential postoperative complications for this case. --> === | |||
== Procedure variants<!-- This section should only be used for cases with multiple approaches (e.g. Laparoscopic vs. open appendectomy). Otherwise, remove this section. Use this table to very briefly compare and contrast various aspects between approaches. Add or remove rows as needed to maximize relevance. Consider using symbols rather than words when possible (e.g. +, –, additional symbols such as ↑ and ↓ are available using the "Ω" tool in the editor). --> == | |||
{| class="wikitable wikitable-horizontal-scroll" | |||
|+ | |||
! | |||
!Variant 1 | |||
!Variant 2 | |||
|- | |||
|Unique considerations | |||
| | |||
| | |||
|- | |||
|Position | |||
| | |||
| | |||
|- | |||
|Surgical time | |||
| | |||
| | |||
|- | |||
|EBL | |||
| | |||
| | |||
|- | |||
|Postoperative disposition | |||
| | |||
| | |||
|- | |||
|Pain management | |||
| | |||
| | |||
|- | |||
|Potential complications | |||
| | |||
| | |||
|} | |||
== References == | |||
[[Category:Surgical procedures]] | |||
Latest revision as of 15:38, 22 March 2026
| Anesthesia type |
General |
|---|---|
| Airway |
ETT |
| Lines and access |
2 PIVs |
| Monitors |
Standard + arterial line |
| Primary anesthetic considerations | |
| Preoperative |
Type and screen/cross with blood products on call |
| Intraoperative |
May/may not be syndromic associated, airway may be difficult. |
| Postoperative |
May stay intubated based on amount of blood loss/blood products transfused. Will likely stay inpatient and recover in an ICU setting. |
| Article quality | |
| Editor rating | |
| User likes | 0 |
A craniectomy for craniosynostosis repair is performed to correct the premature fusion of one or more cranial sutures.
Types of craniosynostosis (decreasing order of frequency)[1]:
1) Scaphocephaly: Premature fusion of sagittal suture
2) Brachycephaly: Premature fusion of coronal suture
3) Trigonocephaly: Premature fusion of metopic suture
4) Posterior plagiocephaly: Premature fusion of lambdoidal suture
Overview
Indications
Craniosynostosis is the premature fusion of one or more cranial sutures, resulting in abnormal skull development and head shape.
Surgical procedure
Preoperative management
Patient evaluation
| System | Considerations |
|---|---|
| Airway | |
| Neurologic | |
| Cardiovascular | |
| Pulmonary | |
| Gastrointestinal | |
| Hematologic | |
| Renal | |
| Endocrine | |
| Other |
Labs and studies
Operating room setup
Patient preparation and premedication
Regional and neuraxial techniques
Intraoperative management
Monitoring and access
Induction and airway management
Positioning
Maintenance and surgical considerations
Emergence
Postoperative management
Disposition
Pain management
Potential complications
Procedure variants
| Variant 1 | Variant 2 | |
|---|---|---|
| Unique considerations | ||
| Position | ||
| Surgical time | ||
| EBL | ||
| Postoperative disposition | ||
| Pain management | ||
| Potential complications |
References
- ↑ Anesthesiologist's Manual of Surgical Procedures.
Top contributors: Sean Pecoraro and Gaurav Shrestha