Difference between revisions of "Template:Infobox surgical procedure"
Chris Rishel (talk | contribs) Tag: 2017 source edit |
Chris Rishel (talk | contribs) Tag: 2017 source edit |
||
Line 54: | Line 54: | ||
"anesthesia_type": { | "anesthesia_type": { | ||
"label": "Anesthesia type", | "label": "Anesthesia type", | ||
"description": "List the most common anesthetic technique(s) used for this case. Standardized options: | "description": "List the most common anesthetic technique(s) used for this case. Standardized options: General, MAC, Regional, Neuraxial, Local.", | ||
"example": " | "example": "General", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
Line 61: | Line 61: | ||
"airway": { | "airway": { | ||
"label": "Airway", | "label": "Airway", | ||
"description": "List the most common airway management technique(s) used for this case. Standardized options: | "description": "List the most common airway management technique(s) used for this case. Standardized options: ETT, LMA, Noninvasive O2.\n\n", | ||
"example": " | "example": "ETT", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
Line 68: | Line 68: | ||
"lines_access": { | "lines_access": { | ||
"label": "Lines and access", | "label": "Lines and access", | ||
"description": "List the most commonly used lines and access for this case. Standardized options: | "description": "List the most commonly used lines and access for this case. Standardized options: PIV, Large bore IV, Art line, CVC, Introducer, PA catheter.\n\n", | ||
"example": " | "example": "PIV", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
Line 75: | Line 75: | ||
"monitors": { | "monitors": { | ||
"label": "Monitors", | "label": "Monitors", | ||
"description": "List the most commonly used monitors for this case. Standardized options: | "description": "List the most commonly used monitors for this case. Standardized options: Standard ASA, 5-lead ECG, Temperature, ABP, EEG, CVP.", | ||
"example": " | "example": "Standard ASA, 5-lead ECG", | ||
"type": "content", | "type": "content", | ||
"required": true | "required": true | ||
Line 83: | Line 83: | ||
"label": "Preoperative considerations", | "label": "Preoperative considerations", | ||
"description": "If applicable, briefly list the most common preoperative considerations for this case.", | "description": "If applicable, briefly list the most common preoperative considerations for this case.", | ||
"example": " | "example": "Full stomach precautions", | ||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true | ||
Line 90: | Line 90: | ||
"label": "Intraoperative considerations", | "label": "Intraoperative considerations", | ||
"description": "If applicable, briefly the most common intraoperative considerations for this case.", | "description": "If applicable, briefly the most common intraoperative considerations for this case.", | ||
"example": " | "example": "Rapid sequence induction", | ||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true | ||
Line 97: | Line 97: | ||
"label": "Postoperative considerations", | "label": "Postoperative considerations", | ||
"description": "If applicable, briefly list the most common postoperative considerations for this case.", | "description": "If applicable, briefly list the most common postoperative considerations for this case.", | ||
"example": " | "example": "PONV", | ||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true |
Revision as of 18:04, 9 February 2021
Anesthesia type | {{{anesthesia_type}}} |
---|---|
Airway | {{{airway}}} |
Lines and access | {{{lines_access}}} |
Monitors | {{{monitors}}} |
Primary anesthetic considerations | |
Preoperative | {{{considerations_preoperative}}} |
Intraoperative | {{{considerations_intraoperative}}} |
Postoperative | {{{considerations_postoperative}}} |
This Infobox will display the most pertinent information about a surgical case at the top of the article. When appropriate, please use the standardized options listed in the field description (click the (i) icon above each field to show a list which can be copy-pasted). You may also include brief clarification in parenthesis after each item. If using an abbreviation, please link to a page that defines it (e.g. use [[ETT]] not ETT). To display items on separate lines, add <br/> between them.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Anesthesia type | anesthesia_type | List the most common anesthetic technique(s) used for this case. Standardized options: General, MAC, Regional, Neuraxial, Local.
| Content | required |
Airway | airway | List the most common airway management technique(s) used for this case. Standardized options: ETT, LMA, Noninvasive O2.
| Content | required |
Lines and access | lines_access | List the most commonly used lines and access for this case. Standardized options: PIV, Large bore IV, Art line, CVC, Introducer, PA catheter.
| Content | required |
Monitors | monitors | List the most commonly used monitors for this case. Standardized options: Standard ASA, 5-lead ECG, Temperature, ABP, EEG, CVP.
| Content | required |
Preoperative considerations | considerations_preoperative | If applicable, briefly list the most common preoperative considerations for this case.
| Content | suggested |
Intraoperative considerations | considerations_intraoperative | If applicable, briefly the most common intraoperative considerations for this case.
| Content | suggested |
Postoperative considerations | considerations_postoperative | If applicable, briefly list the most common postoperative considerations for this case.
| Content | suggested |
Article image | image | An image relevant to this case
| File | optional |
Article image caption | caption | A caption for the article image | Content | optional |