Difference between revisions of "Fluid management calculations"
From WikiAnesthesia
Chris Rishel (talk | contribs) (Created page with "<calculatormodule id="fluidManagement" /> <calculatordescription>The '''fluid management calculator''' calculates based upon patient demographic information provided in the fields above. Some calculations require additional patient data, for which fields are provided within the calculation. As with all clinical decision support tools, ultimately use clinical judgement when considering these results. * Some calculations may have important additional information which can...") Tag: 2017 source edit |
Chris Rishel (talk | contribs) m (Chris.Rishel moved page Fluid management calculator to Fluid management calculations without leaving a redirect) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<calculatormodule id="fluidManagement" /> | <calculatormodule id="fluidManagement" /> | ||
<calculatordescription>The ''' | <calculatordescription>The '''{{lc:{{PAGENAME}}}}''' is based upon patient demographic information provided in the fields above. Some calculations require additional patient data, for which fields are provided within the calculation. As with all clinical decision support tools, ultimately use clinical judgement when considering these results. | ||
* Some calculations may have important additional information which can be shown using the question mark icon | * Some calculations may have important additional information which can be shown using the question mark icon | ||
===== Contributing to this calculator ===== | ===== Contributing to this calculator ===== | ||
Use the [[{{TALKPAGENAME}}|discussion page]] to leave feedback about the calculator. To contribute more substantially, see the [[WikiAnesthesia:Calculators guide|calculators guide]] to learn about the process to get developer access. | Use the [[{{TALKPAGENAME}}|discussion page]] to leave feedback about the calculator. To contribute more substantially, see the [[WikiAnesthesia:Calculators guide|calculators guide]] to learn about the process to get developer access. | ||
The | The {{lc:{{PAGENAME}}}} is powered by the [[MediaWiki:Gadget-calculator-patients-core.js|patients]], [[MediaWiki:Gadget-calculator-patients-bodyComposition.js|bodyComposition]], and [[MediaWiki:Gadget-calculator-fluidManagement.js|fluidManagement]] modules. | ||
</calculatordescription> | </calculatordescription> | ||
<calculatorsearch search-placeholder="Search "ABL" or "Allowable blood loss" or "Min UOP"" /> | <calculatorsearch search-placeholder="Search "ABL" or "Allowable blood loss" or "Min UOP"" /> | ||
<calculation id="ebv">Estimated blood volume (EBV)</calculation> | |||
<calculation id="fluidMaintenanceRate">Fluid maintenance rate</calculation> | |||
<calculation id="intraopFluids">Intraoperative fluid dosing</calculation> | |||
<calculation id="maxAbl">Maximum allowable blood loss</calculation> | |||
<calculation id="minUop">Minimum urine output</calculation> | |||
__NOTABS__ | __NOTABS__ | ||
__NOPRACTICEGROUPS__ | __NOPRACTICEGROUPS__ | ||
__NOPERSONALNOTES__ | __NOPERSONALNOTES__ |
Latest revision as of 11:59, 6 April 2022
The fluid management calculations is based upon patient demographic information provided in the fields above. Some calculations require additional patient data, for which fields are provided within the calculation. As with all clinical decision support tools, ultimately use clinical judgement when considering these results.
- Some calculations may have important additional information which can be shown using the question mark icon
Contributing to this calculator
Use the discussion page to leave feedback about the calculator. To contribute more substantially, see the calculators guide to learn about the process to get developer access.
The fluid management calculations is powered by the patients, bodyComposition, and fluidManagement modules.Estimated blood volume (EBV)
Fluid maintenance rate
Intraoperative fluid dosing
Maximum allowable blood loss
Minimum urine output
Top contributors: Chris Rishel