Difference between revisions of "Template:Infobox surgical procedure"
Chris Rishel (talk | contribs) Tag: 2017 source edit |
Chris Rishel (talk | contribs) Tag: 2017 source edit |
||
Line 79: | Line 79: | ||
"anesthesia_type": { | "anesthesia_type": { | ||
"label": "Anesthesia type", | "label": "Anesthesia type", | ||
"description": "List the most common anesthetic technique(s) used for this case. | "description": "List the most common anesthetic technique(s) used for this case.\nStandardized options: General, MAC, Regional, Neuraxial, Local.", | ||
"example": "General", | "example": "General", | ||
"type": "content", | "type": "content", | ||
Line 86: | Line 86: | ||
"airway": { | "airway": { | ||
"label": "Airway", | "label": "Airway", | ||
"description": "List the most common airway management technique(s) used for this case. | "description": "List the most common airway management technique(s) used for this case.\nStandardized options: ETT, LMA, Noninvasive O2.\n\n", | ||
"example": "ETT", | "example": "ETT", | ||
"type": "content", | "type": "content", | ||
Line 93: | Line 93: | ||
"lines_access": { | "lines_access": { | ||
"label": "Lines and access", | "label": "Lines and access", | ||
"description": "List the most commonly used lines and access for this case. | "description": "List the most commonly used lines and access for this case.\nStandardized options: PIV, Large bore IV, Art line, CVC, Introducer, PA catheter.\nUseful symbols: ±↑↓≤≥", | ||
"example": "PIV", | "example": "PIV", | ||
"type": "content", | "type": "content", | ||
Line 100: | Line 100: | ||
"monitors": { | "monitors": { | ||
"label": "Monitors", | "label": "Monitors", | ||
"description": "List the most commonly used monitors for this case. | "description": "List the most commonly used monitors for this case.\nStandardized options: Standard, 5-lead ECG, Temperature, ABP, EEG, CVP.\nUseful symbols: ±↑↓≤≥", | ||
"example": "Standard, 5-lead ECG", | "example": "Standard, 5-lead ECG", | ||
"type": "content", | "type": "content", | ||
Line 107: | Line 107: | ||
"considerations_preoperative": { | "considerations_preoperative": { | ||
"label": "Preoperative considerations", | "label": "Preoperative considerations", | ||
"description": "If applicable, briefly list the most common preoperative considerations for this case.", | "description": "If applicable, briefly list the most common preoperative considerations for this case.\nUseful symbols: ±↑↓≤≥", | ||
"example": "Full stomach precautions", | "example": "Full stomach precautions", | ||
"type": "content", | "type": "content", | ||
Line 114: | Line 114: | ||
"considerations_intraoperative": { | "considerations_intraoperative": { | ||
"label": "Intraoperative considerations", | "label": "Intraoperative considerations", | ||
"description": "If applicable, briefly the most common intraoperative considerations for this case.", | "description": "If applicable, briefly the most common intraoperative considerations for this case.\nUseful symbols: ±↑↓≤≥", | ||
"example": "Rapid sequence induction", | "example": "Rapid sequence induction", | ||
"type": "content", | "type": "content", | ||
Line 121: | Line 121: | ||
"considerations_postoperative": { | "considerations_postoperative": { | ||
"label": "Postoperative considerations", | "label": "Postoperative considerations", | ||
"description": "If applicable, briefly list the most common postoperative considerations for this case.", | "description": "If applicable, briefly list the most common postoperative considerations for this case.\nUseful symbols: ±↑↓≤≥", | ||
"example": "PONV", | "example": "PONV", | ||
"type": "content", | "type": "content", |
Revision as of 22:15, 4 April 2022
Anesthesia type |
{{{anesthesia_type}}} |
---|---|
Airway |
{{{airway}}} |
Lines and access |
{{{lines_access}}} |
Monitors |
{{{monitors}}} |
Primary anesthetic considerations | |
Preoperative |
{{{considerations_preoperative}}} |
Intraoperative |
{{{considerations_intraoperative}}} |
Postoperative |
{{{considerations_postoperative}}} |
Article quality | |
Editor rating | |
User likes |
This Infobox will display the most pertinent information about a surgical case at the top of the article. When appropriate, please use the standardized options listed in the field description (click the (i) icon above each field to show a list which can be copy-pasted). If using an abbreviation, please link to a page that defines it (e.g. use [[ETT]] not ETT). To display items on separate lines, add <br/> between them. To use bullet points add * before each item.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Anesthesia type | anesthesia_type | List the most common anesthetic technique(s) used for this case. Standardized options: General, MAC, Regional, Neuraxial, Local.
| Content | required |
Airway | airway | List the most common airway management technique(s) used for this case. Standardized options: ETT, LMA, Noninvasive O2.
| Content | required |
Lines and access | lines_access | List the most commonly used lines and access for this case. Standardized options: PIV, Large bore IV, Art line, CVC, Introducer, PA catheter. Useful symbols: ±↑↓≤≥
| Content | required |
Monitors | monitors | List the most commonly used monitors for this case. Standardized options: Standard, 5-lead ECG, Temperature, ABP, EEG, CVP. Useful symbols: ±↑↓≤≥
| Content | required |
Preoperative considerations | considerations_preoperative | If applicable, briefly list the most common preoperative considerations for this case. Useful symbols: ±↑↓≤≥
| Content | suggested |
Intraoperative considerations | considerations_intraoperative | If applicable, briefly the most common intraoperative considerations for this case. Useful symbols: ±↑↓≤≥
| Content | suggested |
Postoperative considerations | considerations_postoperative | If applicable, briefly list the most common postoperative considerations for this case. Useful symbols: ±↑↓≤≥
| Content | suggested |
Article image | image_file | An image relevant to this case. To add an image, you must first upload the file to the site (using the settings menu in the upper right and clicking "Upload file"). Then, copy and paste the file name of the uploaded file into this box.
| File | optional |
Article image caption | image_caption | A caption for the article image | Content | optional |