Difference between revisions of "Propofol"
From WikiAnesthesia
Chris Rishel (talk | contribs) (Added embedded dosage calculation) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| contraindications = Egg/soy allergy (controversial) | | contraindications = Egg/soy allergy (controversial) | ||
| routes = Intravenous | | routes = Intravenous | ||
| dosage = | | dosage = | ||
| dosage_calculation = propofol | |||
| mechanism = GABA<sub>A</sub> agonism | |||
| mechanism = GABA agonism | |||
| adverse_effects = Hypotension | | adverse_effects = Hypotension | ||
Bradycardia | Bradycardia | ||
Line 33: | Line 27: | ||
| formula = C<sub>12</sub>H<sub>18</sub>O | | formula = C<sub>12</sub>H<sub>18</sub>O | ||
| molar_mass = 178.275 g/mol | | molar_mass = 178.275 g/mol | ||
}} | }}'''Propofol''' is the most commonly used intravenous anesthetic, used for the induction and maintenance of [[general anesthesia]], sedation of mechanically ventilated adults, and [[procedural sedation]]. | ||
==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ==Uses<!-- Describe uses of the drug. If appropriate, add subsections for each indication. -->== | ||
* Induction and maintenance of [[general anesthesia]] | |||
* Sedation for mechanical ventilation | |||
* [[Procedural sedation]] | |||
* Treatment of [[status epilepticus]] | |||
* Treatment of nausea and vomiting | |||
==Contraindications<!-- List contraindications and precautions for use of the drug. -->== | ==Contraindications<!-- List contraindications and precautions for use of the drug. -->== | ||
Line 48: | Line 48: | ||
====Mechanism of action<!-- Describe the mechanism of action for the primary uses of the drug. -->==== | ====Mechanism of action<!-- Describe the mechanism of action for the primary uses of the drug. -->==== | ||
Propofol reduces consciousness through GABA<sub>A</sub> receptor agonism and potentiation. | |||
====Adverse effects<!-- Describe any potential adverse effects of the drug. -->==== | ====Adverse effects<!-- Describe any potential adverse effects of the drug. -->==== | ||
* Hypotension | |||
* Bradycardia | |||
* Apnea | |||
* Pain on injection | |||
* Propofol infusion syndrome | |||
* Hypertriglyceridemia | |||
===Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. -->=== | ===Pharmacokinetics<!-- Describe the pharmacokinetics of the drug. -->=== | ||
Line 58: | Line 66: | ||
==References== | ==References== | ||
[[Category:Drug reference]] | |||
[[Category:Pharmacology]] | |||
[[Category:General anesthetics]] | |||
[[Category:Intravenous anesthetics]] | |||
[[Category:Sedative hypnotics]] | |||
[[Category:Antiemetics]] |
Latest revision as of 22:47, 29 March 2022
Propofol
Trade names |
Diprivan |
---|---|
Clinical data | |
Drug class |
Sedative hypnotic |
Uses |
Induction and maintenance of anesthesia, sedation |
Contraindications |
Egg/soy allergy (controversial) |
Routes of administration |
Intravenous |
Dosage | |
Pharmacodynamics | |
Mechanism of action |
GABAA agonism |
Adverse effects |
Hypotension Bradycardia Pain on injection |
Pharmacokinetics | |
Onset of action |
15-30 seconds |
Duration of action |
5-10 minutes |
Metabolism |
Liver glucuronidation |
Redistribution half-life |
2-8 minutes (initial) 30-70 minutes (slow) |
Elimination half-life |
1.5-31 hours |
Clearance |
1.5-2.2 L/min |
Protein binding |
95-99% |
pKa |
11 |
Volume of distribution |
6-40 L (central) 150-700 L (steady state) |
Physical and chemical data | |
Formula |
C12H18O |
Molar mass |
178.275 g/mol |
Article quality | |
Editor rating | |
User likes | 0 |
Propofol is the most commonly used intravenous anesthetic, used for the induction and maintenance of general anesthesia, sedation of mechanically ventilated adults, and procedural sedation.
Uses
- Induction and maintenance of general anesthesia
- Sedation for mechanical ventilation
- Procedural sedation
- Treatment of status epilepticus
- Treatment of nausea and vomiting
Contraindications
Absolute contraindications
Precautions
Pharmacology
Pharmacodynamics
Mechanism of action
Propofol reduces consciousness through GABAA receptor agonism and potentiation.
Adverse effects
- Hypotension
- Bradycardia
- Apnea
- Pain on injection
- Propofol infusion syndrome
- Hypertriglyceridemia
Pharmacokinetics
Chemistry and formulation
History
References
Top contributors: Chris Rishel and Barrett Larson