Difference between revisions of "Fluid management calculations"
From WikiAnesthesia
Chris Rishel (talk | contribs) (Created page with "<calculatormodule id="fluidManagement" /> <calculatordescription>The '''fluid management calculator''' calculates based upon patient demographic information provided in the fields above. Some calculations require additional patient data, for which fields are provided within the calculation. As with all clinical decision support tools, ultimately use clinical judgement when considering these results. * Some calculations may have important additional information which can...") Tag: 2017 source edit |
Chris Rishel (talk | contribs) (Added free water deficit) Tag: 2017 source edit |
||
Line 13: | Line 13: | ||
<calculation id="maxAbl">Maximum allowable blood loss</calculation> | <calculation id="maxAbl">Maximum allowable blood loss</calculation> | ||
<calculation id="minUop">Minimum urine output</calculation> | <calculation id="minUop">Minimum urine output</calculation> | ||
<calculation id="freeWaterDeficit">Free water deficit</calculation> | |||
</calculationcategory> | </calculationcategory> | ||
Revision as of 21:21, 29 March 2022
The fluid management calculator calculates based upon patient demographic information provided in the fields above. Some calculations require additional patient data, for which fields are provided within the calculation. As with all clinical decision support tools, ultimately use clinical judgement when considering these results.
- Some calculations may have important additional information which can be shown using the question mark icon
Contributing to this calculator
Use the discussion page to leave feedback about the calculator. To contribute more substantially, see the calculators guide to learn about the process to get developer access.
The fluid management calculator is powered by the patients, weightCalculations, and fluidManagement modules.Fluid management
Estimated blood volume (EBV)
Fluid maintenance rate
Intraoperative fluid dosing
Maximum allowable blood loss
Minimum urine output
Free water deficit
Top contributors: Chris Rishel