Difference between revisions of "Pancreaticoduodenectomy"
From WikiAnesthesia
Line 2: | Line 2: | ||
| anesthesia_type = General | | anesthesia_type = General | ||
| airway = ETT | | airway = ETT | ||
| lines_access = | | lines_access = PIV x 2 <br/> ART | ||
| monitors = Standard <br/> 5-lead EKG <br/> ABP <br/> +/- CVP | | monitors = Standard <br/> 5-lead EKG <br/> ABP <br/> +/- CVP | ||
| considerations_preoperative = | | considerations_preoperative = Mechanical bowel prep <br/> ERAS | ||
| considerations_intraoperative = | | considerations_intraoperative = Combined general + epidural<br/> Goal-directed fluid therapy <br/> Glucose control <br/> Blood transfusion management <br/> Lung protective ventilation <br/> Avoid hypothermia | ||
| considerations_postoperative = | | considerations_postoperative = PONV <br/> ERAS <br/> Goal-directed fluid therapy <br/> Early NG, foley, and drain removal <br/> Early PO nutrition <br/> Glycemic control<br/> Non-opioid analgesia <br/> DVT PPx <br/> Pulmonary rehab <br/> Early ambulation | ||
}} | }} | ||
Revision as of 15:42, 20 September 2021
Pancreaticoduodenectomy
Anesthesia type |
General |
---|---|
Airway |
ETT |
Lines and access |
PIV x 2 |
Monitors |
Standard |
Primary anesthetic considerations | |
Preoperative |
Mechanical bowel prep |
Intraoperative |
Combined general + epidural |
Postoperative |
PONV |
Article quality | |
Editor rating | |
User likes | 1 |
Provide a brief summary of this surgical procedure and its indications here.
Preoperative management
Patient evaluation
System | Considerations |
---|---|
Neurologic | |
Cardiovascular | |
Respiratory | |
Gastrointestinal | |
Hematologic | |
Renal | |
Endocrine | |
Other |
Labs and studies
Operating room setup
Patient preparation and premedication
Regional and neuraxial techniques
Intraoperative management
Monitoring and access
Induction and airway management
Positioning
Maintenance and surgical considerations
Emergence
Postoperative management
Disposition
Pain management
Potential complications
Procedure variants
Variant 1 | Variant 2 | |
---|---|---|
Unique considerations | ||
Position | ||
Surgical time | ||
EBL | ||
Postoperative disposition | ||
Pain management | ||
Potential complications |
References
Top contributors: Barrett Larson, Olivia Sutton, Tony Wang and Chris Rishel