Difference between revisions of "Cochlear implant surgery"
From WikiAnesthesia
(Page created) |
Nirav Kamdar (talk | contribs) (basic case.) |
||
Line 1: | Line 1: | ||
. | {{Infobox surgical procedure | ||
| anesthesia_type = General | |||
| airway = ETT | |||
| lines_access = PIV | |||
| monitors = Standard; facial nerve monitoring | |||
| considerations_preoperative = Patients' hearing is limited | |||
| considerations_intraoperative = Facial nerve monitoring (avoid paralytics) | |||
| considerations_postoperative = | |||
}} | |||
Provide a brief summary of this surgical procedure and its indications here. | |||
== Preoperative management == | |||
=== Patient evaluation<!-- Describe the unique and important aspects of preoperative evaluation. Add or remove rows from the systems table as needed. --> === | |||
{| class="wikitable" | |||
|+ | |||
!System | |||
!Considerations | |||
|- | |||
|Neurologic | |||
| | |||
|- | |||
|Cardiovascular | |||
| | |||
|- | |||
|Respiratory | |||
| | |||
|- | |||
|Gastrointestinal | |||
| | |||
|- | |||
|Hematologic | |||
| | |||
|- | |||
|Renal | |||
| | |||
|- | |||
|Endocrine | |||
| | |||
|- | |||
|Other | |||
| | |||
|} | |||
=== Labs and studies<!-- Describe any important labs or studies. Include reasoning to justify the study and/or interpretation of results in the context of this procedure. If none, this section may be removed. --> === | |||
=== Operating room setup === | |||
* Standard GA setup | |||
* Consider straight connector with accordion to ETT | |||
* Circuit extensions for 180-degree supine position | |||
=== Patient preparation and premedication<!-- Describe any unique considerations for patient preparation and premedication. If none, this section may be removed. --> === | |||
=== Regional and neuraxial techniques<!-- Describe any potential regional and/or neuraxial techniques which may be used for this case. If none, this section may be removed. --> === | |||
== Intraoperative management == | |||
=== Monitoring and access<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. --> === | |||
* Facial nerve monitoring | |||
* PIV (consider 2nd IV in lower extremity with 180-degree positioning) | |||
=== Induction and airway management<!-- Describe the important considerations and general approach to the induction of anesthesia and how the airway is typically managed for this case. --> === | |||
* GETA | |||
=== Positioning === | |||
* 180-degree turn (head is away from anesthesia team) | |||
* Head positioned away from operating site. | |||
* Surgeons may conduct frequent head position changes intraoperatively | |||
=== Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. --> === | |||
=== Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> === | |||
== Postoperative management == | |||
=== Disposition<!-- List and/or describe the postoperative disposition and any special considerations for transport of patients for this case. --> === | |||
=== Pain management<!-- Describe the expected level of postoperative pain and approaches to pain management for this case. --> === | |||
=== Potential complications<!-- List and/or describe any potential postoperative complications for this case. --> === | |||
== Procedure variants<!-- This section should only be used for cases with multiple approaches (e.g. Laparoscopic vs. open appendectomy). Otherwise, remove this section. Use this table to very briefly compare and contrast various aspects between approaches. Add or remove rows as needed to maximize relevance. Consider using symbols rather than words when possible (e.g. +, –, additional symbols such as ↑ and ↓ are available using the "Ω" tool in the editor). --> == | |||
{| class="wikitable wikitable-horizontal-scroll" | |||
|+ | |||
! | |||
!Variant 1 | |||
!Variant 2 | |||
|- | |||
|Unique considerations | |||
| | |||
| | |||
|- | |||
|Position | |||
| | |||
| | |||
|- | |||
|Surgical time | |||
| | |||
| | |||
|- | |||
|EBL | |||
| | |||
| | |||
|- | |||
|Postoperative disposition | |||
| | |||
| | |||
|- | |||
|Pain management | |||
| | |||
| | |||
|- | |||
|Potential complications | |||
| | |||
| | |||
|} | |||
== References == | |||
[[Category:Surgical procedures]] |
Revision as of 11:59, 10 July 2021
Cochlear implant surgery
Anesthesia type |
General |
---|---|
Airway |
ETT |
Lines and access |
PIV |
Monitors |
Standard; facial nerve monitoring |
Primary anesthetic considerations | |
Preoperative |
Patients' hearing is limited |
Intraoperative |
Facial nerve monitoring (avoid paralytics) |
Postoperative | |
Article quality | |
Editor rating | |
User likes | 0 |
Provide a brief summary of this surgical procedure and its indications here.
Preoperative management
Patient evaluation
System | Considerations |
---|---|
Neurologic | |
Cardiovascular | |
Respiratory | |
Gastrointestinal | |
Hematologic | |
Renal | |
Endocrine | |
Other |
Labs and studies
Operating room setup
- Standard GA setup
- Consider straight connector with accordion to ETT
- Circuit extensions for 180-degree supine position
Patient preparation and premedication
Regional and neuraxial techniques
Intraoperative management
Monitoring and access
- Facial nerve monitoring
- PIV (consider 2nd IV in lower extremity with 180-degree positioning)
Induction and airway management
- GETA
Positioning
- 180-degree turn (head is away from anesthesia team)
- Head positioned away from operating site.
- Surgeons may conduct frequent head position changes intraoperatively
Maintenance and surgical considerations
Emergence
Postoperative management
Disposition
Pain management
Potential complications
Procedure variants
Variant 1 | Variant 2 | |
---|---|---|
Unique considerations | ||
Position | ||
Surgical time | ||
EBL | ||
Postoperative disposition | ||
Pain management | ||
Potential complications |
References
Top contributors: Nirav Kamdar, Jashvin Patel, Chris Rishel and Tony Wang