Difference between revisions of "Ehlers-Danlos syndromes"
Nirav Kamdar (talk | contribs) (Changed main body of document.) |
Nirav Kamdar (talk | contribs) (Changed main body of document.) |
||
Line 10: | Line 10: | ||
}} | }} | ||
Ehlers-Danlos (EDS) is a set of heritable heterogenous connective tissue disorders characterized by defects in collagen synthesis, affecting skin, ligaments, joints, blood vessels and other organ. EDS patients often have vascular fragility syndromes with arterial aneurysms and dissections. Patients also have kyphoscoliosis and due to the connective tissue abnormalities, these patients often present for orthopedic surgery. Their are six manor subtypes ranging phenotypically from very mild to life-threatening phenotypes.<ref>{{Cite journal|last=Parapia|first=Liakat A.|last2=Jackson|first2=Carolyn|date=2008-04|title=Ehlers-Danlos syndrome--a historical review|url=https://pubmed.ncbi.nlm.nih.gov/18324963|journal=British Journal of Haematology|volume=141|issue=1|pages=32–35|doi=10.1111/j.1365-2141.2008.06994.x|issn=1365-2141|pmid=18324963}}</ref><ref>{{Cite journal|last=Wiesmann|first=Thomas|last2=Castori|first2=Marco|last3=Malfait|first3=Fransiska|last4=Wulf|first4=Hinnerk|date=2014-07-23|title=Recommendations for anesthesia and perioperative management in patients with Ehlers-Danlos syndrome(s)|url=https://doi.org/10.1186/s13023-014-0109-5|journal=Orphanet Journal of Rare Diseases|volume=9|issue=1|pages=109|doi=10.1186/s13023-014-0109-5|issn=1750-1172|pmc=PMC4223622|pmid=25053156}}</ref> | Ehlers-Danlos (EDS) is a set of heritable heterogenous connective tissue disorders characterized by defects in collagen synthesis, affecting skin, ligaments, joints, blood vessels and other organ. EDS patients often have vascular fragility syndromes with arterial aneurysms and dissections. Patients also have kyphoscoliosis and due to the connective tissue abnormalities, these patients often present for orthopedic surgery. Overall, there is very little evidence-based knowledge for the management of EDS. Much of the literature is based upon expert opinion. Their are six manor subtypes ranging phenotypically from very mild to life-threatening phenotypes.<ref>{{Cite journal|last=Parapia|first=Liakat A.|last2=Jackson|first2=Carolyn|date=2008-04|title=Ehlers-Danlos syndrome--a historical review|url=https://pubmed.ncbi.nlm.nih.gov/18324963|journal=British Journal of Haematology|volume=141|issue=1|pages=32–35|doi=10.1111/j.1365-2141.2008.06994.x|issn=1365-2141|pmid=18324963}}</ref><ref>{{Cite journal|last=Wiesmann|first=Thomas|last2=Castori|first2=Marco|last3=Malfait|first3=Fransiska|last4=Wulf|first4=Hinnerk|date=2014-07-23|title=Recommendations for anesthesia and perioperative management in patients with Ehlers-Danlos syndrome(s)|url=https://doi.org/10.1186/s13023-014-0109-5|journal=Orphanet Journal of Rare Diseases|volume=9|issue=1|pages=109|doi=10.1186/s13023-014-0109-5|issn=1750-1172|pmc=PMC4223622|pmid=25053156}}</ref> | ||
== Anesthetic implications<!-- Briefly summarize the anesthetic implications of this comorbidity. -->== | == Anesthetic implications<!-- Briefly summarize the anesthetic implications of this comorbidity. -->== | ||
Line 16: | Line 16: | ||
===Preoperative optimization<!-- Describe how this comorbidity may influence preoperative evaluation and optimization of patients. -->=== | ===Preoperative optimization<!-- Describe how this comorbidity may influence preoperative evaluation and optimization of patients. -->=== | ||
Preoperative evaluation should focus on bleeding history, cervical/TMJ hypermobility, skin fragility, scoliosis, signs of mitral/aortic insufficiency | Preoperative evaluation should focus on bleeding history, cervical/TMJ hypermobility, skin fragility, scoliosis, signs of mitral/aortic insufficiency | ||
Aortic root dilation may exacerbate aortic insufficiency | |||
EDS patients can have both aortic and mitral insufficiency | |||
===Intraoperative management=== | ===Intraoperative management=== | ||
===== <u>Monitoring</u>: ===== | ===== <u>Monitoring</u>: ===== | ||
* Arterial lines run the risk of vascular wall dissection. Consider ultrasound placements for EDS patients | |||
* EDS patients can often demonstrate orthostatic tachycardia syndrome (POTS) | |||
===== <u>Positioning:</u> ===== | ===== <u>Positioning:</u> ===== | ||
Line 29: | Line 36: | ||
* Minor forces can result in skin injuries such as tape, stickers, and other monitors that attach to the patient | * Minor forces can result in skin injuries such as tape, stickers, and other monitors that attach to the patient | ||
* Bruising and hematoma formation occurs with non-invasive BP monitoring | * Bruising and hematoma formation occurs with repetitive non-invasive BP monitoring | ||
* Special attention to removing tape from eyes and skin | |||
* Discuss the risk/benefits of using a tourniquet in these patients with surgical team | |||
===== <u>Airway Management:</u> ===== | |||
Care should be taken for TMJ joint laxity during laryngoscopy | |||
EDS patients may present with occipitalatlantoaxial instability causing TMJ joint dislocation | |||
===Postoperative management=== | |||
Early mobilization is helpful to prevent muscle loss | |||
Inspect surgical sites for hematomas or bleeding | |||
Patients with POTS should be monitored early after surgery for bleeding and cardiovascular instability | |||
Treat PONV aggressively to avoid esophageal rupture from violent vomiting | |||
EDS patients can have pneumothorax after positive pressure ventilation | |||
EDS patients with epidurals have greater risk for PDPH and epidural hematoma formation | |||
==Related surgical procedures<!-- List and briefly describe any procedures which may be performed specifically to treat this comorbidity or its sequelae. If none, this section may be removed. -->== | ==Related surgical procedures<!-- List and briefly describe any procedures which may be performed specifically to treat this comorbidity or its sequelae. If none, this section may be removed. -->== |
Revision as of 16:14, 2 July 2021
Anesthetic relevance | |
---|---|
Anesthetic management |
{{{anesthetic_management}}} |
Specialty | |
Signs and symptoms | |
Diagnosis | |
Treatment | |
Article quality | |
Editor rating | |
User likes | 0 |
Ehlers-Danlos (EDS) is a set of heritable heterogenous connective tissue disorders characterized by defects in collagen synthesis, affecting skin, ligaments, joints, blood vessels and other organ. EDS patients often have vascular fragility syndromes with arterial aneurysms and dissections. Patients also have kyphoscoliosis and due to the connective tissue abnormalities, these patients often present for orthopedic surgery. Overall, there is very little evidence-based knowledge for the management of EDS. Much of the literature is based upon expert opinion. Their are six manor subtypes ranging phenotypically from very mild to life-threatening phenotypes.[1][2]
Anesthetic implications
Preoperative optimization
Preoperative evaluation should focus on bleeding history, cervical/TMJ hypermobility, skin fragility, scoliosis, signs of mitral/aortic insufficiency
Aortic root dilation may exacerbate aortic insufficiency
EDS patients can have both aortic and mitral insufficiency
Intraoperative management
Monitoring:
- Arterial lines run the risk of vascular wall dissection. Consider ultrasound placements for EDS patients
- EDS patients can often demonstrate orthostatic tachycardia syndrome (POTS)
Positioning:
- Eyes should be protected to present retinal detachment and globe rupture
- Careful padding of extremities
Skin Fragility
- Minor forces can result in skin injuries such as tape, stickers, and other monitors that attach to the patient
- Bruising and hematoma formation occurs with repetitive non-invasive BP monitoring
- Special attention to removing tape from eyes and skin
- Discuss the risk/benefits of using a tourniquet in these patients with surgical team
Airway Management:
Care should be taken for TMJ joint laxity during laryngoscopy
EDS patients may present with occipitalatlantoaxial instability causing TMJ joint dislocation
Postoperative management
Early mobilization is helpful to prevent muscle loss
Inspect surgical sites for hematomas or bleeding
Patients with POTS should be monitored early after surgery for bleeding and cardiovascular instability
Treat PONV aggressively to avoid esophageal rupture from violent vomiting
EDS patients can have pneumothorax after positive pressure ventilation
EDS patients with epidurals have greater risk for PDPH and epidural hematoma formation
Related surgical procedures
Pathophysiology
Signs and symptoms
Diagnosis
Treatment
Medication
Surgery
Prognosis
Epidemiology
References
- ↑ Parapia, Liakat A.; Jackson, Carolyn (2008-04). "Ehlers-Danlos syndrome--a historical review". British Journal of Haematology. 141 (1): 32–35. doi:10.1111/j.1365-2141.2008.06994.x. ISSN 1365-2141. PMID 18324963. Check date values in:
|date=
(help) - ↑ Wiesmann, Thomas; Castori, Marco; Malfait, Fransiska; Wulf, Hinnerk (2014-07-23). "Recommendations for anesthesia and perioperative management in patients with Ehlers-Danlos syndrome(s)". Orphanet Journal of Rare Diseases. 9 (1): 109. doi:10.1186/s13023-014-0109-5. ISSN 1750-1172. PMC 4223622. PMID 25053156.CS1 maint: PMC format (link)