Jeffrey Wang, MD, PhD
| Director of mobile development, Author – WikiAnesthesia |
|
| Clinical role | Resident physician |
|---|---|
| Practice type | Academic |
| Authorship | |
| Authorship score | 0 |
| Total edits | 0 |
| Articles edited | 0 |
| Articles created | 0 |
| Total characters added | 0 |
| See authorship history | |
| Achievements | |
| See progress for all achievements | |
| Practice groups | |
|
|
Jeffrey Wang (talk | contribs) |
Jeffrey Wang (talk | contribs) |
||
| Line 1: | Line 1: | ||
Hailing originally from the Midwest, Jeffrey is currently an anesthesiology resident at Johns Hopkins. He studied Applied Mathematics as an undergraduate at Harvard University. Afterwards, he went across the country to pursue an MD/PhD in Biophysics at Stanford, studying the use of focused ultrasound to deliver anesthetic agents such as propofol and ketamine to specific areas of the brain for neuromodulation and leveraging machine learning and computational techniques to gain insight from human intracranial stereo-EEG. Currently, he is interested in using realtime hemodynamic monitoring and neuromonitoring to predict neurologic outcomes in critically ill | Hailing originally from the Midwest, Jeffrey is currently an anesthesiology resident at Johns Hopkins. He studied Applied Mathematics as an undergraduate at Harvard University. Afterwards, he went across the country to pursue an MD/PhD in Biophysics at Stanford, studying the use of focused ultrasound to deliver anesthetic agents such as propofol and ketamine to specific areas of the brain for neuromodulation and leveraging machine learning and computational techniques to gain insight from human intracranial stereo-EEG. Currently, he is interested in using realtime hemodynamic monitoring and neuromonitoring to predict neurologic outcomes in the perioperative and critically ill populations. He is thrilled to be working with the WikiAnesthesia team to develop mobile solutions for rapid clinical decision support in the perioperative setting that are freely available, evidence-based, and easy to access and digest. | ||
Outside the OR, Jeffrey enjoys ballet, having performed with the Cardinal Ballet Company during medical school. He also enjoys burning food in the kitchen and going on long hikes with his spouse and dog. | Outside the OR, Jeffrey enjoys ballet, having performed with the Cardinal Ballet Company during medical school. He also enjoys burning food in the kitchen and going on long hikes with his spouse and dog. | ||
{{Infobox user profile picture}} | {{Infobox user profile picture}} | ||
Revision as of 17:27, 10 January 2026
Hailing originally from the Midwest, Jeffrey is currently an anesthesiology resident at Johns Hopkins. He studied Applied Mathematics as an undergraduate at Harvard University. Afterwards, he went across the country to pursue an MD/PhD in Biophysics at Stanford, studying the use of focused ultrasound to deliver anesthetic agents such as propofol and ketamine to specific areas of the brain for neuromodulation and leveraging machine learning and computational techniques to gain insight from human intracranial stereo-EEG. Currently, he is interested in using realtime hemodynamic monitoring and neuromonitoring to predict neurologic outcomes in the perioperative and critically ill populations. He is thrilled to be working with the WikiAnesthesia team to develop mobile solutions for rapid clinical decision support in the perioperative setting that are freely available, evidence-based, and easy to access and digest.
Outside the OR, Jeffrey enjoys ballet, having performed with the Cardinal Ballet Company during medical school. He also enjoys burning food in the kitchen and going on long hikes with his spouse and dog.