Difference between revisions of "Drug dosage calculations"
From WikiAnesthesia
Chris Rishel (talk | contribs) m (Chris.Rishel moved page Drug dosage calculator to Drug dosage calculations without leaving a redirect) |
Chris Rishel (talk | contribs) m (Added amiodarone) Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<calculatormodule id=" | <calculatormodule id="drugDosage" /> | ||
<calculatordescription>The ''' | <calculatordescription>The '''{{lc:{{PAGENAME}}}}''' provide specific dose information based upon patient statistics provided in the fields above and the indications and routes selected for the drug. | ||
* '''IMPORTANT''': This calculator is designed to be a quick reference, and many important considerations and contraindications are not listed here. As with all clinical decision support tools, ultimately use clinical judgement when selecting the dose to be administered for a specific patient. | * '''IMPORTANT''': This calculator is designed to be a quick reference, and many important considerations and contraindications are not listed here. As with all clinical decision support tools, ultimately use clinical judgement when selecting the dose to be administered for a specific patient. | ||
* If the dose is weight-based and weight is provided, the mass and volume of drug will also be calculated | * If the dose is weight-based and weight is provided, the mass and volume of drug will also be calculated | ||
Line 10: | Line 10: | ||
===== Contributing to this calculator ===== | ===== Contributing to this calculator ===== | ||
Use the [[{{TALKPAGENAME}}|discussion page]] to leave feedback about the calculator. To contribute more substantially, see the [[WikiAnesthesia:Calculators guide|calculators guide]] to learn about the process to get developer access. | Use the [[{{TALKPAGENAME}}|discussion page]] to leave feedback about the calculator. To contribute more substantially, see the [[WikiAnesthesia:Calculators guide|calculators guide]] to learn about the process to get developer access. | ||
The | The {{lc:{{PAGENAME}}}} are powered by the [[MediaWiki:Gadget-calculator-patients-core.js|patients]], [[MediaWiki:Gadget-calculator-patients-bodyComposition.js|bodyComposition]], [[MediaWiki:Gadget-calculator-drugs-core.js|drugs]], and [[MediaWiki:Gadget-calculator-drugDosages.js|drugDosages]] modules. The dosage data is defined in the [[MediaWiki:Gadget-calculator-drugs-data.js|drugs data]] module. | ||
</calculatordescription> | </calculatordescription> | ||
<calculatorsearch title="Search drugs" search-placeholder="Search "Atropine" or "Precedex" or "Hypotension" or "PONV"" /> | <calculatorsearch title="Search drugs" search-placeholder="Search "Atropine" or "Precedex" or "Hypotension" or "PONV"" /> | ||
Line 60: | Line 60: | ||
<calculationcategory id="cardiovascularAntagonists" title="Cardiovascular antagonists"> | <calculationcategory id="cardiovascularAntagonists" title="Cardiovascular antagonists"> | ||
<calculation id="drugDosages-adenosine">Adenosine</calculation> | <calculation id="drugDosages-adenosine">Adenosine</calculation> | ||
<calculation id="drugDosages-amiodarone">Amiodarone</calculation> | |||
<calculation id="drugDosages-clevidipine">Clevidipine</calculation> | <calculation id="drugDosages-clevidipine">Clevidipine</calculation> | ||
<calculation id="drugDosages-esmolol">Esmolol</calculation> | <calculation id="drugDosages-esmolol">Esmolol</calculation> | ||
Line 129: | Line 130: | ||
<calculation id="drugDosages-sodiumCitrateCitricAcid">Sodium citrate-citric acid (Bicitra)</calculation> | <calculation id="drugDosages-sodiumCitrateCitricAcid">Sodium citrate-citric acid (Bicitra)</calculation> | ||
</calculationcategory> | </calculationcategory> | ||
__NOTABS__ | __NOTABS__ | ||
__NOPRACTICEGROUPS__ | __NOPRACTICEGROUPS__ | ||
__NOPERSONALNOTES__ | __NOPERSONALNOTES__ |
Latest revision as of 19:41, 4 August 2024
The drug dosage calculations provide specific dose information based upon patient statistics provided in the fields above and the indications and routes selected for the drug.
- IMPORTANT: This calculator is designed to be a quick reference, and many important considerations and contraindications are not listed here. As with all clinical decision support tools, ultimately use clinical judgement when selecting the dose to be administered for a specific patient.
- If the dose is weight-based and weight is provided, the mass and volume of drug will also be calculated
- Doses are calculated using total body weight unless otherwise specified
- For volume, verify the correct preparation of the drug is selected
- If the drug has different dosing based upon age (e.g. pediatric, elderly) and age is provided, an adjusted dose will be provided if the data is available
- Some doses may have important additional information which will be shown as a link below the dose
Contributing to this calculator
Use the discussion page to leave feedback about the calculator. To contribute more substantially, see the calculators guide to learn about the process to get developer access.
The drug dosage calculations are powered by the patients, bodyComposition, drugs, and drugDosages modules. The dosage data is defined in the drugs data module.Sedatives and hypnotics
Dexmedetomidine
Etomidate
Flumazenil
Ketamine
Methohexital
Midazolam
Propofol
Remimazolam
Thiopental
Opioids
Alfentanil
Fentanyl
Hydromorphone
Meperidine
Methadone
Morphine
Naloxone
Oxycodone
Remifentanil
Sufentanil
Neuromuscular blockade
Atracurium
Cisatracurium
Neostigmine
Pancuronium
Rocuronium
Vecuronium
Succinylcholine
Sugammadex
Cardiovascular agonists
Atropine
Dobutamine
Dopamine
Ephedrine
Epinephrine
Glycopyrrolate
Milrinone
Norepinephrine
Phenylephrine
Vasopressin
Cardiovascular antagonists
Adenosine
Amiodarone
Clevidipine
Esmolol
Labetalol
Metoprolol
Nitroglycerin
Nitroprusside
Postoperative nausea and vomiting
Aprepitant (Emend)
Dexamethasone (Decadron)
Fosaprepitant (Emend)
Granisetron
Metoclopramide (Reglan)
Ondansetron (Zofran)
Palonosetron
Prochlorperazine (Compazine)
Promethazine (Phenergan)
Scopolamine
Non-opioid analgesics
Acetaminophen
Ketorolac
Lidocaine
Obstetric anesthesia
Carboprost
Methylergonovine
Misoprostol
Terbutaline
Electrolytes
Calcium chloride
Calcium gluconate
Magnesium sulfate
Sodium bicarbonate
Diuretics
Mannitol
Antibiotics
Ampicillin
Aztreonam
Cefazolin (Ancef, Kefzol)
Cefotaxime
Cefotetan
Cefoxitin
Ceftriaxone
Cefuroxime
Ciprofloxacin
Clindamycin
Ertapenem
Fluconazole
Gentamicin
Levofloxacin (Levaquin)
Metronidazole (Flagyl)
Moxifloxacin
Piperacillin-tazobactam (Zosyn)
Vancomycin
Malignant hyperthermia
Dantrolene
Other
Diphenhydramine (Benadryl)
Eptifibatide
Hydrocortisone
Intralipid
Sodium citrate-citric acid (Bicitra)
Top contributors: Chris Rishel