Difference between revisions of "Cesarean section"
From WikiAnesthesia
(add misoprostol) |
Adam Harari (talk | contribs) (added to hematologic effects during pregnancy) |
||
Line 55: | Line 55: | ||
* Iron deficiency anemia + dilutional anemia of pregnancy | * Iron deficiency anemia + dilutional anemia of pregnancy | ||
* Excessive blood loss possible with uterine atony, multiple gestation, previous C-section, placental pregnancy, placental abruption, pregnancy induced hypertension, or prolonged labor. | * Excessive blood loss possible with uterine atony, multiple gestation, previous C-section, placental pregnancy, placental abruption, pregnancy induced hypertension, or prolonged labor. | ||
*Pregnancy is associated with a hypercoagulable state as a way to blunt the blood loss anticipated during delivery, however, this physiologic adaptation predisposes them to DVT/PE formation. | |||
|- | |- | ||
|Renal | |Renal | ||
| | | | ||
* Increased renal blood flow, GFR, and creatinine clearance | *Increased renal blood flow, GFR, and creatinine clearance | ||
* Decreased serum creatinine and BUN | * Decreased serum creatinine and BUN | ||
* Dependent edema secondary to increased water and sodium retention | *Dependent edema secondary to increased water and sodium retention | ||
|- | |- | ||
|Other | |Other | ||
Line 66: | Line 67: | ||
|} | |} | ||
=== Labs and studies === | ===Labs and studies=== | ||
* T&S | *T&S | ||
* T&C only if significant blood loss anticipated | *T&C only if significant blood loss anticipated | ||
* Coagulation panel | * Coagulation panel | ||
* Chemistry panel | *Chemistry panel | ||
* Complete Blood Count (CBC) | *Complete Blood Count (CBC) | ||
* Other tests as indicated by H&P | * Other tests as indicated by H&P | ||
=== Operating room setup === | ===Operating room setup=== | ||
=== Patient preparation and premedication === | ===Patient preparation and premedication=== | ||
* Full stomach precautions | * Full stomach precautions | ||
* Nonparticulate oral antacid (e.g. sodium citrate) immediately prior to general or regional anesthesia | *Nonparticulate oral antacid (e.g. sodium citrate) immediately prior to general or regional anesthesia | ||
* Intravenous promotility agent (eg. metoclopramide) | *Intravenous promotility agent (eg. metoclopramide) | ||
* Intravenous antacids (e.g. ranitidine, famotidine) | *Intravenous antacids (e.g. ranitidine, famotidine) | ||
* Anxiolysis not typically used unless patient is extremely anxious | * Anxiolysis not typically used unless patient is extremely anxious | ||
* Elevate the right hip to provide left uterine displacement | *Elevate the right hip to provide left uterine displacement | ||
* Adjunctive azithromycin 500mg IV to standard beta-lactam antibiotics shown to reduce the incidence in endometriosis and wound infection occurring in the first 6 weeks after Cesarean Section<ref>{{Cite journal|last=Tita|first=Alan T.N.|last2=Szychowski|first2=Jeff M.|last3=Boggess|first3=Kim|last4=Saade|first4=George|last5=Longo|first5=Sherri|last6=Clark|first6=Erin|last7=Esplin|first7=Sean|last8=Cleary|first8=Kirsten|last9=Wapner|first9=Ron|last10=Letson|first10=Kellett|last11=Owens|first11=Michelle|date=2016-09-29|title=Adjunctive Azithromycin Prophylaxis for Cesarean Delivery|url=http://www.nejm.org/doi/10.1056/NEJMoa1602044|journal=New England Journal of Medicine|language=en|volume=375|issue=13|pages=1231–1241|doi=10.1056/NEJMoa1602044|issn=0028-4793|pmc=PMC5131636|pmid=27682034}}</ref>. | *Adjunctive azithromycin 500mg IV to standard beta-lactam antibiotics shown to reduce the incidence in endometriosis and wound infection occurring in the first 6 weeks after Cesarean Section<ref>{{Cite journal|last=Tita|first=Alan T.N.|last2=Szychowski|first2=Jeff M.|last3=Boggess|first3=Kim|last4=Saade|first4=George|last5=Longo|first5=Sherri|last6=Clark|first6=Erin|last7=Esplin|first7=Sean|last8=Cleary|first8=Kirsten|last9=Wapner|first9=Ron|last10=Letson|first10=Kellett|last11=Owens|first11=Michelle|date=2016-09-29|title=Adjunctive Azithromycin Prophylaxis for Cesarean Delivery|url=http://www.nejm.org/doi/10.1056/NEJMoa1602044|journal=New England Journal of Medicine|language=en|volume=375|issue=13|pages=1231–1241|doi=10.1056/NEJMoa1602044|issn=0028-4793|pmc=PMC5131636|pmid=27682034}}</ref>. | ||
=== Regional and neuraxial techniques<!-- Describe any potential regional and/or neuraxial techniques which may be used for this case. If none, this section may be removed. --> === | ===Regional and neuraxial techniques<!-- Describe any potential regional and/or neuraxial techniques which may be used for this case. If none, this section may be removed. -->=== | ||
* Epidural, spinal, and combined spinal-epidural (CSE) techniques are all commonly employed | *Epidural, spinal, and combined spinal-epidural (CSE) techniques are all commonly employed | ||
** Check coagulation and platelets prior to neuraxial anesthesia | **Check coagulation and platelets prior to neuraxial anesthesia | ||
* Post-operative transversus abdominal block (TAP block) or quadratus lumborum block. | *Post-operative transversus abdominal block (TAP block) or quadratus lumborum block. | ||
* Post-operative elastomeric pain pumps with local anesthetic may be useful for incisional pain | * Post-operative elastomeric pain pumps with local anesthetic may be useful for incisional pain | ||
== Intraoperative management == | ==Intraoperative management== | ||
=== Monitoring and access<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. --> === | === Monitoring and access<!-- List and/or describe monitors and access typically needed for this case. Please describe rationale for any special monitors or access. -->=== | ||
* Standard monitors | *Standard monitors | ||
=== Induction and airway management<!-- Describe the important considerations and general approach to the induction of anesthesia and how the airway is typically managed for this case. --> === | ===Induction and airway management<!-- Describe the important considerations and general approach to the induction of anesthesia and how the airway is typically managed for this case. -->=== | ||
* Avoid nasal airways due to potential for mucosal capillary engorgement in upper airway | *Avoid nasal airways due to potential for mucosal capillary engorgement in upper airway | ||
=== Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. --> === | ===Positioning<!-- Describe any unique positioning considerations, including potential intraoperative position changes. If none, this section may be removed. -->=== | ||
* Left lateral tilt (15<sup>o</sup>) to avoid aortocaval compression and supine hypotension. | * Left lateral tilt (15<sup>o</sup>) to avoid aortocaval compression and supine hypotension. | ||
=== Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. --> === | ===Maintenance and surgical considerations<!-- Describe the important considerations and general approach to the maintenance of anesthesia, including potential complications. Be sure to include any steps to the surgical procedure that have anesthetic implications. -->=== | ||
* Anticipate EBL of 700-1000 mL | * Anticipate EBL of 700-1000 mL | ||
** Be prepared for excessive blood loss if underlying risk factors | ** Be prepared for excessive blood loss if underlying risk factors | ||
* Immediately post-partum, ~600-800 mL of blood will enter the central circulation (placental autotransfusion), which will increase cardiac output | * Immediately post-partum, ~600-800 mL of blood will enter the central circulation (placental autotransfusion), which will increase cardiac output | ||
* Tranexamic acid 1g administered over 30-60 seconds during the first 3 minutes after birth, and after the uterotonic agent has been administered (e.g. oxytocin) is shown to reduce the incidence of post-operative blood loss > 1000 mL by POD #2 or RBC transfusion<ref>{{Cite journal|last=Sentilhes|first=Loïc|last2=Sénat|first2=Marie V.|last3=Le Lous|first3=Maëla|last4=Winer|first4=Norbert|last5=Rozenberg|first5=Patrick|last6=Kayem|first6=Gilles|last7=Verspyck|first7=Eric|last8=Fuchs|first8=Florent|last9=Azria|first9=Elie|last10=Gallot|first10=Denis|last11=Korb|first11=Diane|date=2021-04-29|title=Tranexamic Acid for the Prevention of Blood Loss after Cesarean Delivery|url=http://www.nejm.org/doi/10.1056/NEJMoa2028788|journal=New England Journal of Medicine|language=en|volume=384|issue=17|pages=1623–1634|doi=10.1056/NEJMoa2028788|issn=0028-4793}}</ref>. | *Tranexamic acid 1g administered over 30-60 seconds during the first 3 minutes after birth, and after the uterotonic agent has been administered (e.g. oxytocin) is shown to reduce the incidence of post-operative blood loss > 1000 mL by POD #2 or RBC transfusion<ref>{{Cite journal|last=Sentilhes|first=Loïc|last2=Sénat|first2=Marie V.|last3=Le Lous|first3=Maëla|last4=Winer|first4=Norbert|last5=Rozenberg|first5=Patrick|last6=Kayem|first6=Gilles|last7=Verspyck|first7=Eric|last8=Fuchs|first8=Florent|last9=Azria|first9=Elie|last10=Gallot|first10=Denis|last11=Korb|first11=Diane|date=2021-04-29|title=Tranexamic Acid for the Prevention of Blood Loss after Cesarean Delivery|url=http://www.nejm.org/doi/10.1056/NEJMoa2028788|journal=New England Journal of Medicine|language=en|volume=384|issue=17|pages=1623–1634|doi=10.1056/NEJMoa2028788|issn=0028-4793}}</ref>. | ||
* Start [[oxytocin]] 30U in 500mL fluid over 3 hours after clamping of umbilical cord | *Start [[oxytocin]] 30U in 500mL fluid over 3 hours after clamping of umbilical cord | ||
* Monitor for hemodynamic variance (e.g. hypotension) after starting oxytocin | *Monitor for hemodynamic variance (e.g. hypotension) after starting oxytocin | ||
* Additional uterotonics may be requested by surgeon if uterine tone is not adequate (e.g. [[methylergonovine]], [[carboprost]], misoprostol) | *Additional uterotonics may be requested by surgeon if uterine tone is not adequate (e.g. [[methylergonovine]], [[carboprost]], misoprostol) | ||
=== Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. --> === | ===Emergence<!-- List and/or describe any important considerations related to the emergence from anesthesia for this case. -->=== | ||
== Postoperative management == | ==Postoperative management== | ||
=== Disposition<!-- List and/or describe the postoperative disposition and any special considerations for transport of patients for this case. --> === | ===Disposition<!-- List and/or describe the postoperative disposition and any special considerations for transport of patients for this case. -->=== | ||
* L&D PACU | *L&D PACU | ||
* Operating room PACU | *Operating room PACU | ||
=== Pain management<!-- Describe the expected level of postoperative pain and approaches to pain management for this case. --> === | ===Pain management<!-- Describe the expected level of postoperative pain and approaches to pain management for this case. -->=== | ||
* Epidural [[morphine]] 1-3mg for long acting post-partum pain relief<ref>{{Cite journal|last=Fuller|first=John G.|last2=McMorland|first2=Graham H.|last3=Douglas|first3=M. Joanne|last4=Palmer|first4=Lynne|date=1990-09|title=Epidural morphine for analgesia after Caesarean section: a report of 4880 patients|url=http://link.springer.com/10.1007/BF03006481|journal=Canadian Journal of Anaesthesia|language=en|volume=37|issue=6|pages=636–640|doi=10.1007/BF03006481|issn=0832-610X}}</ref><ref>{{Cite journal|last=Bollag|first=Laurent|last2=Lim|first2=Grace|last3=Sultan|first3=Pervez|last4=Habib|first4=Ashraf S.|last5=Landau|first5=Ruth|last6=Zakowski|first6=Mark|last7=Tiouririne|first7=Mohamed|last8=Bhambhani|first8=Sumita|last9=Carvalho|first9=Brendan|date=2021-05|title=Society for Obstetric Anesthesia and Perinatology: Consensus Statement and Recommendations for Enhanced Recovery After Cesarean|url=https://journals.lww.com/10.1213/ANE.0000000000005257|journal=Anesthesia & Analgesia|language=en|volume=132|issue=5|pages=1362–1377|doi=10.1213/ANE.0000000000005257|issn=0003-2999}}</ref> | *Epidural [[morphine]] 1-3mg for long acting post-partum pain relief<ref>{{Cite journal|last=Fuller|first=John G.|last2=McMorland|first2=Graham H.|last3=Douglas|first3=M. Joanne|last4=Palmer|first4=Lynne|date=1990-09|title=Epidural morphine for analgesia after Caesarean section: a report of 4880 patients|url=http://link.springer.com/10.1007/BF03006481|journal=Canadian Journal of Anaesthesia|language=en|volume=37|issue=6|pages=636–640|doi=10.1007/BF03006481|issn=0832-610X}}</ref><ref>{{Cite journal|last=Bollag|first=Laurent|last2=Lim|first2=Grace|last3=Sultan|first3=Pervez|last4=Habib|first4=Ashraf S.|last5=Landau|first5=Ruth|last6=Zakowski|first6=Mark|last7=Tiouririne|first7=Mohamed|last8=Bhambhani|first8=Sumita|last9=Carvalho|first9=Brendan|date=2021-05|title=Society for Obstetric Anesthesia and Perinatology: Consensus Statement and Recommendations for Enhanced Recovery After Cesarean|url=https://journals.lww.com/10.1213/ANE.0000000000005257|journal=Anesthesia & Analgesia|language=en|volume=132|issue=5|pages=1362–1377|doi=10.1213/ANE.0000000000005257|issn=0003-2999}}</ref> | ||
* IT morphine 50-150mcg for long acting post-partum pain relief if spinal performed<ref>{{Cite journal|last=Bollag|first=Laurent|last2=Lim|first2=Grace|last3=Sultan|first3=Pervez|last4=Habib|first4=Ashraf S.|last5=Landau|first5=Ruth|last6=Zakowski|first6=Mark|last7=Tiouririne|first7=Mohamed|last8=Bhambhani|first8=Sumita|last9=Carvalho|first9=Brendan|date=2021-05|title=Society for Obstetric Anesthesia and Perinatology: Consensus Statement and Recommendations for Enhanced Recovery After Cesarean|url=https://journals.lww.com/10.1213/ANE.0000000000005257|journal=Anesthesia & Analgesia|language=en|volume=132|issue=5|pages=1362–1377|doi=10.1213/ANE.0000000000005257|issn=0003-2999}}</ref> | *IT morphine 50-150mcg for long acting post-partum pain relief if spinal performed<ref>{{Cite journal|last=Bollag|first=Laurent|last2=Lim|first2=Grace|last3=Sultan|first3=Pervez|last4=Habib|first4=Ashraf S.|last5=Landau|first5=Ruth|last6=Zakowski|first6=Mark|last7=Tiouririne|first7=Mohamed|last8=Bhambhani|first8=Sumita|last9=Carvalho|first9=Brendan|date=2021-05|title=Society for Obstetric Anesthesia and Perinatology: Consensus Statement and Recommendations for Enhanced Recovery After Cesarean|url=https://journals.lww.com/10.1213/ANE.0000000000005257|journal=Anesthesia & Analgesia|language=en|volume=132|issue=5|pages=1362–1377|doi=10.1213/ANE.0000000000005257|issn=0003-2999}}</ref> | ||
* IV [[acetaminophen]] | *IV [[acetaminophen]] | ||
* [[Ibuprofen]] PO post-op | *[[Ibuprofen]] PO post-op | ||
* ± [[Ketorolac]] (dependent upon surgeon preference and total blood loss) | *± [[Ketorolac]] (dependent upon surgeon preference and total blood loss) | ||
* ± Wound infiltration | * ± Wound infiltration | ||
* ± Transversus abdominal block (TAP block) or quadratus lumborum block (for patients undergoing general anesthesia or neuroaxial without intrathecal opioid administration) | * ± Transversus abdominal block (TAP block) or quadratus lumborum block (for patients undergoing general anesthesia or neuroaxial without intrathecal opioid administration) | ||
* ± Continuous local anesthetic pain pump | *± Continuous local anesthetic pain pump | ||
=== Potential complications<!-- List and/or describe any potential postoperative complications for this case. --> === | ===Potential complications<!-- List and/or describe any potential postoperative complications for this case. -->=== | ||
* Ureteral injury | *Ureteral injury | ||
* Post-partum hemorrhage | *Post-partum hemorrhage | ||
== Procedure variants<!-- This section should only be used for cases with multiple approaches (e.g. Laparoscopic vs. open appendectomy). Otherwise, remove this section. Use this table to very briefly compare and contrast various aspects between approaches. Add or remove rows as needed to maximize relevance. Consider using symbols rather than words when possible (e.g. +, –, additional symbols such as ↑ and ↓ are available using the "Ω" tool in the editor). --> == | ==Procedure variants<!-- This section should only be used for cases with multiple approaches (e.g. Laparoscopic vs. open appendectomy). Otherwise, remove this section. Use this table to very briefly compare and contrast various aspects between approaches. Add or remove rows as needed to maximize relevance. Consider using symbols rather than words when possible (e.g. +, –, additional symbols such as ↑ and ↓ are available using the "Ω" tool in the editor). -->== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 153: | Line 154: | ||
|Unique considerations | |Unique considerations | ||
| | | | ||
* Decreased BP common with spinal anesthesia | *Decreased BP common with spinal anesthesia | ||
* Given fluid pre-load or co-load | *Given fluid pre-load or co-load | ||
* Be prepared to provide bolus as vasopressors as needed | *Be prepared to provide bolus as vasopressors as needed | ||
| | | | ||
* GA normally used when neuraxial contraindicated or when there is not enough time to perform a block due to obstetric emergency | *GA normally used when neuraxial contraindicated or when there is not enough time to perform a block due to obstetric emergency | ||
* Rapid sequence induction (RSI) | *Rapid sequence induction (RSI) | ||
|- | |- | ||
|Position | |Position | ||
Line 184: | Line 185: | ||
|[[Post-dural-puncture headache]] | |[[Post-dural-puncture headache]] | ||
| | | | ||
* Aspiration | *Aspiration | ||
* Difficult Airway | *Difficult Airway | ||
|} | |} | ||
== References == | ==References== | ||
[[Category:Surgical procedures]] | [[Category:Surgical procedures]] | ||
[[Category:Obstetric and gynecologic surgery]] | [[Category:Obstetric and gynecologic surgery]] | ||
<references /> |
Revision as of 02:43, 20 July 2022
Cesarean section
Anesthesia type |
Neuraxial or general |
---|---|
Airway |
ETT if general |
Lines and access |
Large bore IV x2 |
Monitors |
Standard Fetal heart rate monitor |
Primary anesthetic considerations | |
Preoperative |
Full stomach precautions Aspiration prophylaxis Left lateral tilt |
Intraoperative |
Have uterotonics available |
Postoperative | |
Article quality | |
Editor rating | |
User likes | 2 |
A cesarean section (also known as C-section) is a surgical procedure where the baby is delivered through an incision in the uterus. C-sections are typically performed when a vaginal delivery would put the mother or baby at risk. In the USA, about 32% of deliveries are via Cesarean section[1], and worldwide the figure is approximately 21%.[2]
Preoperative management
Patient evaluation
System | Considerations |
---|---|
Neurologic | |
Cardiovascular |
|
Pulmonary |
|
Gastrointestinal / Hepatic |
|
Hematologic |
|
Renal |
|
Other |
Labs and studies
- T&S
- T&C only if significant blood loss anticipated
- Coagulation panel
- Chemistry panel
- Complete Blood Count (CBC)
- Other tests as indicated by H&P
Operating room setup
Patient preparation and premedication
- Full stomach precautions
- Nonparticulate oral antacid (e.g. sodium citrate) immediately prior to general or regional anesthesia
- Intravenous promotility agent (eg. metoclopramide)
- Intravenous antacids (e.g. ranitidine, famotidine)
- Anxiolysis not typically used unless patient is extremely anxious
- Elevate the right hip to provide left uterine displacement
- Adjunctive azithromycin 500mg IV to standard beta-lactam antibiotics shown to reduce the incidence in endometriosis and wound infection occurring in the first 6 weeks after Cesarean Section[4].
Regional and neuraxial techniques
- Epidural, spinal, and combined spinal-epidural (CSE) techniques are all commonly employed
- Check coagulation and platelets prior to neuraxial anesthesia
- Post-operative transversus abdominal block (TAP block) or quadratus lumborum block.
- Post-operative elastomeric pain pumps with local anesthetic may be useful for incisional pain
Intraoperative management
Monitoring and access
- Standard monitors
Induction and airway management
- Avoid nasal airways due to potential for mucosal capillary engorgement in upper airway
Positioning
- Left lateral tilt (15o) to avoid aortocaval compression and supine hypotension.
Maintenance and surgical considerations
- Anticipate EBL of 700-1000 mL
- Be prepared for excessive blood loss if underlying risk factors
- Immediately post-partum, ~600-800 mL of blood will enter the central circulation (placental autotransfusion), which will increase cardiac output
- Tranexamic acid 1g administered over 30-60 seconds during the first 3 minutes after birth, and after the uterotonic agent has been administered (e.g. oxytocin) is shown to reduce the incidence of post-operative blood loss > 1000 mL by POD #2 or RBC transfusion[5].
- Start oxytocin 30U in 500mL fluid over 3 hours after clamping of umbilical cord
- Monitor for hemodynamic variance (e.g. hypotension) after starting oxytocin
- Additional uterotonics may be requested by surgeon if uterine tone is not adequate (e.g. methylergonovine, carboprost, misoprostol)
Emergence
Postoperative management
Disposition
- L&D PACU
- Operating room PACU
Pain management
- Epidural morphine 1-3mg for long acting post-partum pain relief[6][7]
- IT morphine 50-150mcg for long acting post-partum pain relief if spinal performed[8]
- IV acetaminophen
- Ibuprofen PO post-op
- ± Ketorolac (dependent upon surgeon preference and total blood loss)
- ± Wound infiltration
- ± Transversus abdominal block (TAP block) or quadratus lumborum block (for patients undergoing general anesthesia or neuroaxial without intrathecal opioid administration)
- ± Continuous local anesthetic pain pump
Potential complications
- Ureteral injury
- Post-partum hemorrhage
Procedure variants
Neuraxial | General | |
---|---|---|
Unique considerations |
|
|
Position | Left lateral tilt | Left lateral tilt |
Surgical time | 45-90min | 30-45min (given emergency delivery indications) |
EBL | 500-1000mL | 500-1000mL |
Postoperative disposition | L&D PACU | L&D or OR PACU |
Pain management | 4 | 6 |
Potential complications | Post-dural-puncture headache |
|
References
- ↑ "FastStats". www.cdc.gov. 2021-03-24. Retrieved 2021-05-27.
- ↑ Boerma, Ties; Ronsmans, Carine; Melesse, Dessalegn Y.; Barros, Aluisio J. D.; Barros, Fernando C.; Juan, Liang; Moller, Ann-Beth; Say, Lale; Hosseinpoor, Ahmad Reza; Yi, Mu; Neto, Dácio de Lyra Rabello (2018-10-13). "Global epidemiology of use of and disparities in caesarean sections". The Lancet. 392 (10155): 1341–1348. doi:10.1016/S0140-6736(18)31928-7. ISSN 0140-6736. PMID 30322584.
- ↑ Buley, R. J.; Downing, 4 W.; Brock-Utne, J. G.; Cuerden, C. (1977-10). "Right versus left lateral tilt for Caesarean section". British Journal of Anaesthesia. 49 (10): 1009–1015. doi:10.1093/bja/49.10.1009. ISSN 0007-0912. PMID 921864. Check date values in:
|date=
(help) - ↑ Tita, Alan T.N.; Szychowski, Jeff M.; Boggess, Kim; Saade, George; Longo, Sherri; Clark, Erin; Esplin, Sean; Cleary, Kirsten; Wapner, Ron; Letson, Kellett; Owens, Michelle (2016-09-29). "Adjunctive Azithromycin Prophylaxis for Cesarean Delivery". New England Journal of Medicine. 375 (13): 1231–1241. doi:10.1056/NEJMoa1602044. ISSN 0028-4793. PMC 5131636. PMID 27682034.CS1 maint: PMC format (link)
- ↑ Sentilhes, Loïc; Sénat, Marie V.; Le Lous, Maëla; Winer, Norbert; Rozenberg, Patrick; Kayem, Gilles; Verspyck, Eric; Fuchs, Florent; Azria, Elie; Gallot, Denis; Korb, Diane (2021-04-29). "Tranexamic Acid for the Prevention of Blood Loss after Cesarean Delivery". New England Journal of Medicine. 384 (17): 1623–1634. doi:10.1056/NEJMoa2028788. ISSN 0028-4793.
- ↑ Fuller, John G.; McMorland, Graham H.; Douglas, M. Joanne; Palmer, Lynne (1990-09). "Epidural morphine for analgesia after Caesarean section: a report of 4880 patients". Canadian Journal of Anaesthesia. 37 (6): 636–640. doi:10.1007/BF03006481. ISSN 0832-610X. Check date values in:
|date=
(help) - ↑ Bollag, Laurent; Lim, Grace; Sultan, Pervez; Habib, Ashraf S.; Landau, Ruth; Zakowski, Mark; Tiouririne, Mohamed; Bhambhani, Sumita; Carvalho, Brendan (2021-05). "Society for Obstetric Anesthesia and Perinatology: Consensus Statement and Recommendations for Enhanced Recovery After Cesarean". Anesthesia & Analgesia. 132 (5): 1362–1377. doi:10.1213/ANE.0000000000005257. ISSN 0003-2999. Check date values in:
|date=
(help) - ↑ Bollag, Laurent; Lim, Grace; Sultan, Pervez; Habib, Ashraf S.; Landau, Ruth; Zakowski, Mark; Tiouririne, Mohamed; Bhambhani, Sumita; Carvalho, Brendan (2021-05). "Society for Obstetric Anesthesia and Perinatology: Consensus Statement and Recommendations for Enhanced Recovery After Cesarean". Anesthesia & Analgesia. 132 (5): 1362–1377. doi:10.1213/ANE.0000000000005257. ISSN 0003-2999. Check date values in:
|date=
(help)