User contributions for Oliviamsutton

From WikiAnesthesia
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 14:33, 17 November 2021 diff hist +1,246 N NimodipineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:32, 17 November 2021 diff hist +1,246 N NicardipineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:32, 17 November 2021 diff hist +1,246 N TramadolCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:32, 17 November 2021 diff hist +1,246 N TetracaineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:31, 17 November 2021 diff hist +1,246 N MepivacaineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:31, 17 November 2021 diff hist +1,246 N ChloroprocaineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:31, 17 November 2021 diff hist +1,246 N BenzocaineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:31, 17 November 2021 diff hist +1,246 N Sodium bicarbonateCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:30, 17 November 2021 diff hist +1,246 N Plasma-lyteCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:30, 17 November 2021 diff hist +1,246 N NormosolCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:30, 17 November 2021 diff hist +1,246 N Normal salineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:29, 17 November 2021 diff hist +1,246 N Intravenous sugar solutionCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:29, 17 November 2021 diff hist +1,246 N HetastarchCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:29, 17 November 2021 diff hist +1,246 N AlbuminCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:29, 17 November 2021 diff hist +1,246 N Calcium gluconateCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:22, 17 November 2021 diff hist +1,246 N Calcium chlorideCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:19, 17 November 2021 diff hist +1,246 N MilrinoneCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:19, 17 November 2021 diff hist +1,246 N DopamineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 14:18, 17 November 2021 diff hist +1,246 N DiazepamCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:18, 17 November 2021 diff hist +1,246 N ArgatrobanCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 14:18, 17 November 2021 diff hist +1,246 N ApixabanCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 13:52, 11 November 2021 diff hist +4,253 Transcatheter aortic valve replacementTag: Visual edit
  • 07:28, 11 November 2021 diff hist +1,246 N TicagrelorCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:53, 10 November 2021 diff hist +1,246 N ClopidogrelCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:53, 10 November 2021 diff hist +1,246 N ScopolamineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:52, 10 November 2021 diff hist +1,246 N PromethazineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:52, 10 November 2021 diff hist +1,246 N ProchlorperazineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:52, 10 November 2021 diff hist +1,246 N OndansetronCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:52, 10 November 2021 diff hist +1,246 N MetoclopramideCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:52, 10 November 2021 diff hist +1,246 N HaloperidolCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:51, 10 November 2021 diff hist +1,246 N GranisetronCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:51, 10 November 2021 diff hist +1,246 N DexamethasoneCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:51, 10 November 2021 diff hist +1,246 N Andexanet alfaCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:49, 10 November 2021 diff hist +311 Protaminecurrent Tag: Visual edit
  • 10:44, 10 November 2021 diff hist +1,246 N FamotidineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:44, 10 November 2021 diff hist +1,246 N DiphenhydramineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:40, 10 November 2021 diff hist +1,246 N AprepitantCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:40, 10 November 2021 diff hist +1,246 N ProtamineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:40, 10 November 2021 diff hist +1,246 N PhysostigmineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:40, 10 November 2021 diff hist +1,246 N IdarucizumabCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:40, 10 November 2021 diff hist +1,246 N HydroxocobalaminCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:39, 10 November 2021 diff hist +1,246 N GlucagonCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:39, 10 November 2021 diff hist +1,246 N FlumazenilCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:39, 10 November 2021 diff hist +1,246 N GlycopyrrolateCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:39, 10 November 2021 diff hist +1,246 N DantroleneCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:39, 10 November 2021 diff hist +1,246 N AtropineCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit
  • 10:38, 10 November 2021 diff hist +1,246 N VancomycinCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:33, 10 November 2021 diff hist +1,246 N ClindamycinCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:32, 10 November 2021 diff hist +1,246 N CefazolinCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." current Tag: Visual edit
  • 10:32, 10 November 2021 diff hist +1,246 N SufentanilCreated page with "{{Infobox drug reference | trade_names = | drug_class = | drug_class_color = | uses = | contraindications = | routes = | dosage = }} Provide a brief summary of this dr..." Tag: Visual edit

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)